Player

League Team Hits
ECL 5 - Lite - Regular season Red Machine 15 29 35 64 46 8 2 0 1 44 65.9% 10 59.5%
ECL 5 - Lite - Playoffs Red Machine 20 18 20 38 23 10 1 0 6 47 38.3% 14 52.5%
ECL 6 - Pro - Regular season Red Machine 26 21 23 44 9 12 2 0 0 61 34.4% 13 100%
ECL 6 - Pro - Playoffs Red Machine 12 8 10 18 4 8 0 0 2 23 34.8% 35 100%
IS Cup 3: NHL 19 6vs6 eSM - Regular season Wasps Gaming 12 13 9 22 -5 2 4 2 4 41 31.7% 19 56.3%
IS Cup 3: NHL 19 6vs6 eSM - Playoffs Wasps Gaming 2 0 1 1 -4 2 0 0 0 2 0% 3 54.5%
ECL 7 - Pro - Regular season Wasps Gaming 30 29 29 58 21 26 7 3 1 106 27.4% 46 53.6%
ECL 7 - Pro - Playoffs Wasps Gaming 11 12 9 21 7 4 1 0 1 29 41.4% 13 53.3%
ECL 8 - Pro - Regular season POGGERS 30 25 34 59 31 23 3 0 4 91 27.5% 61 50.8%
ECL 8 - Pro - Playoffs POGGERS 21 13 11 24 13 12 1 0 2 46 28.3% 26 50.9%
Spring League - Regular season Supernatural 24 38 28 66 24 14 6 1 0 77 49.4% 37 52.3%
Spring League - Playoffs Supernatural 6 4 3 7 -4 6 0 0 1 13 30.8% 10 -
FCL - Finnish Championships eSM - Regular season POGGERS 12 10 10 20 13 6 0 0 1 30 33.3% 29 45.5%
FCL - Finnish Championships eSM - Playoffs POGGERS 2 1 1 2 -3 4 0 0 0 2 50% 8 35.3%
Summer Cup 4 - Regular season NG Setelit 14 14 10 24 3 4 3 0 4 44 31.8% 37 53%
Summer Cup 4 - Playoffs NG Setelit 3 2 2 4 -6 7 1 0 0 7 28.6% 11 51%
IS Cup 4: NHL 20 6vs6 - Regular season POGGERS 12 22 26 48 40 10 3 1 6 38 57.9% 14 45.8%
IS Cup 4: NHL 20 6vs6 - Playoffs POGGERS 11 5 12 17 -1 4 1 0 1 24 20.8% 22 52.9%
ECL 9 - Elite - Regular season POGGERS 30 24 30 54 -17 14 3 0 5 81 29.6% 39 48.7%
ECL 10 - Elite - Regular season SJ Gaming 30 23 25 48 -25 22 3 0 5 87 26.4% 56 54.1%
ECL 10 - Elite - Playoffs SJ Gaming 5 4 5 9 4 0 0 0 2 16 25% 13 -
FCL 6v6 - 2020 - Regular season SJ Gaming 16 17 30 47 31 8 3 2 2 55 30.9% 29 49%
FCL 6v6 - 2020 - Playoffs SJ Gaming 8 5 8 13 -5 4 1 0 1 20 25% 22 -
ECL 11 - Elite - Regular season SJ Gaming 26 26 24 50 -1 8 0 0 3 84 31% 54 -
ECL 12 - Elite - Regular season POGGERS 26 15 25 40 14 11 1 0 4 63 23.8% 57 100%
ECL 12 - Elite - Playoffs POGGERS 4 1 2 3 -11 11 0 0 0 8 12.5% 13 100%
FCL 6v6 - 2021 - Regular season POGGERS 16 38 30 68 64 2 2 0 2 106 35.8% 27 0%
FCL 6v6 - 2021 - Playoffs POGGERS 15 23 11 34 21 16 3 0 3 62 37.1% 28 -
ECL '22: Winter - Elite - Regular season Örebro Hockey 28 16 17 33 -15 18 2 0 3 63 25.4% 31 43.8%
ECL '22: Spring - Elite - Regular season Örebro Hockey 30 20 27 47 15 12 2 0 4 55 36.4% 32 -
ECL '22: Spring - Elite - Playoffs Örebro Hockey 5 1 3 4 -9 6 0 0 0 11 9.1% 5 0%
eHockey SM 2022 - 6v6 - Regular season Masin Maansiirto 14 21 21 42 28 6 4 0 4 43 48.8% 10 -
eHockey SM 2022 - 6v6 - Playoffs Masin Maansiirto 5 6 6 12 1 0 0 0 1 22 27.3% 5 50%
ECL '23: Winter - Elite - Regular season Luleå Hockey 30 14 15 29 -49 6 2 0 0 58 24.1% 25 48.5%
eSHL - Season 4 - Regular season Luleå Hockey 26 26 31 57 22 8 2 0 2 83 31.3% 9 47.9%
eSHL - Season 4 - Playoffs Luleå Hockey 2 1 1 2 -4 0 1 0 0 8 12.5% 1 48.2%
eHockey SM 2023 - 6v6 - Regular season POGGERSNHL 18 7 24 31 14 4 0 0 1 38 18.4% 15 44.4%
eHockey SM 2023 - 6v6 - Playoffs POGGERSNHL 8 6 5 11 -3 4 1 0 0 19 31.6% 5 51.5%
ECL '23: Spring - Elite Qualifier - Regular season Luleå Hockey 6 7 2 9 -3 0 1 0 1 14 50% 7 47%
ECL '23: Spring - Elite Qualifier - Playoffs Luleå Hockey 4 1 1 2 -5 2 0 0 1 7 14.3% 9 53.3%
ECL '23: Spring - Elite - Playoffs Luleå Hockey 6 3 5 8 -8 4 1 0 1 8 37.5% 6 49.4%
ECL '23: Spring - Pro - Regular season Luleå Hockey 28 34 39 73 51 6 4 0 5 91 37.4% 35 50.5%
ECL '23: Spring - Pro - Playoffs Luleå Hockey 18 16 21 37 13 8 3 0 4 50 32% 9 45.9%
ECL '24: Winter - Elite Qualifier - Regular season POGGERS 10 5 7 12 3 2 0 0 0 24 20.8% 38 46.6%
ECL '24: Winter - Elite Qualifier - Playoffs POGGERS 3 6 3 9 3 0 1 0 1 12 50% 6 53.7%
ECL '24 Pre-Season: Elite & Pro - Regular season POGGERS 10 11 13 24 6 8 1 0 2 28 39.3% 24 51.1%
ECL '24 Pre-Season: Elite & Pro - Playoffs POGGERS 2 1 3 4 -1 2 0 0 0 5 20% 6 40.9%
ECL '24: Winter - Elite - Regular season POGGERS 30 26 20 46 -38 20 7 0 3 88 29.5% 141 48.5%
ECL '24: Winter - Elite - Playoffs POGGERS 4 3 2 5 -1 2 0 0 0 11 27.3% 19 55%
eHockey SM 2024 - 6v6 🇫🇮 - Regular season POGGERS 8 12 8 20 21 12 3 0 1 40 30% 44 51.1%
Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2024-03-17 Turun Gasellit - POGGERS C 3 + 2 = 5 8 8 37.5% 13 54.2% 5 4 6/4
2024-03-17 POGGERS - Turun Gasellit C 2 + 2 = 4 9 6 33.3% 10 45.5% 7 0 4/13
2024-03-13 POGGERS - xBOTS C 0 + 0 = 0 -1 2 0% 7 38.9% 7 0 5/4
2024-03-13 xBOTS - POGGERS C 0 + 0 = 0 0 3 0% 12 50% 6 4 3/22
2024-03-12 Mustaa Kultaa - POGGERS C 0 + 0 = 0 -2 0 - 13 56.5% 6 2 2/12
2024-03-12 POGGERS - Mustaa Kultaa C 1 + 1 = 2 -3 4 25% 11 55% 8 2 4/10
2024-03-07 POGGERS - Pata Hellalla C 4 + 2 = 6 8 8 50% 10 40% 2 0 3/15
2024-03-07 Pata Hellalla - POGGERS C 2 + 1 = 3 2 9 22.2% 15 68.2% 3 0 5/10
2024-02-07 POGGERS - Purification C 2 + 0 = 2 0 4 50% 14 48.3% 4 0 2/4
2024-02-05 POGGERS - Purification C 0 + 2 = 2 -1 1 0% 16 57.1% 3 0 2/5
Date Game S GA S% PIM G A P
FIFA Career stats will show here
FIFA Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here