Player

League Team Hits
ECL Season 1 - Regular season Dynasty 21 7 17 24 40 14 4 0 3 22 31.8% 44 -
ECL Season 1 - Playoffs Dynasty 15 2 15 17 19 8 0 0 1 11 18.2% 40 -
ECL Season 2 - Regular season Dynasty 9 1 7 8 11 2 0 0 0 7 14.3% 16 -
ECL Season 2 - Playoffs Dynasty 11 2 5 7 -5 2 0 0 0 10 20% 19 -
ECL Season 3 - Regular season Dynasty 52 8 54 62 0 16 4 0 0 65 12.3% 226 -
ECL Season 3 - Playoffs Dynasty 12 3 8 11 0 2 0 0 0 10 30% 67 -
ECL 4 - Elite - Regular season Dynasty 30 4 30 34 23 15 0 0 0 63 6.3% 63 -
ECL 4 - Elite - Playoffs Dynasty 18 5 5 10 8 4 0 1 1 32 15.6% 25 -
Summer Cup - Season 2 - Regular season NG Parolan Visa 16 5 12 17 18 7 0 0 0 59 8.5% 55 -
Summer Cup - Season 2 - Playoffs NG Parolan Visa 10 4 3 7 3 4 0 0 1 41 9.8% 39 -
ECL 5 - Elite - Regular season Dynasty 28 5 11 16 10 8 1 0 0 24 20.8% 43 -
ECL 5 - Elite - Playoffs Dynasty 4 0 2 2 -12 4 0 0 0 5 0% 15 -
ECL 6 - Elite - Regular season Dynasty 26 3 18 21 32 10 0 0 0 23 13% 82 -
ECL 6 - Elite - Playoffs Dynasty 10 2 5 7 1 0 0 0 0 13 15.4% 17 -
Summer Cup 3 - Regular season NG Tampereen Elvis 18 4 19 23 7 18 1 0 1 16 25% 52 56.3%
Summer Cup 3 - Playoffs NG Tampereen Elvis 6 2 0 2 -3 2 0 0 0 5 40% 18 37.1%
IS Cup 3: NHL 19 6vs6 eSM - Regular season Dynasty 10 1 4 5 20 4 0 0 1 7 14.3% 32 -
IS Cup 3: NHL 19 6vs6 eSM - Playoffs Dynasty 7 0 1 1 0 4 0 0 0 4 0% 23 -
ECL 7 - Elite - Regular season Dynasty 26 2 14 16 27 8 0 0 0 12 16.7% 93 -
ECL 7 - Elite - Playoffs Dynasty 10 0 2 2 -2 6 0 0 0 5 0% 41 -
ECL 8 - Elite - Regular season Dynasty 20 2 12 14 5 8 1 0 1 9 22.2% 76 -
ECL 8 - Elite - Playoffs Dynasty 10 0 1 1 -4 4 0 0 0 5 0% 20 -
Spring League - Regular season The Next Gen 20 3 14 17 42 14 1 0 1 16 18.8% 126 66.7%
Spring League - Playoffs The Next Gen 7 0 5 5 5 6 0 0 0 4 0% 41 -
IS Cup 4: NHL 20 6vs6 - Regular season Dynasty 12 1 11 12 14 4 0 0 0 20 5% 41 -
IS Cup 4: NHL 20 6vs6 - Playoffs Dynasty 5 0 3 3 0 0 0 0 0 7 0% 16 -
ECL 9 - Elite - Regular season PARRU 10 0 5 5 -3 8 0 0 0 4 0% 42 -

Goalie

League Team
IS Cup 3: NHL 19 6vs6 eSM - Regular season Dynasty 2 2 0 0 18 2 90.00 1.00 0
Spring League - Regular season The Next Gen 4 4 0 0 36 8 81.82 2.00 0
ECL 9 - Elite - Regular season PARRU 4 2 2 0 42 15 73.68 3.75 0
eHockey SM 2024 - 6v6 🇫🇮 - Regular season Finnish Roosters 4 2 2 0 58 7 89.23 1.75 2
eHockey SM 2024 - 6v6 🇫🇮 - Playoffs Finnish Roosters 8 3 5 0 98 26 79.03 3.25 0
Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2019-12-09 BRAYCE Phantoms - PARRU RD 0 + 1 = 1 -4 0 - 0 - 3 0 1/7
2019-12-09 PARRU - BRAYCE Phantoms RD 0 + 0 = 0 1 0 - 0 - 4 0 2/4
2019-11-28 PARRU - Leksands IF RD 0 + 0 = 0 -1 0 - 0 - 6 2 1/5
2019-11-28 Leksands IF - PARRU RD 0 + 1 = 1 2 0 - 0 - 0 2 2/8
2019-11-27 Miracle - PARRU RD 0 + 1 = 1 0 3 0% 0 - 2 2 3/3
2019-11-27 PARRU - Miracle RD 0 + 0 = 0 1 1 0% 0 - 9 0 4/7
2019-11-18 PARRU - Lulea Hockey RD 0 + 1 = 1 -1 0 - 0 - 7 2 0/11
2019-11-18 Lulea Hockey - PARRU RD 0 + 0 = 0 2 0 - 0 - 2 0 1/7
2019-11-13 PARRU - HAVU Gaming RD 0 + 0 = 0 -3 0 - 0 - 3 0 1/2
2019-11-13 HAVU Gaming - PARRU RD 0 + 1 = 1 -1 0 - 0 - 6 0 2/8
Date Game S GA S% PIM G A P
2024-03-28 Finnish Roosters - Polski Boys G 16 5 76.19% 0 0 0 0
2024-03-27 Polski Boys - Finnish Roosters G 8 4 66.67% 0 0 0 0
2024-03-27 Finnish Roosters - Polski Boys G 17 4 80.95% 0 0 0 0
2024-03-25 Finnish Roosters - Gunners HC G 17 2 89.47% 0 0 0 0
2024-03-25 Finnish Roosters - Gunners HC G 13 1 92.86% 0 0 0 0
2024-03-24 Finnish Roosters - Gunners HC G 9 3 75% 0 0 0 0
2024-03-25 Gunners HC - Finnish Roosters G 10 3 76.92% 0 0 0 0
2024-03-24 Gunners HC - Finnish Roosters G 8 4 66.67% 0 0 0 0
2024-03-21 Gotham Knights - Finnish Roosters G 13 3 81.25% 0 0 0 0
2024-03-21 Finnish Roosters - Gotham Knights G 20 4 83.33% 0 0 0 0
FIFA Career stats will show here
FIFA Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here