Player

League Team Hits
ECL Season 1 - Regular season Holy Ghostbusters 2 1 0 1 -3 4 0 0 0 3 33.3% 0 -
ECL 5 - Pro - Regular season Murohoki 2 0 2 2 7 4 0 0 0 0 - 1 -
Summer Cup 3 - Regular season NG Puck Nation 2 0 3 3 -1 4 0 0 0 1 0% 0 -
ECL 9 - Pro - Regular season Resurrection 1 1 0 1 -1 0 0 0 0 1 100% 0 -
ECL 12 - Core - Regular season Resurrection 2 0 0 0 -4 0 0 0 0 4 0% 5 32.5%
ECL Warmup - Lite & Core - Regular season Resurrection 2 1 0 1 2 0 0 0 0 3 33.3% 1 -
ECL '22: Winter - Lite - Regular season Resurrection 1 0 0 0 2 0 0 0 0 1 0% 4 -

Goalie

League Team
ECL Season 1 - Regular season Holy Ghostbusters 19 9 8 2 177 61 74.37 3.21 0
ECL Season 2 - Regular season Fat Cats 8 4 4 0 60 20 75.00 2.50 1
ECL Season 2 - Playoffs Fat Cats 2 0 2 0 21 12 63.64 6.00 0
ECL Season 3 - Regular season Fat Cats 21 11 5 5 162 52 75.70 2.48 1
ECL Season 3 - Playoffs Fat Cats 2 0 2 0 21 11 65.63 5.50 0
ECL 4 - Pro - Regular season AK 47 22 12 6 4 172 51 77.13 2.32 2
Summer Cup - Season 2 - Regular season NG Natural Born Chillers 14 8 4 2 97 32 75.19 2.29 4
ECL 5 - Pro - Regular season Murohoki 18 9 8 1 173 48 78.28 2.67 2
ECL 6 - Pro - Regular season Murohoki 26 10 12 4 261 62 80.80 2.38 1
Summer Cup 3 - Regular season NG Puck Nation 12 7 5 0 76 29 72.38 2.42 1
Summer Cup 3 - Playoffs NG Puck Nation 5 2 1 2 36 13 73.47 2.60 0
IS Cup 3: NHL 19 6vs6 eSM - Regular season Resurrection 10 6 3 1 92 20 82.14 2.00 0
IS Cup 3: NHL 19 6vs6 eSM - Playoffs Resurrection 4 2 2 0 33 10 76.74 2.50 1
ECL 7 - Pro - Regular season Resurrection 20 15 5 0 205 33 86.13 1.65 2
ECL 7 - Pro - Playoffs Resurrection 17 9 8 0 159 34 82.38 2.00 3
ECL 9 - Pro - Regular season Resurrection 24 4 17 3 268 86 75.71 3.58 2
ECL 9 - Pro - Playoffs Resurrection 4 0 3 1 42 18 70.00 4.50 0
ECL 10 - Lite - Regular season Tic Tac Toes 14 9 3 2 154 39 79.79 2.79 0
ECL 10 - Lite - Playoffs Tic Tac Toes 12 6 5 1 103 31 76.87 2.58 1
FCL 6v6 - 2020 - Regular season Tic Tac Toes 14 4 6 4 147 55 72.77 3.93 1
ECL 11 - Lite - Regular season Old Farts 10 7 3 0 61 24 71.76 2.40 0
ECL 12 - Warmup: Lite & Core - Regular season Resurrection 8 5 2 1 84 18 82.35 2.25 2
ECL 12 - Core - Regular season Resurrection 18 16 2 0 137 24 85.09 1.33 5
ECL 12 - Core - Playoffs Resurrection 28 24 3 1 251 52 82.84 1.86 5
FCL 6v6 - 2021 - Regular season Resurrection 18 13 5 0 203 35 85.29 1.94 2
FCL 6v6 - 2021 - Playoffs Resurrection 4 1 2 1 37 9 80.43 2.25 0
ECL Warmup - Lite & Core - Regular season Resurrection 14 9 4 1 124 35 77.99 2.50 1
ECL Warmup - Lite & Core - Playoffs Resurrection 4 4 0 0 36 7 83.72 1.75 0
RCL 9 - Pro - Regular season Rusty Bulls 4 2 1 1 34 8 80.95 2.00 0
RCL 9 - Pro - Playoffs Rusty Bulls 4 0 3 1 44 17 72.13 4.25 0
ECL '22: Winter - Pro Qualifier - Stage 1 - Regular season Resurrection 8 4 3 1 82 23 78.10 2.88 1
ECL '22: Winter - Lite - Regular season Resurrection 29 11 16 2 249 89 73.67 3.07 3
ECL '22: Spring - Lite Qualifier - Stage 1 - Regular season Resurrection 4 2 2 0 47 11 81.03 2.75 0
ECL '22: Spring - Lite - Regular season Resurrection 27 16 10 1 279 46 85.85 1.70 6
ECL '22: Spring - Lite - Playoffs Resurrection 4 0 3 1 44 17 72.13 4.25 0
eHockey SM 2022 - 6v6 - Regular season Armada Hockey 12 3 8 1 142 36 79.78 3.00 1
eHockey SM 2022 - 6v6 - Playoffs Armada Hockey 3 0 1 2 29 10 74.36 3.33 0
ECL '23: Winter - Lite - Regular season Resurrection 14 7 7 0 156 38 80.41 2.71 0
eHockey SM 2023 - 6v6 - Regular season Vizio 5 4 1 0 39 9 81.25 1.80 1
ECL '23: Spring - Pro - Regular season Vizio 6 2 3 1 56 20 73.68 3.33 1
ECL '24 Pre-Season: Lite & Core - Regular season Lutunilkat 8 6 2 0 70 17 80.46 2.13 2
ECL '24 Pre-Season: Lite & Core - Playoffs Lutunilkat 4 4 0 0 47 7 87.04 1.75 0
ECL '24: Winter - Core - Regular season Lutunilkat 16 13 1 2 171 36 82.61 2.25 3
ECL '24: Winter - Core - Playoffs Lutunilkat 10 6 3 1 115 30 79.31 3.00 0
PlayStation Showdown | 4v4 - Karsinta 20.12. 🇫🇮 - Playoffs Lutunilkat 1 0 1 0 11 9 55.00 9.00 0
eHockey SM 2024 - 6v6 🇫🇮 - Regular season Refuse Too Lose 9 3 5 1 146 34 81.11 3.78 0
Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2022-02-03 Resurrection - SCB eSports LD 0 + 0 = 0 2 1 0% 0 - 4 0 1/8
2021-12-05 Resurrection - Rahinage LW 0 + 0 = 0 3 1 0% 0 - 1 0 2/12
2021-12-05 Rahinage - Resurrection LW 1 + 0 = 1 -1 2 50% 0 - 0 0 4/19
2021-05-15 EHC Traktor Chelyabinsk - Resurrection C 0 + 0 = 0 -2 1 0% 6 30% 5 0 7/12
2021-05-15 Resurrection - EHC Traktor Chelyabinsk C 0 + 0 = 0 -2 3 0% 7 35% 0 0 2/12
2019-12-09 Resurrection - Children of Ice RW 1 + 0 = 1 -1 1 100% 0 - 0 0 1/5
2018-06-25 NG Puck Nation - NG Pucktroopers LD 0 + 2 = 2 1 0 - 0 - 0 4 0/2
2018-06-25 NG Pucktroopers - NG Puck Nation LD 0 + 2 = 2 -1 1 0% 0 - 0 0 8/10
2017-11-01 Murohoki - Nemesis LD 0 + 1 = 1 5 0 - 0 - 0 0 1/2
2017-11-01 Nemesis - Murohoki LD 0 + 1 = 1 2 0 - 0 - 1 4 0/8
Date Game S GA S% PIM G A P
2024-03-21 Nordic Stars - Refuse Too Lose G 17 8 68% 0 0 0 0
2024-03-21 Refuse Too Lose - Nordic Stars G 18 6 75% 0 0 0 0
2024-03-19 Refuse Too Lose - Rehupuntit G 19 3 86.36% 0 0 0 0
2024-03-19 Rehupuntit - Refuse Too Lose G 15 2 88.24% 0 0 0 0
2024-03-17 Carpe Diem - Refuse Too Lose G 13 1 92.86% 0 0 0 0
2024-03-17 Refuse Too Lose - Carpe Diem G 17 4 80.95% 0 0 0 0
2024-03-10 Refuse Too Lose - MUUMIT G 4 3 57.14% 0 0 0 0
2024-03-10 MUUMIT - Refuse Too Lose G 25 1 96.15% 0 0 0 0
2024-01-14 BushWhackers - Lutunilkat G 13 6 68.42% 0 0 0 0
2024-01-14 Lutunilkat - BushWhackers G 14 3 82.35% 0 0 0 0
FIFA Career stats will show here
FIFA Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here