Player

League Team Hits
ECL 6 - Pro - Regular season Clowns On Ice 3 1 2 3 -3 2 0 0 0 2 50% 1 -
GCL Season 2 - Regular season Clowns On Ice 13 3 10 13 51 4 0 0 0 21 14.3% 11 -
GCL Season 2 - Playoffs Clowns On Ice 1 0 0 0 2 2 0 0 0 0 - 0 -
ECL 7 - Lite - Regular season Clowns On Ice 8 0 10 10 5 10 0 0 0 11 0% 5 -
ECL 7 - Lite - Playoffs Clowns On Ice 14 2 4 6 -1 21 0 0 1 18 11.1% 14 -
GCL Season 3 - Regular season Clowns On Ice 16 0 6 6 3 16 0 0 0 20 0% 34 -
GCL Season 3 - Playoffs Clowns On Ice 6 0 6 6 -1 10 0 0 0 3 0% 20 -
ECL 8 - Pro - Regular season Clowns On Ice 4 0 1 1 0 6 0 0 0 4 0% 12 -
GCL Season 4 - Playoffs Clowns On Ice 1 0 1 1 -1 0 0 0 0 1 0% 1 -
Spring League - Regular season Clowns On Ice 12 1 7 8 2 12 0 0 0 2 50% 15 -
ECL 9 - Lite - Regular season Clowns On Ice 8 0 3 3 6 0 0 0 0 3 0% 50 -
GCL 5 - Div 2 - Regular season Clowns On Ice 6 2 8 10 14 4 0 0 1 7 28.6% 30 -
GCL 5 - Div 2 - Playoffs Clowns On Ice 5 1 1 2 4 6 0 0 0 5 20% 19 -
ECL 10 - Lite - Regular season Clowns On Ice 14 1 7 8 -13 14 0 0 0 13 7.7% 59 -
GCL 6 - Div 1 - Regular season Clowns On Ice 12 1 3 4 -29 20 0 0 0 6 16.7% 34 -
ECL 11 - Lite - Regular season Clowns On Ice 12 3 12 15 14 10 0 0 0 9 33.3% 5 -
ECL 11 - Lite - Playoffs Clowns On Ice 4 0 3 3 -10 4 0 0 0 2 0% 3 -
GCL 7 - Div 1 Qualification Series - Regular season Clowns on Ice 12 1 7 8 13 14 0 0 0 6 16.7% 3 -
GCL 7 - Div 2 - Regular season Clowns on Ice 22 2 23 25 43 4 1 0 0 28 7.1% 7 -
GCL 7 - Div 2 - Playoffs Clowns on Ice 6 0 4 4 -1 2 0 0 0 6 0% 0 -
ECL 12 - Lite Qualifier - Regular season Clowns On Ice 8 0 4 4 -13 2 0 0 0 5 0% 4 -
ECL 12 - Core - Regular season Clowns On Ice 28 4 22 26 8 8 1 0 2 19 21.1% 7 -
ECL 12 - Core - Playoffs Clowns On Ice 2 0 1 1 1 0 0 0 0 0 - 0 -
ECL '22: Winter - Core - Regular season Clowns On Ice 10 0 10 10 0 2 0 0 0 1 0% 6 -
ECL '22: Winter - Core - Playoffs Clowns On Ice 3 0 2 2 -7 2 0 0 0 0 - 6 -
GCL 9 - Division II - Regular season Clowns On Ice 6 0 7 7 6 8 0 0 0 1 0% 15 -
ECL '23: Spring - Core - Regular season Clowns On Ice 18 0 15 15 -24 8 0 0 0 13 0% 28 -
Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2023-05-23 Clowns On Ice - Bushmen LD 0 + 3 = 3 1 1 0% 0 - 1 0 3/1
2023-05-23 Bushmen - Clowns On Ice LD 0 + 0 = 0 -1 1 0% 0 - 4 0 1/2
2023-05-22 Clowns On Ice - Lutunilkat LD 0 + 1 = 1 -5 1 0% 0 - 2 0 3/4
2023-05-22 Lutunilkat - Clowns On Ice LD 0 + 0 = 0 -1 2 0% 0 - 1 0 5/5
2023-05-16 Koskenlaskijat - Clowns On Ice LD 0 + 0 = 0 0 1 0% 0 - 2 0 4/5
2023-05-16 KohKae Esports - Clowns On Ice LD 0 + 1 = 1 -1 0 - 0 - 2 0 4/4
2023-05-16 Clowns On Ice - KohKae Esports LD 0 + 1 = 1 -2 0 - 0 - 3 0 3/4
2023-05-16 Clowns On Ice - Koskenlaskijat LD 0 + 1 = 1 -6 1 0% 0 - 1 0 2/8
2023-05-07 Fenris Wolves - Clowns On Ice LD 0 + 0 = 0 -2 1 0% 0 - 1 0 3/2
2023-05-07 Clowns On Ice - Fenris Wolves LD 0 + 0 = 0 -2 1 0% 0 - 2 0 6/5
Date Game S GA S% PIM G A P
FIFA Career stats will show here
FIFA Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here