Player

League Team Hits
RCL Season 1 - Regular season HC Russian Agressor 6 2 3 5 -14 4 0 0 0 10 20% 13 43.9%
RCL Season 2 - Regular season Lightning 28 19 45 64 -18 33 3 0 0 91 20.9% 59 50.1%
RCL Season 2 - Playoffs Lightning 1 0 0 0 -3 0 0 0 0 2 0% 1 29.2%
Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2018-04-05 Lightning - Black Sharks C 0 + 0 = 0 -3 2 0% 7 29.2% 1 0 2/15
2018-03-29 Lightning - HC Rhinos C 1 + 3 = 4 3 4 25% 24 55.8% 3 2 5/8
2018-03-29 HC Rhinos - Lightning C 0 + 2 = 2 0 3 0% 14 66.7% 4 2 2/18
2018-04-02 HT Sea Devils - Lightning RW 3 + 0 = 3 0 4 75% 0 - 9 0 10/12
2018-04-02 Lightning - HT Sea Devils RW 0 + 0 = 0 -1 0 - 0 - 5 4 4/2
2018-03-27 Prometheus - Lightning C 0 + 1 = 1 -1 3 0% 6 35.3% 5 0 4/8
2018-03-27 Lightning - Prometheus C 0 + 1 = 1 0 3 0% 10 47.6% 1 4 3/14
2018-03-26 Ice Phoenix - Lightning RW 0 + 1 = 1 -4 4 0% 0 - 3 0 4/10
2018-03-26 Lightning - Ice Phoenix C 0 + 3 = 3 -3 1 0% 17 51.5% 3 0 1/8
2018-03-08 Black Sharks - Lightning C 0 + 0 = 0 0 5 0% 13 44.8% 3 0 /
Date Game S GA S% PIM G A P
FIFA Career stats will show here
FIFA Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here