Player

League Team Hits
ECL 6 - Lite - Regular season Eratauko Hockey 11 1 0 1 -10 6 0 0 0 2 50% 28 -
ECL 7 - Lite - Regular season Poston Fruits 2 0 0 0 9 2 0 0 0 3 0% 0 -
ECL 8 - Lite - Playoffs Poston Fruits 1 0 0 0 -1 2 0 0 0 0 - 1 -
ECL 12 - Warmup: Lite & Core - Regular season 0 0 0 0 0 0 0 0 0 0 - 0 -
eHockey SM 2024 - 6v6 🇫🇮 - Regular season Elegance Hockey 8 1 4 5 -21 10 0 0 0 5 20% 14 -
ECL '24: Spring - Core 🇪🇺 - Regular season Elegance Hockey 10 2 6 8 6 0 0 0 0 13 15.4% 6 -

Goalie

League Team
ECL 6 - Lite - Regular season Eratauko Hockey 1 0 1 0 13 8 61.90 8.00 0
IS Cup 3: NHL 19 6vs6 eSM - Regular season Poston Fruits 10 4 6 0 107 27 79.85 2.70 3
ECL 7 - Lite - Regular season Poston Fruits 8 5 2 1 61 17 78.21 2.13 1
ECL 7 - Lite - Playoffs Poston Fruits 5 1 3 1 39 19 67.24 3.80 0
ECL 8 - Lite - Regular season Poston Fruits 12 4 8 0 86 32 72.88 2.67 1
ECL 8 - Lite - Playoffs Poston Fruits 6 4 2 0 50 6 89.29 1.00 2
Spring League - Regular season Supremacy 12 6 6 0 122 35 77.71 2.92 1
IS Cup 4: NHL 20 6vs6 - Regular season Kesaloma 8 3 5 0 96 42 69.57 5.25 0
ECL 9 - Lite - Regular season Kesaloma 17 8 6 3 186 44 80.87 2.59 2
ECL 9 - Lite - Playoffs Kesaloma 5 1 4 0 72 19 79.12 3.80 0
ECL 10 - Lite - Regular season Poston Fruits 14 7 6 1 106 34 75.71 2.43 0
ECL 12 - Warmup: Lite & Core - Regular season 0 0 0 0 0 0 0.00 0.00 0
ECL '23: Winter - Core - Regular season Black Hurricanes 24 11 11 2 256 88 74.42 3.67 1
ECL '23: Winter - Core - Playoffs Black Hurricanes 4 0 4 0 36 12 75.00 3.00 0
eHockey SM 2023 - 6v6 - Regular season Black Hurricanes 8 3 4 1 117 37 75.97 4.63 1
ECL '23: Spring - Lite Qualifier - Regular season Black Hurricanes 6 4 2 0 69 12 85.19 2.00 2
ECL '23: Spring - Lite - Regular season Black Hurricanes 16 7 4 5 183 44 80.62 2.75 1
ECL '24 Pre-Season: Lite & Core - Regular season Black Hurricanes 10 6 3 1 121 27 81.76 2.70 0
ECL '24: Winter - Lite - Regular season Black Hurricanes 20 9 11 0 281 60 82.40 3.00 0
ECL '24: Spring - Core 🇪🇺 - Regular season Elegance Hockey 2 0 2 0 19 10 65.52 5.00 0
Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2024-04-22 Elegance Hockey - ERC Ingolstadt RD 0 + 1 = 1 0 2 0% 0 - 1 0 2/4
2024-04-22 ERC Ingolstadt - Elegance Hockey RD 0 + 2 = 2 8 0 - 0 - 1 0 3/4
2024-04-15 Elegance Hockey - Hunters RD 1 + 0 = 1 1 1 100% 0 - 0 0 1/4
2024-04-15 Hunters - Elegance Hockey RD 0 + 0 = 0 1 1 0% 0 - 0 0 3/2
2024-04-15 Wildcats esport I - Elegance Hockey RD 0 + 2 = 2 -1 3 0% 0 - 1 0 1/5
2024-04-15 Elegance Hockey - Wildcats esport I RD 0 + 1 = 1 1 0 - 0 - 0 0 0/5
2024-04-14 Elegance Hockey - Aake Kallialan laituri RD 0 + 0 = 0 2 3 0% 0 - 0 0 2/6
2024-04-14 Koskenlaskijat - Elegance Hockey RD 0 + 0 = 0 -1 0 - 0 - 0 0 1/6
2024-04-14 Elegance Hockey - Koskenlaskijat RD 1 + 0 = 1 -4 2 50% 0 - 3 0 3/4
2024-04-14 Aake Kallialan laituri - Elegance Hockey RD 0 + 0 = 0 -1 1 0% 0 - 0 0 2/6
Date Game S GA S% PIM G A P
2024-04-23 CapeTown Kings - Elegance Hockey G 10 6 62.5% 0 0 0 0
2024-04-23 Elegance Hockey - CapeTown Kings G 9 4 69.23% 0 0 0 0
2023-12-21 Rahinage - Black Hurricanes G 17 4 80.95% 0 0 0 0
2023-12-21 Black Hurricanes - Rahinage G 14 1 93.33% 0 0 0 0
2023-12-19 Woodhands - Black Hurricanes G 7 5 58.33% 0 0 0 0
2023-12-19 Black Hurricanes - Woodhands G 6 1 85.71% 0 0 0 0
2023-12-17 Black Hurricanes - Bustdown Rollie Avalanche G 10 1 90.91% 0 0 0 0
2023-12-17 Bustdown Rollie Avalanche - Black Hurricanes G 11 3 78.57% 0 0 0 0
2023-12-12 Niitti Pohjassa - Black Hurricanes G 9 5 64.29% 0 0 0 0
2023-12-12 Black Hurricanes - Niitti Pohjassa G 12 5 70.59% 0 0 0 0
FIFA Career stats will show here
FIFA Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here