Player

League Team Hits
ECL 6 - Lite - Regular season Pink Panthers HC 2 0 3 3 -5 2 0 0 0 8 0% 1 -
GCL Season 2 - Regular season Pink Panthers HC 16 18 10 28 -7 14 3 1 0 99 18.2% 41 0%
GCL Season 2 - Playoffs Pink Panthers HC 5 2 2 4 -11 12 0 0 0 22 9.1% 22 0%
ECL 7 - Lite - Regular season Pink Panthers HC 2 0 0 0 -1 0 0 0 0 4 0% 3 0%
ECL 10 - Neo - Regular season HC Berlin Eagles 4 3 1 4 -2 2 0 0 1 12 25% 25 0%
ECL '22: Winter - Core - Regular season Clowns On Ice 18 31 18 49 -7 12 6 0 5 90 34.4% 51 33.3%
ECL '22: Winter - Core - Playoffs Clowns On Ice 5 0 1 1 -12 0 0 0 0 11 0% 11 25%
CSCL Relax Cup 5 - Regular season Hockey is Diversity 8 12 6 18 2 6 1 2 1 16 75% 45 43.8%
ECL '22: Spring - Core - Regular season Clowns On Ice 16 25 16 41 13 4 4 0 4 78 32.1% 61 27.3%
ECL '22: Spring - Core - Playoffs Clowns On Ice 6 4 5 9 -5 12 1 0 0 24 16.7% 38 20%
GCL 8 - Regular season Ambri eSports 14 29 28 57 15 28 7 0 2 81 35.8% 96 42.9%
GCL 8 - Playoffs Ambri eSports 2 1 3 4 2 0 0 0 1 7 14.3% 11 -
GCL 9 - Division II - Regular season Beastie Boys 12 24 13 37 25 4 3 1 4 71 33.8% 15 40%
GCL 9 - Division II - Playoffs Beastie Boys 9 12 8 20 7 2 3 0 1 50 24% 15 0%
CSCL 4 - Regular season Banana Split 4 5 3 8 0 4 0 0 0 6 83.3% 3 33.3%
CSCL 4 - Playoffs Banana Split 2 3 3 6 -4 0 0 0 0 11 27.3% 15 50%
ECL '23: Spring - Core - Regular season Black Sharks 28 41 30 71 25 14 5 1 8 97 42.3% 80 45.9%
ECL '23: Spring - Core - Playoffs Black Sharks 11 7 10 17 -3 12 1 0 0 46 15.2% 41 50%
GCL 10 - Division II - Regular season Black Sharks 14 32 35 67 63 6 4 1 2 99 32.3% 30 57.1%
GCL 10 - Division II - Playoffs Black Sharks 12 14 18 32 13 4 2 0 4 50 28% 30 29.4%
GCL 10 - Pokal - Playoffs Black Sharks 2 1 4 5 3 0 0 0 0 5 20% 7 50%
ECL '24: Winter - Lite Qualifier - Regular season Black Sharks 10 16 12 28 5 10 4 2 3 56 28.6% 94 42.9%
ECL '24: Winter - Lite - Regular season Black Sharks 26 21 16 37 -19 30 6 1 4 89 23.6% 158 37%
GCL 11 - Division II ๐Ÿ‡ฉ๐Ÿ‡ช - Regular season Black Sharks 21 47 50 97 71 18 6 2 7 170 27.6% 130 52%
GCL 11 - Division II ๐Ÿ‡ฉ๐Ÿ‡ช - Playoffs Black Sharks 10 11 13 24 8 6 0 1 3 36 30.6% 67 11.1%
GCL 11 - Pokal ๐Ÿ‡ฉ๐Ÿ‡ช - Playoffs Black Sharks 4 6 5 11 3 6 0 0 2 22 27.3% 15 -
Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2024-03-31 Black Sharks - Nurnberg Nidhoggr RW 1 + 0 = 1 0 4 25% 0 - 11 2 0/7
2024-03-28 Black Sharks - Nurnberg Nidhoggr RW 0 + 0 = 0 -5 4 0% 0 0% 8 2 3/9
2024-03-31 Nurnberg Nidhoggr - Black Sharks RW 0 + 2 = 2 1 1 0% 0 - 17 2 1/2
2024-03-28 Nurnberg Nidhoggr - Black Sharks RW 0 + 0 = 0 -1 1 0% 0 0% 4 0 1/10
2024-03-26 Black Sharks - Nurnberg Nidhoggr RW 1 + 0 = 1 -1 3 33.3% 0 - 1 0 0/7
2024-03-26 Nurnberg Nidhoggr - Black Sharks RW 1 + 4 = 5 3 2 50% 0 - 6 0 4/6
2024-03-27 Nurnberg IceTigers eSport - Black Sharks RW 1 + 0 = 1 -3 7 14.3% 0 - 5 0 3/6
2024-03-21 Black Sharks - ERC Ingolstadt RW 4 + 2 = 6 5 7 57.1% 1 20% 7 0 0/14
2024-03-21 ERC Ingolstadt - Black Sharks RW 1 + 2 = 3 2 6 16.7% 0 0% 2 0 2/14
2024-03-19 Black Sharks - ERC Ingolstadt RW 2 + 1 = 3 3 6 33.3% 0 - 4 0 1/7
Date Game S GA S% PIM G A P
FIFA Career stats will show here
FIFA Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here