Player

League Team Hits
ECL Season 1 - Regular season THE UNITED KNIGHTS 4 1 2 3 2 2 0 0 0 8 12.5% 7 0%
ECL Season 2 - Regular season MUKIMIEHET 4 3 2 5 8 4 1 0 1 9 33.3% 13 -
ECL Season 2 - Playoffs MUKIMIEHET 4 1 3 4 1 2 0 0 1 5 20% 6 -
Summer Cup - Regular season TEAM PELTIKII 7 10 6 16 -5 10 3 0 1 24 41.7% 14 -
ECL Season 3 - Regular season MUKIMIEHET 34 14 31 45 0 14 5 0 5 56 25% 82 22.2%
ECL Season 3 - Playoffs MUKIMIEHET 15 7 16 23 0 12 0 0 3 20 35% 36 66.7%
ECL 4 - Elite - Regular season MUKIMIEHET 22 5 22 27 34 10 3 0 0 52 9.6% 41 100%
ECL 4 - Elite - Playoffs MUKIMIEHET 3 1 1 2 0 0 0 0 1 9 11.1% 9 -
Summer Cup - Season 2 - Regular season NG European Union 17 11 23 34 4 12 2 1 0 55 20% 34 48.3%
ECL 5 - Elite - Regular season MUKIMIEHET 20 6 12 18 8 9 0 0 0 17 35.3% 49 100%
ECL 6 - Pro - Regular season Monte Carlo 20 10 19 29 7 4 0 0 0 34 29.4% 50 32.1%
ECL 6 - Pro - Playoffs Monte Carlo 6 3 2 5 -1 6 0 0 1 9 33.3% 22 50%
Summer Cup 3 - Regular season NG Blue Circle 16 2 9 11 19 4 0 0 0 9 22.2% 54 -
Summer Cup 3 - Playoffs NG Blue Circle 8 0 1 1 -1 4 0 0 0 18 0% 17 -
ECL 8 - Pro - Regular season Reality Check HC 20 1 5 6 8 26 1 0 0 14 7.1% 104 -

Goalie

League Team
ECL Season 1 - Regular season THE UNITED KNIGHTS 8 7 0 1 59 17 77.63 2.13 0
ECL Season 1 - Playoffs THE UNITED KNIGHTS 3 2 0 1 21 4 84.00 1.33 1
ECL Season 2 - Regular season MUKIMIEHET 4 4 0 0 30 3 90.91 0.75 1
ECL Season 2 - Playoffs MUKIMIEHET 28 18 7 3 188 54 77.69 1.93 2
Summer Cup - Regular season TEAM PELTIKII 4 4 0 0 52 8 86.67 2.00 0
ECL Season 3 - Regular season MUKIMIEHET 4 2 2 0 29 8 78.38 2.00 1
ECL 6 - Pro - Regular season Monte Carlo 6 2 2 2 66 13 83.54 2.17 1
ECL 7 - Pro - Regular season Checkmate 14 13 1 0 147 21 87.50 1.50 3
ECL 7 - Pro - Playoffs Checkmate 5 1 3 1 31 13 70.45 2.60 1
Spring League - Regular season MUKIMIEHET 12 8 3 1 74 13 85.06 1.08 4
Spring League - Playoffs MUKIMIEHET 11 6 5 0 71 19 78.89 1.73 3
Summer Cup 4 - Regular season NG Summer Warriors 14 5 6 3 157 32 83.07 2.29 1
IS Cup 4: NHL 20 6vs6 - Regular season Rakish 8 4 4 0 71 21 77.17 2.63 0
ECL 9 - Pro - Regular season Rakish 8 3 5 0 57 30 65.52 3.75 0
ECL 9 - Pro - Playoffs Rakish 2 1 1 0 9 3 75.00 1.50 1
Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2019-02-07 Reality Check HC - Cowabunga Hockey RD 0 + 1 = 1 3 1 0% 0 - 9 4 1/6
2019-02-07 Cowabunga Hockey - Reality Check HC RD 0 + 2 = 2 2 1 0% 0 - 6 0 0/2
2019-02-05 Reality Check HC - Freddie Mercury Institute RD 0 + 0 = 0 1 0 - 0 - 1 0 3/10
2019-02-05 Freddie Mercury Institute - Reality Check HC RD 0 + 1 = 1 0 1 0% 0 - 7 2 7/7
2019-01-28 Bone Breakers - Reality Check HC RD 0 + 0 = 0 1 2 0% 0 - 6 0 2/6
2019-01-28 Reality Check HC - Bone Breakers RD 0 + 0 = 0 0 0 - 0 - 7 0 3/12
2019-01-21 Reality Check HC - Black Horse RD 0 + 0 = 0 1 0 - 0 - 1 2 3/8
2019-01-21 Black Horse - Reality Check HC RD 0 + 0 = 0 1 1 0% 0 - 5 0 1/6
2019-01-31 Reality Check HC - Born With It RD 0 + 0 = 0 -1 2 0% 0 - 3 0 1/5
2019-01-31 Born With It - Reality Check HC RD 0 + 0 = 0 -2 1 0% 0 - 4 4 5/4
Date Game S GA S% PIM G A P
2019-12-30 Silver Sword Griffins - Rakish G 2 0 100% 0 0 0 0
2019-12-30 Rakish - Silver Sword Griffins G 7 3 70% 0 0 0 0
2019-12-09 Rakish - Kaupallinen Yhteistyo G 10 4 71.43% 0 0 0 0
2019-12-09 Kaupallinen Yhteistyo - Rakish G 9 3 75% 0 0 0 0
2019-12-02 Vaxjo Lakers HC - Rakish G 7 5 58.33% 0 0 0 0
2019-12-02 Rakish - Vaxjo Lakers HC G 11 3 78.57% 0 0 0 0
2019-11-19 Black Horse - Rakish G 5 8 38.46% 0 0 0 0
2019-11-19 Rakish - Black Horse G 5 2 71.43% 0 0 0 0
2019-11-18 Reality Check - Rakish G 5 2 71.43% 0 0 0 0
2019-11-18 Rakish - Reality Check G 5 3 62.5% 0 0 0 0
FIFA Career stats will show here
FIFA Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here