Player

League Team Hits
ECL 6 - Lite - Regular season Last Period 12 2 2 4 -15 6 0 0 0 16 12.5% 25 -
ECL 7 - Lite - Regular season Last Period 10 1 11 12 13 2 0 0 1 13 7.7% 23 -
ECL 7 - Lite - Playoffs Last Period 5 0 1 1 -4 4 0 0 0 9 0% 13 -
ECL 8 - Lite - Regular season Last Period 16 1 8 9 13 4 0 0 0 13 7.7% 45 -
ECL 8 - Lite - Playoffs Last Period 3 0 1 1 -2 0 0 0 0 2 0% 7 -
Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2019-02-17 Western Express - Last Period RD 0 + 0 = 0 -1 1 0% 0 - 1 0 0/10
2019-02-17 Last Period - Western Express RD 0 + 0 = 0 -2 1 0% 0 - 2 0 3/4
2019-02-17 Western Express - Last Period RD 0 + 1 = 1 0 0 - 0 - 4 0 7/4
2019-02-06 Suomen Sonnit - Last Period RD 0 + 2 = 2 0 3 0% 0 - 0 2 3/6
2019-02-06 Stayhard Stallions - Last Period RD 0 + 1 = 1 5 1 0% 0 - 3 0 2/2
2019-02-06 Last Period - Stayhard Stallions RD 0 + 1 = 1 1 0 - 0 - 2 0 1/6
2019-02-06 Last Period - Suomen Sonnit RD 0 + 1 = 1 1 1 0% 0 - 3 0 0/4
2019-01-30 Atomic Hamsters HC - Last Period RD 0 + 0 = 0 1 0 - 0 - 4 0 1/4
2019-01-30 Last Period - Atomic Hamsters HC RD 0 + 1 = 1 1 0 - 0 - 5 0 1/10
2019-01-28 United Crew - Last Period RD 0 + 1 = 1 1 1 0% 0 - 2 0 3/4
Date Game S GA S% PIM G A P
FIFA Career stats will show here
FIFA Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here