Player

League Team Hits
GCL 5 - Div 2 - Regular season Redlight Jokers 2 0 0 0 -1 4 0 0 0 0 - 3 -
GCL 5 - Div 2 - Regular season Fearless Knights 4 0 1 1 3 6 0 0 0 5 0% 4 -
GCL 7 - Div 2 - Regular season Hannover Indians eSports 2 0 1 1 -3 0 0 0 0 1 0% 4 0%
GCL 8 - Regular season Redliight Jokers 2 0 0 0 -20 0 0 0 0 1 0% 19 -
GCL 9 - Division II - Regular season Quack Attack 2 0 2 2 2 0 0 0 0 4 0% 16 -
GCL 11 - Division II 🇩🇪 - Regular season Hannover Indians Esports 4 0 3 3 -2 2 0 0 0 0 - 7 -
GCL 11 - Pokal 🇩🇪 - Playoffs Hannover Indians Esports 1 0 0 0 -3 0 0 0 0 0 - 0 -

Goalie

Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2024-03-11 Hannover Indians Esports - EV Duisburg LD 0 + 0 = 0 0 0 - 0 - 2 2 1/5
2024-03-11 EV Duisburg - Hannover Indians Esports LD 0 + 0 = 0 -2 0 - 0 - 3 0 2/9
2024-03-13 Hannover Indians Esports - Gleumes Hockey Krefeld LD 0 + 0 = 0 -3 0 - 0 - 0 0 1/2
2024-03-04 Hannover Indians Esports - Black Knights Utd LD 0 + 2 = 2 -1 0 - 0 - 0 0 2/0
2024-03-04 Black Knights Utd - Hannover Indians Esports LD 0 + 1 = 1 1 0 - 0 - 2 0 0/2
2023-02-23 Quack Attack - Team Athlex LD 0 + 0 = 0 1 2 0% 0 - 4 0 4/2
2023-02-23 Team Athlex - Quack Attack LD 0 + 2 = 2 1 2 0% 0 - 12 0 10/0
2022-07-04 Redliight Jokers - Geekz Energy eSports II RD 0 + 0 = 0 -12 0 - 0 - 10 0 5/10
2022-07-04 Geekz Energy eSports II - Redliight Jokers RD 0 + 0 = 0 -8 1 0% 0 - 9 0 2/10
2021-03-07 Deggendorfer SC eSports - Hannover Indians eSports RW 0 + 0 = 0 -3 0 - 0 0% 2 0 1/4
Date Game S GA S% PIM G A P
2024-02-22 Hannover Indians Esports - Old but Gold G 12 3 80% 0 0 0 0
2024-02-22 Old but Gold - Hannover Indians Esports G 9 5 64.29% 0 0 0 0
2024-02-12 ERC Ingolstadt - Hannover Indians Esports G 14 1 93.33% 0 0 0 0
2024-02-12 Hannover Indians Esports - ERC Ingolstadt G 20 2 90.91% 0 0 0 0
2024-02-06 Huskies eSports - Hannover Indians Esports G 15 4 78.95% 0 0 0 0
2024-02-06 Hannover Indians Esports - Huskies eSports G 17 4 80.95% 0 0 0 0
2023-12-13 German Ice Gladiators - Including Me G 9 4 69.23% 0 0 0 0
2023-12-13 Including Me - German Ice Gladiators G 12 9 57.14% 0 0 0 0
2023-12-05 German Ice Gladiators - Seinajoki Noms G 11 4 73.33% 0 0 0 0
2023-12-05 Seinajoki Noms - German Ice Gladiators G 8 3 72.73% 0 0 0 0
FIFA Career stats will show here
FIFA Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here