Player

League Team Hits
GCL Season 2 - Regular season The German Empire 3 0 1 1 -20 2 0 0 0 0 - 0 -
GCL Season 3 - Regular season Ice Aliens HC 8 0 2 2 -21 4 0 0 0 6 0% 7 25%
ECL 8 - Lite - Regular season Ice Aliens HC 5 0 1 1 -6 6 0 0 0 0 - 2 -
GCL 6 - Div 2 - Regular season Flying Pucks 2 0 2 2 -1 4 0 0 0 0 - 3 -

Goalie

League Team
GCL Season 2 - Regular season The German Empire 7 2 4 1 83 32 72.17 4.57 0
GCL Season 3 - Regular season Ice Aliens HC 15 0 13 2 236 81 74.45 5.40 0
ECL 8 - Lite - Regular season Ice Aliens HC 12 2 7 3 202 57 77.99 4.75 1
GCL Season 4 - Regular season Ice Aliens e Sports 7 1 6 0 112 41 73.20 5.86 0
GCL 5 - Div 2 - Regular season Redlight Jokers 4 2 2 0 60 19 75.95 4.75 0
GCL 6 - Div 2 - Regular season Flying Pucks 2 2 0 0 17 2 89.47 1.00 0
ECL 11 - Neo - Regular season Monkey Brotherhood Hc 18 14 3 1 189 52 78.42 2.89 0
ECL 11 - Neo - Playoffs Monkey Brotherhood Hc 2 1 1 0 26 9 74.29 4.50 0
ECL 12 - Core - Regular season Centurion Esports 2 0 2 0 18 12 60.00 6.00 0
ECL Warmup - Neo & Newcomers - Regular season Old Primates 4 2 2 0 49 21 70.00 5.25 0
ECL '22: Winter - Core - Regular season Old Primates 5 1 3 1 45 23 66.18 4.60 0
CSCL Relax Cup 5 - Playoffs Old Primates 2 0 1 1 14 9 60.87 4.50 0
ECL '22: Spring - Core - Regular season Old Primates 6 3 3 0 60 15 80.00 2.50 1
GCL 8 - Regular season Old Primates 10 5 5 0 114 49 69.94 4.90 0
GCL 8 - Pokal - Playoffs Old Primates 1 1 0 0 5 1 83.33 1.00 0
Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2020-06-22 EHC Icebreakers - Flying Pucks LD 0 + 2 = 2 0 0 - 0 - 3 4 3/4
2020-06-22 Flying Pucks - EHC Icebreakers LD 0 + 0 = 0 -1 0 - 0 - 0 0 0/2
2019-01-29 Ice Aliens HC - Rising Phantoms HC LD 0 + 0 = 0 -2 0 - 0 - 1 2 3/5
2019-01-29 Rising Phantoms HC - Ice Aliens HC LD 0 + 1 = 1 -2 0 - 0 - 0 0 1/8
2019-01-27 Ice Aliens HC - UnderRated Lekstuga RD 0 + 0 = 0 -3 0 - 0 - 0 2 1/8
2019-01-27 UnderRated Lekstuga - Ice Aliens HC RD 0 + 0 = 0 -2 0 - 0 - 1 0 3/14
2019-01-24 Ice Aliens HC - Albatrossi RD 0 + 0 = 0 2 0 - 0 - 0 2 2/4
2018-12-06 Puck Panthers - Ice Aliens HC RW 0 + 1 = 1 0 3 0% 1 33.3% 0 0 2/10
2018-11-20 Western Dynasty - Ice Aliens HC LD 0 + 0 = 0 -6 0 - 0 - 4 0 0/2
2018-11-20 Ice Aliens HC - Western Dynasty LD 0 + 0 = 0 0 0 - 0 - 0 0 2/2
Date Game S GA S% PIM G A P
2022-07-03 Team NGU - Old Primates G 12 9 57.14% 0 0 0 0
2022-07-03 Old Primates - Team NGU G 17 5 77.27% 0 0 0 0
2022-07-03 Old Primates - Eishockeynet Yetis G 7 2 77.78% 0 0 0 0
2022-07-03 Eishockeynet Yetis - Old Primates G 10 1 90.91% 0 0 0 0
2022-06-19 SWISS TIGERS 2 - Old Primates G 11 2 84.62% 0 0 0 0
2022-06-19 Old Primates - SWISS TIGERS 2 G 9 4 69.23% 0 0 0 0
2022-06-16 Old Primates - ZSC Esports G 19 12 61.29% 0 0 0 0
2022-06-16 ZSC Esports - Old Primates G 18 6 75% 0 0 0 0
2022-06-13 Old Primates - Swiss Vikings G 5 1 83.33% 0 0 0 0
2022-06-12 Old Primates - Central Hockey Canucks G 5 5 50% 0 0 0 0
FIFA Career stats will show here
FIFA Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here