Player

League Team Hits
GCL Season 2 - Regular season The German Empire 22 0 11 11 -38 30 0 0 0 15 0% 93 -
GCL 5 - Div 2 - Regular season Ice Chicks 26 0 9 9 -110 60 0 0 0 14 0% 279 -
GCL 6 - Div 2 - Regular season The Black Pirates HC 17 1 10 11 -24 38 0 0 0 17 5.9% 157 -
GCL 6 - Div 2 - Playoffs The Black Pirates HC 3 0 2 2 -2 6 0 0 0 2 0% 24 -
GCL 6 - Pokal - Playoffs The Black Pirates HC 1 0 1 1 -1 0 0 0 0 6 0% 0 -
ECL 11 - Neo - Regular season Monkey Brotherhood Hc 6 0 7 7 13 4 0 0 0 4 0% 28 -
GCL 7 - Div 2 - Regular season The Black Pirates HC 22 3 11 14 -110 28 0 0 0 37 8.1% 133 13.3%
GCL 7 - Pokal - Playoffs The Black Pirates HC 1 0 0 0 -8 2 0 0 0 1 0% 5 -
ECL 12 - Neo - Regular season Herforder Ice Dragons II 18 2 9 11 -33 48 0 0 0 16 12.5% 97 32%
ECL Warmup - Neo & Newcomers - Regular season Eishockeynet Yetis 14 1 8 9 -39 28 0 0 0 8 12.5% 61 -
ECL '22: Winter - Neo - Regular season Eishockeynet Yetis 12 0 2 2 -19 22 0 0 0 5 0% 39 -
CSCL Relax Cup 5 - Regular season Eishockeynet Yetis 14 0 1 1 -40 20 0 0 0 5 0% 35 -
ECL '22: Spring - Neo - Regular season Eishockeynet Yetis 8 1 2 3 -12 22 0 0 0 11 9.1% 27 -
ECL '22: Spring - Neo - Playoffs Eishockeynet Yetis 1 0 1 1 2 2 0 0 0 0 - 5 -
GCL 8 - Regular season Eishockeynet Yetis 4 1 1 2 -3 2 0 0 0 4 25% 10 -
GCL 8 - Pokal - Playoffs Eishockeynet Yetis 1 0 0 0 1 2 0 0 0 0 - 5 -
ECL '23: Winter - Neo - Regular season ERSC Amberg eSports 12 0 8 8 -15 10 0 0 0 8 0% 31 -
GCL 9 - Division II - Regular season ERSC Amberg eSports 13 0 4 4 -50 27 0 0 0 10 0% 67 -
ECL '23: Spring - Neo - Regular season ERSC Amberg eSports 10 1 8 9 -17 10 0 0 0 10 10% 51 -
GCL 10 - Division II - Regular season ERSC Amberg eSports (DNF) 0 0 0 0 0 0 0 0 0 0 - 0 -
ECL '24 Pre-Season: Neo & Newcomers - Regular season Ice Wolves eSports 15 0 6 6 -22 2 0 0 0 3 0% 14 -
ECL '24: Winter - Neo - Regular season Ice Wolves eSports 18 0 4 4 -75 22 0 0 0 11 0% 57 -
GCL 11 - Division II ๐Ÿ‡ฉ๐Ÿ‡ช - Regular season Ice Wolves eSports 22 0 16 16 -97 28 0 0 0 34 0% 49 -
GCL 11 - Pokal ๐Ÿ‡ฉ๐Ÿ‡ช - Playoffs Ice Wolves eSports 1 0 0 0 -10 0 0 0 0 2 0% 5 -
Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2024-03-10 Ice Wolves eSports - Eishockeynet Yetis RD 0 + 0 = 0 -5 0 - 0 - 1 0 1/3
2024-03-10 Eishockeynet Yetis - Ice Wolves eSports RD 0 + 2 = 2 -1 2 0% 0 - 3 0 0/7
2024-03-07 Ice Wolves eSports - FlyingElbows RD 0 + 1 = 1 -7 2 0% 0 - 0 0 1/4
2024-03-07 FlyingElbows - Ice Wolves eSports RD 0 + 0 = 0 -3 1 0% 0 - 1 0 0/2
2024-03-07 Ice Wolves eSports - Redlight Jokers RD 0 + 1 = 1 -2 1 0% 0 - 0 0 1/4
2024-03-07 Redlight Jokers - Ice Wolves eSports RD 0 + 0 = 0 -1 0 - 0 - 1 4 4/3
2024-03-06 Ice Wolves eSports - RAIDERS HC RD 0 + 1 = 1 -7 1 0% 0 - 2 4 2/5
2024-03-06 RAIDERS HC - Ice Wolves eSports RD 0 + 3 = 3 -4 3 0% 0 - 0 2 0/1
2024-03-04 Team Infernus - Ice Wolves eSports RD 0 + 1 = 1 -5 2 0% 0 - 3 2 2/2
2024-03-04 Ice Wolves eSports - Team Infernus RD 0 + 0 = 0 -8 4 0% 0 - 2 2 2/3
Date Game S GA S% PIM G A P
FIFA Career stats will show here
FIFA Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here