Player

League Team Hits
GCL Season 2 - Regular season SGWEER United 20 15 24 39 32 36 3 0 0 41 36.6% 44 46.5%
Summer Cup 3 - Regular season NG Thunder 4 3 5 8 -2 4 1 1 0 9 33.3% 5 46%

Goalie

League Team
GCL Season 2 - Regular season SGWEER United 2 1 1 0 29 5 85.29 2.50 0
Summer Cup 3 - Regular season NG Thunder 12 4 8 0 103 36 74.10 3.00 2
Summer Cup 3 - Playoffs NG Thunder 2 0 2 0 17 5 77.27 2.50 0
Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2018-06-26 NG Dekes of Hazard - NG Thunder C 1 + 2 = 3 2 3 33.3% 13 50% 0 0 6/8
2018-06-26 NG Thunder - NG Dekes of Hazard C 0 + 0 = 0 -4 1 0% 6 33.3% 2 0 5/9
2018-06-18 NG Thunder - NG Roki C 2 + 1 = 3 -2 3 66.7% 18 56.3% 3 2 4/6
2018-06-18 NG Roki - NG Thunder C 0 + 2 = 2 1 2 0% 15 40.5% 0 2 6/21
2018-05-14 SGWEER United - Trinidad Tobago C 2 + 1 = 3 -1 5 40% 14 58.3% 5 10 4/10
2018-05-14 Trinidad Tobago - SGWEER United C 0 + 0 = 0 -1 1 0% 8 34.8% 4 2 2/6
2018-05-14 The Black Jacks - SGWEER United C 0 + 0 = 0 -1 3 0% 11 50% 4 2 1/10
2018-05-14 SGWEER United - The Black Jacks C 0 + 0 = 0 2 0 - 15 53.6% 2 0 5/15
2018-05-08 Quick Sticks - SGWEER United RW 1 + 1 = 2 -1 4 25% 0 - 7 8 4/7
2018-05-08 SGWEER United - Quick Sticks C 0 + 0 = 0 -1 2 0% 9 45% 3 4 8/12
Date Game S GA S% PIM G A P
2018-07-02 NG Blue Circle - NG Thunder G 5 2 71.43% 0 0 0 0
2018-07-02 NG Thunder - NG Blue Circle G 12 3 80% 0 0 0 0
2018-06-25 NG Thunder - NG Cheesecake G 8 0 100% 0 0 0 0
2018-06-25 NG Cheesecake - NG Thunder G 10 0 100% 0 0 0 0
2018-06-28 NG Finnish Snipers - NG Thunder G 2 3 40% 0 0 0 0
2018-06-28 NG Thunder - NG Finnish Snipers G 12 1 92.31% 0 0 0 0
2018-06-18 NG Spring - NG Thunder G 10 3 76.92% 0 0 0 0
2018-06-18 NG Thunder - NG Spring G 11 4 73.33% 0 0 0 0
2018-06-20 NG Tampereen Elvis - NG Thunder G 11 6 64.71% 0 0 0 0
2018-06-20 NG Thunder - NG Tampereen Elvis G 10 5 66.67% 0 0 0 0
FIFA Career stats will show here
FIFA Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here