Player

League Team Hits
eHockey SM 2024 - 6v6 🇫🇮 - Regular season Refuse Too Lose 15 5 21 26 -28 22 2 0 1 46 10.9% 53 50.4%
SCL 6v6 - 2024 🇸🇪 - Regular season Shoot and score 10 8 11 19 -16 8 0 1 0 29 27.6% 41 49.5%
ECL '24: Spring - Lite Qualifier 🇪🇺 - Regular season Refuse Too Lose 6 0 14 14 -1 6 0 0 0 24 0% 17 40.7%
ECL '24: Spring - Lite 🇪🇺 - Regular season Refuse Too Lose 6 4 17 21 13 16 0 0 0 13 30.8% 30 45%

Goalie

League Team
Summer Cup 3 - Regular season NG Misfits 4 1 3 0 33 15 68.75 3.75 0
ECL 8 - Lite - Regular season HC Bad Boys 12 8 3 1 104 24 81.25 2.00 2
ECL 10 - Lite - Regular season Empire 14 8 6 0 104 32 76.47 2.29 4
SCL 6v6 - 2020 - Regular season Sjukstugan 4 4 0 0 25 5 83.33 1.25 1
ECL 11 - Lite - Regular season The Last Line 24 14 9 1 240 61 79.73 2.54 3
ECL 12 - Lite Qualifier - Regular season The Last Line 8 6 2 0 55 7 88.71 0.88 3
ECL 12 - Lite - Regular season The Last Line 26 12 11 3 257 66 79.57 2.54 2
ECL 12 - Lite - Playoffs The Last Line 5 1 3 1 62 20 75.61 4.00 0
SCL 6v6 - 2021 - Regular season Company of Geeks 10 7 2 1 107 33 76.43 3.30 0
SCL 6v6 - 2021 - Playoffs Company of Geeks 7 3 3 1 86 18 82.69 2.57 0
ECL Warmup - Lite & Core - Regular season Murohoki 8 4 1 3 62 27 69.66 3.38 0
ECL Warmup - Neo & Newcomers - Regular season Carolina Reapers 4 2 1 1 47 8 85.45 2.00 0
ECL Warmup - Neo & Newcomers - Playoffs Carolina Reapers 2 0 2 0 21 12 63.64 6.00 0
ECL '22: Winter - Lite - Regular season The Last Line 18 7 8 3 144 49 74.61 2.72 1
ECL '22: Winter - Lite - Playoffs The Last Line 4 0 1 3 50 10 83.33 2.50 0
ECL '22: Spring - Lite - Regular season UnderRated 8 1 7 0 100 35 74.07 4.38 0
eHockey SM 2022 - 6v6 - Regular season Hc Raitti 14 3 9 2 178 71 71.49 5.07 0
ECL '23: Winter - Pro Qualifier - Regular season Lemmenvelhot 6 1 4 1 85 11 88.54 1.83 0
ECL '23: Spring - Lite Qualifier - Regular season Boost HC 12 10 1 1 103 22 82.40 1.83 0
ECL '23: Spring - Lite - Regular season Boost HC 23 15 2 6 249 41 85.86 1.78 5
ECL '23: Spring - Lite - Playoffs Boost HC 30 19 8 3 297 59 83.43 1.97 3
SCL 6v6 - 2023 - Regular season Boost HC 12 7 5 0 131 32 80.37 2.67 2
SCL 6v6 - 2023 - Playoffs Boost HC 4 1 1 2 32 10 76.19 2.50 0
ECL '24: Winter - Lite Qualifier - Regular season Pata Hellalla 12 7 4 1 159 31 83.68 2.58 0
ECL '24: Winter - Lite - Regular season Pata Hellalla 33 23 7 3 394 65 85.84 1.97 6
ECL '24: Winter - Lite - Playoffs Pata Hellalla 10 5 4 1 104 23 81.89 2.30 1
Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2024-04-17 German Ice Gladiators - Refuse Too Lose C 0 + 1 = 1 -1 2 0% 11 55% 4 6 4/10
2024-04-17 Refuse Too Lose - German Ice Gladiators C 0 + 3 = 3 0 2 0% 7 26.9% 6 0 3/14
2024-04-17 Refuse Too Lose - Viitapohjan Viikingit C 1 + 8 = 9 7 2 50% 12 38.7% 6 0 4/8
2024-04-17 Viitapohjan Viikingit - Refuse Too Lose C 0 + 2 = 2 2 2 0% 12 57.1% 8 6 1/12
2024-04-16 Refuse Too Lose - Rusty X C 3 + 1 = 4 1 4 75% 14 48.3% 1 4 1/9
2024-04-16 Rusty X - Refuse Too Lose C 0 + 2 = 2 4 1 0% 11 50% 5 0 0/5
2024-04-03 Refuse Too Lose - Polarbears HC C 0 + 2 = 2 -1 2 0% 12 40% 2 2 2/14
2024-04-03 Polarbears HC - Refuse Too Lose C 0 + 3 = 3 -2 5 0% 10 32.3% 5 0 3/5
2024-04-03 Refuse Too Lose - Spartans eSport C 0 + 5 = 5 3 10 0% 14 53.8% 3 2 1/20
2024-04-03 Spartans eSport - Refuse Too Lose C 0 + 3 = 3 4 2 0% 8 38.1% 1 2 4/5
Date Game S GA S% PIM G A P
2024-01-14 HC VADELMA - Pata Hellalla G 11 3 78.57% 0 0 0 0
2024-01-11 Pata Hellalla - HC VADELMA G 6 3 66.67% 0 0 0 0
2024-01-09 HC VADELMA - Pata Hellalla G 12 4 75% 0 0 0 0
2024-01-09 Pata Hellalla - HC VADELMA G 13 3 81.25% 0 0 0 0
2024-01-09 HC VADELMA - Pata Hellalla G 12 1 92.31% 0 0 0 0
2024-01-07 A Laget - Pata Hellalla G 7 2 77.78% 0 0 0 0
2024-01-07 Pata Hellalla - A Laget G 12 2 85.71% 0 0 0 0
2024-01-07 A Laget - Pata Hellalla G 8 2 80% 0 0 0 0
2024-01-04 A Laget - Pata Hellalla G 10 3 76.92% 0 0 0 0
2024-01-04 Pata Hellalla - A Laget G 13 0 100% 0 0 0 0
FIFA Career stats will show here
FIFA Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here