Player

League Team Hits
ECL 10 - Lite - Regular season NOVA 2 0 0 0 1 0 0 0 0 1 0% 12 -
ECL 11 - Neo - Regular season Nordic Eagles 12 6 7 13 13 2 2 0 3 21 28.6% 42 -
ECL 11 - Neo - Playoffs Nordic Eagles 5 1 2 3 -1 2 1 0 0 5 20% 19 -
ECL Warmup - Neo & Newcomers - Regular season MotiNation HC 6 1 11 12 19 2 0 0 1 9 11.1% 9 -
ECL Warmup - Neo & Newcomers - Playoffs MotiNation HC 3 0 3 3 4 0 0 0 0 2 0% 2 -
ECL '22: Winter - Core - Regular season MotiNation HC 10 0 5 5 -1 8 0 0 0 3 0% 24 -
ECL '22: Spring - Core - Regular season Shameful Knights 10 0 4 4 0 2 0 0 0 8 0% 18 -
ECL '22: Spring - Core - Playoffs Shameful Knights 6 0 2 2 0 2 0 0 0 3 0% 23 -

Goalie

League Team
ECL 7 - Pro - Regular season Raging Monkeys 6 3 3 0 46 15 75.41 2.50 0
ECL 9 - Neo - Regular season SUNTRIP 8 7 1 0 73 11 86.90 1.38 4
ECL 9 - Neo - Playoffs SUNTRIP 4 2 2 0 42 5 89.36 1.25 1
RCL 6 - Div 1 - Regular season NOVA 2 1 1 0 17 8 68.00 4.00 0
ECL Warmup - Neo & Newcomers - Regular season MotiNation HC 0 0 0 0 0 0 0.00 0.00 0
ECL Warmup - Neo & Newcomers - Playoffs MotiNation HC 2 2 0 0 21 7 75.00 3.50 0
Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2022-05-12 Valence Hockey - Shameful Knights LD 1 + 0 = 1 1 2 50% 0 - 3 0 7/5
2022-05-12 Shameful Knights - Valence Hockey LD 0 + 0 = 0 -2 0 - 0 - 6 0 4/7
2022-05-10 Valence Hockey - Shameful Knights LD 0 + 1 = 1 3 0 - 0 - 4 0 0/8
2022-05-12 Shameful Knights - Valence Hockey LD 0 + 0 = 0 0 0 - 0 - 4 0 0/5
2022-05-10 Shameful Knights - Valence Hockey LD 0 + 1 = 1 -1 1 0% 0 - 5 2 2/7
2022-05-08 Shameful Knights - Valence Hockey LD 0 + 0 = 0 0 1 0% 0 - 3 0 2/6
2022-05-08 Valence Hockey - Shameful Knights LD 0 + 0 = 0 0 1 0% 0 - 1 0 5/5
2022-04-26 Shameful Knights - Puliveivarit LD 0 + 1 = 1 0 2 0% 0 - 1 0 1/11
2022-04-05 Hawks HC - Shameful Knights LD 0 + 0 = 0 2 0 - 0 - 2 0 2/2
2022-04-28 Shameful Knights - Bare Knuckles Hockey LD 0 + 0 = 0 -1 1 0% 0 - 4 0 9/8
Date Game S GA S% PIM G A P
2021-12-08 MotiNation HC - The Flying Elbows G 16 4 80% 0 0 0 0
2021-12-08 The Flying Elbows - MotiNation HC G 5 3 62.5% 0 0 0 0
2020-03-31 Virtuoso - NOVA G 11 4 73.33% 0 0 0 0
2020-03-31 NOVA - Virtuoso G 6 4 60% 0 0 0 0
2020-01-02 Seinajoki Noms - SUNTRIP G 14 0 100% 0 0 0 0
2020-01-02 SUNTRIP - Seinajoki Noms G 7 2 77.78% 0 0 0 0
2019-12-18 Oulunsalon Pallo - SUNTRIP G 10 1 90.91% 0 0 0 0
2019-12-16 SUNTRIP - Oulunsalon Pallo G 11 2 84.62% 0 0 0 0
2019-12-10 SUNTRIP - HC BISONS G 10 2 83.33% 0 0 0 0
2019-12-10 HC BISONS - SUNTRIP G 10 0 100% 0 0 0 0
FIFA Career stats will show here
FIFA Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here