Player

League Team Hits
IS Cup 3: NHL 19 6vs6 eSM - Regular season Magic Mushrooms 2 0 5 5 5 8 0 0 0 2 0% 10 -
ECL 7 - Lite - Regular season Magic Mushrooms 6 0 1 1 -5 4 0 0 0 5 0% 30 -
ECL 7 - Lite - Playoffs Magic Mushrooms 2 1 1 2 -3 0 0 0 0 2 50% 12 -
ECL 8 - Lite - Regular season Beast Hockey 21 0 14 14 -4 22 0 0 0 12 0% 57 20%
ECL 8 - Lite - Playoffs Beast Hockey 11 0 5 5 5 8 0 0 0 7 0% 39 -

Goalie

League Team
Summer Cup 3 - Regular season NG Dekes of Hazard 18 8 9 1 134 53 71.66 2.94 2
Summer Cup 3 - Playoffs NG Dekes of Hazard 3 1 2 0 18 7 72.00 2.33 0
IS Cup 3: NHL 19 6vs6 eSM - Regular season Magic Mushrooms 12 2 10 0 131 57 69.68 4.75 1
Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2019-02-26 Beast Hockey - We Kings RD 0 + 1 = 1 -2 0 - 0 - 1 2 2/13
2019-02-24 We Kings - Beast Hockey RD 0 + 1 = 1 -2 0 - 0 - 4 2 0/6
2019-02-24 Beast Hockey - We Kings RD 0 + 0 = 0 -1 1 0% 0 - 3 0 6/5
2019-02-19 Beast Hockey - Nearbird Fighters RD 0 + 0 = 0 0 1 0% 0 - 2 0 2/6
2019-02-20 Nearbird Fighters - Beast Hockey RD 0 + 0 = 0 1 1 0% 0 - 6 0 3/5
2019-02-17 Beast Hockey - Nearbird Fighters RD 0 + 0 = 0 -1 1 0% 0 - 3 2 5/9
2019-02-17 Nearbird Fighters - Beast Hockey RD 0 + 2 = 2 1 0 - 0 - 3 0 2/4
2019-02-12 Polarbears HC - Beast Hockey RD 0 + 0 = 0 2 1 0% 0 - 5 0 2/12
2019-02-12 Beast Hockey - Polarbears HC RD 0 + 0 = 0 1 1 0% 0 - 5 0 1/8
2019-02-10 Polarbears HC - Beast Hockey RD 0 + 1 = 1 3 1 0% 0 - 5 0 2/12
Date Game S GA S% PIM G A P
2018-10-17 Magic Mushrooms - Rusty Blades G 14 9 60.87% 0 0 0 0
2018-10-17 Rusty Blades - Magic Mushrooms G 12 4 75% 0 0 0 0
2018-10-10 Magic Mushrooms - Radical G 11 6 64.71% 0 0 0 0
2018-10-10 Radical - Magic Mushrooms G 10 13 43.48% 0 0 0 0
2018-10-10 Magic Mushrooms - Raccoon Rampage G 7 3 70% 0 0 0 0
2018-10-10 Raccoon Rampage - Magic Mushrooms G 12 2 85.71% 0 0 0 0
2018-10-09 Magic Mushrooms - Team Frosty G 13 4 76.47% 0 0 0 0
2018-10-09 Team Frosty - Magic Mushrooms G 12 7 63.16% 0 0 0 0
2018-10-08 Magic Mushrooms - Baltic Sea Eagles G 12 0 100% 0 0 0 0
2018-10-08 Baltic Sea Eagles - Magic Mushrooms G 6 3 66.67% 0 0 0 0
FIFA Career stats will show here
FIFA Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here