Player

League Team Hits
ECL Season 1 - Regular season Falun Coal Miners 22 7 17 24 -12 22 2 2 1 31 22.6% 5 -
ECL Season 1 - Playoffs Falun Coal Miners 4 1 1 2 -17 2 1 0 0 6 16.7% 1 -
ECL Season 2 - Regular season Falun Coal Miners 10 11 10 21 5 23 2 0 1 39 28.2% 21 51.9%
ECL Season 2 - Playoffs Falun Coal Miners 4 1 2 3 -6 6 0 0 0 16 6.3% 5 55.4%
Summer Cup - Regular season Latvian Army For Hire 10 3 3 6 -9 16 2 0 1 15 20% 4 -
ECL Season 3 - Regular season Falun Coal Miners 18 5 10 15 0 22 0 0 0 32 15.6% 104 37.3%
ECL 4 - Pro - Regular season Sjukstugan 2 0 0 0 2 4 0 0 0 2 0% 6 -
ECL 5 - Pro - Regular season Falun Coal Miners 26 17 19 36 2 18 0 0 1 98 17.3% 24 49.1%
ECL 5 - Pro - Playoffs Falun Coal Miners 18 17 11 28 -1 10 2 0 6 70 24.3% 5 53.6%
ECL 6 - Elite - Regular season Falun Coal Miners 28 8 10 18 -15 16 0 0 0 66 12.1% 6 45.9%
ECL 7 - Elite - Regular season Falun Coal Miners 12 2 7 9 -10 24 0 0 0 10 20% 7 39.2%
SCL - Swedish Championships - Regular season Verket 16 5 7 12 -8 14 1 0 2 41 12.2% 15 33.3%
SCL - Swedish Championships - Playoffs Verket 2 0 0 0 -8 4 0 0 0 3 0% 9 61.9%
Spring League - Regular season Verket 8 2 5 7 -8 16 1 0 1 10 20% 7 100%
ECL 10 - Lite - Regular season Slightly Below Average 28 21 18 39 -29 20 4 0 3 90 23.3% 87 39.9%
ECL 12 - Core - Regular season Lofoten HC 24 10 17 27 6 26 3 0 1 62 16.1% 53 66.7%
SCL 6v6 - 2022 - Regular season Falun Coal Miners 2 0 5 5 10 0 0 0 0 0 - 1 -
ECL '23: Winter - Elite - Regular season Falun Coal Miners 10 0 2 2 -21 8 0 0 0 5 0% 19 -
eSHL - Season 4 - Regular season Malmö Redhawks 2 0 1 1 -3 0 0 0 0 2 0% 11 -
SCL 6v6 - 2023 - Regular season Falun Coal Miners 14 8 4 12 -35 14 1 0 1 43 18.6% 86 38.1%

Goalie

League Team
ECL Season 3 - Regular season Falun Coal Miners 26 9 14 3 307 91 77.14 3.50 2
ECL Season 3 - Playoffs Falun Coal Miners 5 1 3 1 64 16 80.00 3.20 1
ECL 4 - Pro - Regular season Sjukstugan 26 20 5 1 178 47 79.11 1.81 5
ECL 4 - Pro - Playoffs Sjukstugan 22 13 7 2 163 50 76.53 2.27 3
Summer Cup - Season 2 - Regular season NG 50 Shades of Blades 14 9 1 4 99 26 79.20 1.86 1
Summer Cup - Season 2 - Playoffs NG 50 Shades of Blades 15 9 4 2 106 27 79.70 1.80 0
ECL 8 - Pro - Regular season Speedy Bros Hockey 20 15 5 0 209 39 84.27 1.95 6
ECL 8 - Pro - Playoffs Speedy Bros Hockey 5 1 3 1 42 13 76.36 2.60 0
Spring League - Regular season Verket 10 1 4 5 102 25 80.31 2.50 0
SCL 6v6 - 2020 - Regular season SSK Esports 8 7 1 0 39 8 82.98 1.00 3
ECL 11 - Pro - Regular season Södertälje SK 4 1 1 2 16 9 64.00 2.25 0
ECL 12 - Core - Regular season Lofoten HC 4 3 0 1 27 7 79.41 1.75 0
SCL 6v6 - 2021 - Regular season Granit Gaming 14 14 0 0 67 10 87.01 0.71 6
ECL '22: Spring - Elite - Regular season Falun Coal Miners 10 4 6 0 82 30 73.21 3.00 0
eSHL - Season 4 - Regular season Malmö Redhawks 2 2 0 0 6 3 66.67 1.50 0
Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2023-04-23 Purification - Falun Coal Miners C 0 + 1 = 1 -3 3 0% 9 34.6% 1 2 5/2
2023-04-23 Falun Coal Miners - Purification C 1 + 0 = 1 -1 7 14.3% 13 48.1% 5 0 3/2
2023-04-20 Falun Coal Miners - MoDo Hockey C 0 + 1 = 1 1 3 0% 12 46.2% 5 0 7/7
2023-04-20 MoDo Hockey - Falun Coal Miners C 0 + 1 = 1 2 5 0% 9 34.6% 1 0 2/8
2023-04-19 Skelleftea AIK - Falun Coal Miners C 2 + 0 = 2 2 3 66.7% 10 43.5% 2 0 7/5
2023-04-19 Falun Coal Miners - Skelleftea AIK C 1 + 0 = 1 -6 4 25% 7 28% 6 2 6/2
2023-04-18 Falun Coal Miners - Redhawks Esport C 0 + 0 = 0 -3 0 - 11 37.9% 9 4 4/8
2023-04-18 Redhawks Esport - Falun Coal Miners C 0 + 0 = 0 -5 0 - 10 41.7% 7 4 1/2
2023-04-16 Falun Coal Miners - Boost HC C 1 + 0 = 1 -3 1 100% 13 43.3% 6 0 8/12
2023-04-16 Boost HC - Falun Coal Miners C 1 + 0 = 1 -2 3 33.3% 5 22.7% 8 2 1/2
Date Game S GA S% PIM G A P
2023-01-23 Malmö Redhawks - Linköping HC G 4 2 66.67% 0 0 0 0
2023-01-23 Linköping HC - Malmö Redhawks G 2 1 66.67% 0 0 0 0
2022-05-04 Falun Coal Miners - SAWO ESPORTS G 13 8 61.9% 0 0 0 0
2022-05-04 SAWO ESPORTS - Falun Coal Miners G 5 3 62.5% 0 0 0 0
2022-05-02 Falun Coal Miners - YMCA Esports G 2 2 50% 0 0 0 0
2022-05-02 YMCA Esports - Falun Coal Miners G 5 3 62.5% 0 0 0 0
2022-04-25 HAVU Gaming - Falun Coal Miners G 9 4 69.23% 0 0 0 0
2022-04-25 Falun Coal Miners - HAVU Gaming G 10 4 71.43% 0 0 0 0
2022-04-14 Falun Coal Miners - IQUE G 5 1 83.33% 0 0 0 0
2022-04-14 IQUE - Falun Coal Miners G 10 1 90.91% 0 0 0 0
FIFA Career stats will show here
FIFA Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here