Player

League Team Hits
ECL 7 - Lite - Regular season Unknown Ice Breakers 2 0 0 0 -5 13 0 0 0 0 - 7 -
ECL '23: Spring - Core - Regular season Black Sharks 2 0 2 2 0 0 0 0 0 0 - 1 -
ECL '24: Winter - Lite - Regular season Black Sharks 6 0 2 2 -11 6 0 0 0 7 0% 32 -
GCL 11 - Pokal 🇩🇪 - Playoffs Black Sharks 1 0 0 0 2 0 0 0 0 1 0% 3 -

Goalie

League Team
ECL 7 - Lite - Regular season Unknown Ice Breakers 4 0 4 0 47 24 66.20 6.00 0
GCL Season 3 - Regular season Unknown Ice Breakers 2 0 2 0 32 23 58.18 11.50 0
ECL 8 - Lite - Regular season Unknown Ice Breakers 24 10 11 3 272 70 79.53 2.92 0
GCL Season 4 - Regular season The Raccoons 4 0 4 0 51 19 72.86 4.75 0
ECL 9 - Lite - Regular season Clowns On Ice 8 4 4 0 73 23 76.04 2.88 0
GCL 5 - Div 2 - Regular season Clowns On Ice 13 12 1 0 101 13 88.60 1.00 3
GCL 5 - Div 2 - Playoffs Clowns On Ice 17 12 4 1 140 36 79.55 2.12 2
ECL 10 - Lite - Regular season Clowns On Ice 28 13 11 4 274 84 76.54 3.00 2
GCL 6 - Div 1 - Regular season Clowns On Ice 22 4 16 2 295 89 76.82 4.05 1
GCL 6 - Pokal - Playoffs Clowns On Ice 1 0 1 0 12 4 75.00 4.00 0
ECL 11 - Lite - Regular season Clowns On Ice 30 13 15 2 286 79 78.36 2.63 3
ECL 11 - Lite - Playoffs Clowns On Ice 4 0 4 0 45 18 71.43 4.50 0
GCL 7 - Div 1 Qualification Series - Regular season Clowns on Ice 14 7 3 4 120 32 78.95 2.29 1
GCL 7 - Div 2 - Regular season Clowns on Ice 22 16 6 0 171 43 79.91 1.95 2
GCL 7 - Div 2 - Playoffs Clowns on Ice 6 2 2 2 46 14 76.67 2.33 0
GCL 7 - Pokal - Playoffs Clowns on Ice 1 0 1 0 11 5 68.75 5.00 0
ECL 12 - Lite Qualifier - Regular season Clowns On Ice 8 3 3 2 77 30 71.96 3.75 1
ECL 12 - Lite Qualifier - Playoffs Clowns On Ice 3 0 3 0 25 8 75.76 2.67 0
ECL 12 - Core - Regular season Clowns On Ice 30 17 10 3 304 78 79.58 2.60 1
ECL 12 - Core - Playoffs Clowns On Ice 6 2 3 1 55 19 74.32 3.17 1
ECL '22: Winter - Core - Regular season Clowns On Ice 24 12 10 2 258 83 75.66 3.46 2
ECL '22: Winter - Core - Playoffs Clowns On Ice 5 1 4 0 55 18 75.34 3.60 0
ECL '22: Spring - Core - Regular season Clowns On Ice 22 15 4 3 225 57 79.79 2.59 1
ECL '22: Spring - Core - Playoffs Clowns On Ice 6 2 3 1 60 19 75.95 3.17 0
GCL 8 - Regular season Clowns On Ice 20 7 11 2 237 59 80.07 2.95 4
GCL 8 - Playoffs Clowns On Ice 7 3 4 0 90 30 75.00 4.29 2
GCL 8 - Pokal - Playoffs Clowns On Ice 1 0 1 0 10 1 90.91 1.00 0
ECL '23: Winter - Lite Qualifier - Regular season Eisbaeren Lauf Gaming 4 1 3 0 46 15 75.41 3.75 0
ECL '23: Winter - Lite - Regular season Eisbaeren Lauf Gaming 8 2 5 1 78 23 77.23 2.88 0
GCL 9 - Division I - Regular season Eisbaeren Lauf Gaming 2 1 1 0 18 3 85.71 1.50 1
ECL '23: Spring - Core - Regular season Black Sharks 26 18 6 2 323 69 82.40 2.65 2
ECL '23: Spring - Core - Playoffs Black Sharks 10 5 4 1 114 34 77.03 3.40 0
GCL 10 - Division II - Regular season Black Sharks 14 12 1 1 156 27 85.25 1.93 3
GCL 10 - Division II - Playoffs Black Sharks 13 7 5 1 132 32 80.49 2.46 2
GCL 10 - Pokal - Playoffs Black Sharks 2 1 1 0 17 6 73.91 3.00 0
ECL '24: Winter - Lite Qualifier - Regular season Black Sharks 12 5 5 2 134 40 77.01 3.33 2
ECL '24: Winter - Lite - Regular season Black Sharks 22 11 9 2 266 69 79.40 3.14 1
GCL 11 - Division II 🇩🇪 - Regular season Black Sharks 15 13 1 1 158 28 84.95 1.87 2
GCL 11 - Division II 🇩🇪 - Playoffs Black Sharks 7 6 1 0 65 15 81.25 2.14 1
GCL 11 - Pokal 🇩🇪 - Playoffs Black Sharks 1 1 0 0 12 2 85.71 2.00 0
Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2024-03-11 Black Sharks - EV Duisburg LD 0 + 0 = 0 2 1 0% 0 - 3 0 3/12
2023-12-21 Black Sharks - Pata Hellalla LD 0 + 0 = 0 -4 1 0% 0 - 3 0 4/14
2023-12-21 Pata Hellalla - Black Sharks LD 0 + 1 = 1 1 1 0% 0 - 6 0 1/2
2023-12-13 Black Sharks - Niederrhein Canucks LD 0 + 0 = 0 -6 0 - 0 - 9 0 3/4
2023-12-13 Niederrhein Canucks - Black Sharks LD 0 + 1 = 1 -2 2 0% 0 - 7 4 2/8
2023-12-12 Hannover Indians eSports - Black Sharks RD 0 + 0 = 0 -2 2 0% 0 - 6 0 3/8
2023-12-12 Black Sharks - Hannover Indians eSports RD 0 + 0 = 0 2 1 0% 0 - 1 2 2/6
2023-05-24 French Eagles - Black Sharks LD 0 + 1 = 1 -1 0 - 0 - 1 0 2/6
2023-05-24 Black Sharks - French Eagles LD 0 + 1 = 1 1 0 - 0 - 0 0 5/5
2018-10-31 Kaukosen Luistin - Unknown Ice Breakers RD 0 + 0 = 0 -3 0 - 0 - 2 4 3/8
Date Game S GA S% PIM G A P
2024-03-21 Black Sharks - ERC Ingolstadt G 12 3 80% 0 0 0 0
2024-03-21 ERC Ingolstadt - Black Sharks G 9 2 81.82% 0 0 0 0
2024-03-19 Black Sharks - ERC Ingolstadt G 5 1 83.33% 0 0 0 0
2024-03-19 ERC Ingolstadt - Black Sharks G 11 4 73.33% 0 0 0 0
2024-03-13 Black Sharks - Ambri eSports G 12 2 85.71% 0 0 0 0
2024-03-14 Hannover Indians Esports - Black Sharks G 11 3 78.57% 0 0 0 0
2024-03-14 Hannover Indians Esports - Black Sharks G 8 2 80% 0 0 0 0
2024-03-14 Black Sharks - Hannover Indians Esports G 9 0 100% 0 0 0 0
2024-03-07 DEG eSports Academy - Black Sharks G 10 1 90.91% 0 0 0 0
2024-02-22 Black Sharks - FlyingElbows G 9 5 64.29% 0 0 0 0
FIFA Career stats will show here
FIFA Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here