Player

League Team Hits
ECL Season 1 - Regular season PSHL Criminal Minds 6 2 5 7 -11 6 0 1 1 13 15.4% 6 50%
ECL 4 - Lite - Regular season PSHL Roadrunners 2 4 6 10 5 2 0 0 0 8 50% 9 40%

Goalie

League Team
ECL Season 1 - Regular season PSHL Criminal Minds 10 0 8 2 138 50 73.40 5.00 0
ECL 4 - Lite - Regular season PSHL Roadrunners 2 0 2 0 28 9 75.68 4.50 0
Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2017-03-06 PSHL Roadrunners - Blues HC RW 2 + 4 = 6 2 5 40% 1 50% 3 2 6/4
2017-03-06 Blues HC - PSHL Roadrunners RW 1 + 2 = 3 2 3 33.3% 1 33.3% 6 0 4/4
2016-01-18 Kattiautomaatti - PSHL Criminal Minds LW 0 + 0 = 0 0 2 0% 0 - 1 0 0/0
2016-01-18 PSHL Criminal Minds - Kattiautomaatti LW 0 + 0 = 0 0 3 0% 0 - 2 0 0/0
2016-01-07 PSHL Criminal Minds - The Beagle Boyz C 0 + 0 = 0 0 4 0% 10 38.5% 2 0 0/0
2016-01-07 The Beagle Boyz - PSHL Criminal Minds C 0 + 0 = 0 0 1 0% 14 58.3% 0 0 0/0
2015-12-29 PSHL Criminal Minds - Puckaroonies C 0 + 0 = 0 0 1 0% 16 47.1% 1 0 0/0
2015-12-29 Puckaroonies - PSHL Criminal Minds C 0 + 0 = 0 0 2 0% 15 57.7% 0 0 0/0
Date Game S GA S% PIM G A P
2017-02-27 PSHL Roadrunners - J P T J G 19 4 82.61% 0 0 0 0
2017-02-27 J P T J - PSHL Roadrunners G 9 5 64.29% 0 0 0 0
2016-01-20 PSHL Criminal Minds - Nordic Stars G 17 5 77.27% 0 0 0 0
2016-01-26 Nordic Stars - PSHL Criminal Minds G 12 6 66.67% 0 0 0 0
2016-01-13 Hottikset - PSHL Criminal Minds G 8 5 61.54% 0 0 0 0
2016-01-13 PSHL Criminal Minds - Hottikset G 13 4 76.47% 0 0 0 0
2016-01-14 PSHL Criminal Minds - Infinity G 16 7 69.57% 0 0 0 0
2016-01-14 Infinity - PSHL Criminal Minds G 3 4 42.86% 0 0 0 0
2015-12-30 PSHL Criminal Minds - Rising Phantoms HC G 20 5 80% 0 0 0 0
2015-12-30 Rising Phantoms HC - PSHL Criminal Minds G 13 7 65% 0 0 0 0
FIFA Career stats will show here
FIFA Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here