Player

League Team Hits
ECL 7 - Lite - Regular season Nordic Vipers 12 0 10 10 -25 2 0 0 0 15 0% 24 41.9%
ECL 11 - Neo - Regular season Unknown Heroes 6 4 6 10 -5 0 1 0 0 9 44.4% 14 100%
ECL 12 - Core - Regular season Unknown Heroes 15 8 9 17 -35 8 0 0 0 24 33.3% 49 50%
ECL '22: Winter - Neo - Regular season Unknown Heroes 8 4 20 24 13 0 1 0 0 25 16% 15 50%
ECL '22: Winter - Neo - Playoffs Unknown Heroes 2 3 3 6 5 0 0 0 0 11 27.3% 3 0%
ECL '22: Spring - Core - Regular season Unknown Heroes 20 12 24 36 -25 2 2 1 1 36 33.3% 23 35.7%
SCL 6v6 - 2022 - Regular season Unknown Heroes 14 7 14 21 -51 4 0 0 1 25 28% 16 47.2%
ECL '23: Winter - Neo - Regular season Unknown Heroes 12 10 18 28 10 2 0 0 2 46 21.7% 3 57.1%
ECL '23: Winter - Neo - Playoffs Unknown Heroes 7 3 11 14 1 2 0 1 0 16 18.8% 3 31.3%
ECL '23: Spring - Neo - Regular season Unknown Heroes 13 16 28 44 5 2 1 1 0 66 24.2% 14 25%
ECL '24: Winter - Neo - Regular season Unknown Heroes 9 8 16 24 -8 10 0 0 0 30 26.7% 31 33.3%
SEC 14 🇸🇪 - Regular season Unknown Heroes 4 0 2 2 -6 2 0 0 0 8 0% 12 30%
SCL 6v6 - 2024 🇸🇪 - Regular season Unknown Heroes 3 1 1 2 -20 2 0 0 0 5 20% 5 33.3%

Goalie

League Team
ECL 12 - Core - Regular season Unknown Heroes 3 0 2 1 48 23 67.61 7.67 0
ECL '23: Spring - Neo - Regular season Unknown Heroes 2 0 1 1 38 8 82.61 4.00 0
SEC 14 🇸🇪 - Regular season Unknown Heroes 10 3 7 0 156 50 75.73 5.00 0
SCL 6v6 - 2024 🇸🇪 - Regular season Unknown Heroes 9 1 8 0 177 71 71.37 7.89 0
Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2024-03-20 Unknown Heroes - BK Skinnarna RW 0 + 0 = 0 -9 1 0% 0 0% 1 0 2/12
2024-03-17 Unknown Heroes - Schrute Farmerz RD 0 + 0 = 0 -5 1 0% 0 - 2 2 5/16
2024-03-17 Schrute Farmerz - Unknown Heroes RW 1 + 1 = 2 -6 3 33.3% 1 50% 2 0 1/11
2024-01-22 MoDo Hockey - Unknown Heroes RW 0 + 0 = 0 0 3 0% 2 66.7% 3 0 1/6
2024-01-22 Unknown Heroes - MoDo Hockey RW 0 + 1 = 1 -5 4 0% 0 0% 5 2 6/8
2024-01-16 WHITE WINGS - Unknown Heroes RW 0 + 0 = 0 -2 1 0% 1 33.3% 1 0 1/12
2024-01-16 Unknown Heroes - WHITE WINGS RW 0 + 1 = 1 1 0 - 0 0% 3 0 3/12
2023-12-17 The Real Rookies - Unknown Heroes RW 0 + 1 = 1 -2 3 0% 1 33.3% 3 0 1/10
2023-12-17 Unknown Heroes - The Real Rookies RW 0 + 1 = 1 -5 6 0% 1 25% 3 0 2/10
2023-12-13 Trailblazers HC - Unknown Heroes RW 1 + 2 = 3 -3 2 50% 0 0% 5 4 3/12
Date Game S GA S% PIM G A P
2024-03-20 BK Skinnarna - Unknown Heroes G 23 11 67.65% 0 0 0 0
2024-03-19 Unknown Heroes - Sunne IK Esport G 19 13 59.38% 0 0 0 0
2024-03-19 Sunne IK Esport - Unknown Heroes G 24 4 85.71% 0 0 0 0
2024-03-19 Company of Geeks - Unknown Heroes G 23 6 79.31% 0 0 0 0
2024-03-19 Unknown Heroes - Company of Geeks G 18 4 81.82% 0 0 0 0
2024-03-13 BACKCHECK BOYS - Unknown Heroes G 18 4 81.82% 0 0 0 0
2024-03-13 Unknown Heroes - BACKCHECK BOYS G 10 6 62.5% 0 0 0 0
2024-03-11 Nightbot Hockey - Unknown Heroes G 21 14 60% 0 0 0 0
2024-03-11 Unknown Heroes - Nightbot Hockey G 21 9 70% 0 0 0 0
2024-01-31 Oljefondet - Unknown Heroes G 12 6 66.67% 0 0 0 0
FIFA Career stats will show here
FIFA Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here