Player

League Team Hits
GCL Season 3 - Regular season Eisbaeren Regensburg 17 10 6 16 -60 4 0 0 0 44 22.7% 20 48%
GCL Season 4 - Regular season Eisbaeren Regensburg 2 0 0 0 -6 0 0 0 0 0 - 1 33.3%
ECL 9 - Lite - Playoffs EBR eSports Official 1 0 1 1 -2 0 0 0 0 1 0% 2 -
ECL 10 - Neo - Regular season EBR eSports NEO 16 9 13 22 14 4 2 0 3 45 20% 24 50.7%
ECL 10 - Neo - Playoffs EBR eSports NEO 3 0 1 1 -4 2 0 0 0 2 0% 6 40.7%
ECL 11 - Neo - Regular season Alpenforcer 18 9 10 19 -24 8 1 0 1 44 20.5% 69 46%
GCL 9 - Division I - Regular season Flaschback Skwad 8 1 2 3 -14 0 0 0 0 14 7.1% 25 66.7%
GCL 9 - Pokal - Playoffs Flaschback Skwad 1 0 0 0 -6 4 0 0 0 1 0% 1 42.9%
ECL '23: Spring - Neo - Regular season Flaschback Skwad 6 9 10 19 30 5 4 0 1 27 33.3% 19 33.3%
ECL '23: Spring - Neo - Playoffs Flaschback Skwad 10 8 7 15 9 4 0 0 1 27 29.6% 11 -
Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2023-06-28 Darra Stars - Flaschback Skwad RW 0 + 0 = 0 2 1 0% 0 - 2 0 0/2
2023-06-28 Darra Stars - Flaschback Skwad RW 0 + 0 = 0 2 0 - 0 - 0 0 0/0
2023-06-28 Flaschback Skwad - Darra Stars RW 0 + 1 = 1 -3 2 0% 0 - 0 0 0/0
2023-06-28 Darra Stars - Flaschback Skwad RW 0 + 0 = 0 -5 1 0% 0 - 2 2 1/9
2023-06-28 Flaschback Skwad - Darra Stars RW 2 + 0 = 2 1 3 66.7% 0 - 2 0 0/2
2023-06-07 Flaschback Skwad - FOX RIVER PENITENTIARY RW 3 + 2 = 5 7 5 60% 0 - 0 0 2/11
2023-06-07 FOX RIVER PENITENTIARY - Flaschback Skwad RW 0 + 3 = 3 4 4 0% 0 - 0 0 1/4
2023-06-07 Flaschback Skwad - FOX RIVER PENITENTIARY RW 1 + 0 = 1 -1 4 25% 0 - 0 0 2/9
2023-06-07 FOX RIVER PENITENTIARY - Flaschback Skwad RW 0 + 1 = 1 1 2 0% 0 - 3 2 0/10
2023-06-01 Freunde des Alkohols - Flaschback Skwad RW 2 + 0 = 2 1 5 40% 0 - 2 0 3/2
Date Game S GA S% PIM G A P
FIFA Career stats will show here
FIFA Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here