Player

League Team Hits
ECL 8 - Lite - Regular season HighCoast Eagles 16 6 6 12 -67 28 2 0 0 23 26.1% 36 46.8%
ECL 9 - Lite - Regular season Black Tigers 8 2 7 9 -16 2 0 0 0 4 50% 23 -
ECL 10 - Neo - Regular season Charleswood Chiefs 14 14 16 30 19 14 0 0 0 48 29.2% 45 43.3%
ECL 10 - Neo - Playoffs Charleswood Chiefs 3 0 0 0 -4 0 0 0 0 3 0% 4 -
SCL 6v6 - 2021 - Regular season TUNDRA 6 1 2 3 -25 4 0 0 0 7 14.3% 42 64.3%
Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2021-08-29 Nordic Vipers - TUNDRA C 0 + 0 = 0 0 2 0% 18 64.3% 5 2 1/5
2021-08-29 TUNDRA - Nordic Vipers LW 0 + 1 = 1 -6 2 0% 0 - 10 2 2/6
2021-08-29 TUNDRA - Phantoms Hockey LW 1 + 0 = 1 -4 2 50% 0 - 12 0 3/6
2021-08-29 Phantoms Hockey - TUNDRA LW 0 + 0 = 0 -4 1 0% 0 - 7 0 4/5
2021-08-23 HV71 - TUNDRA RD 0 + 0 = 0 -6 0 - 0 - 7 0 3/2
2021-08-23 TUNDRA - HV71 RD 0 + 1 = 1 -5 0 - 0 - 1 0 1/10
2020-05-19 Charleswood Chiefs - Veikkolan Veikot LD 0 + 0 = 0 -1 1 0% 0 - 1 0 2/9
2020-05-19 Veikkolan Veikot - Charleswood Chiefs LD 0 + 0 = 0 -4 1 0% 0 - 1 0 5/14
2020-05-19 Charleswood Chiefs - Veikkolan Veikot LD 0 + 0 = 0 1 1 0% 0 - 2 0 2/6
2020-05-03 Charleswood Chiefs - Uudenmaan Oilers LW 2 + 3 = 5 4 5 40% 0 - 1 0 2/9
Date Game S GA S% PIM G A P
FIFA Career stats will show here
FIFA Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here