Player

League Team Hits
ECL 8 - Lite - Regular season HighCoast Eagles 9 1 5 6 -20 23 0 0 0 13 7.7% 25 -
Spring League - Regular season Electric Ice SL 2 0 0 0 -3 0 0 0 0 3 0% 2 -
Spring League - Regular season Scrubs of Sweden 19 10 14 24 -50 38 2 0 1 35 28.6% 23 53.3%
ECL 9 - Lite - Regular season Black Tigers 6 6 2 8 -20 4 0 1 0 18 33.3% 9 -
ECL 9 - Neo - Regular season Motherfreakerz 2 1 1 2 -2 6 0 0 0 8 12.5% 6 -
ECL 10 - Neo - Regular season Charleswood Chiefs 14 17 26 43 17 35 0 0 3 47 36.2% 63 40%
ECL 10 - Neo - Playoffs Charleswood Chiefs 8 6 6 12 -9 20 0 0 1 19 31.6% 26 -
SCL 6v6 - 2020 - Regular season Northern Falcons 7 4 5 9 -2 6 0 0 0 23 17.4% 24 100%
ECL 12 - Warmup: Lite & Core - Regular season Supreme Hockey 2 0 0 0 -2 2 0 0 0 5 0% 4 -
ECL 12 - Core - Regular season Supreme Hockey 2 1 1 2 -1 5 0 0 0 3 33.3% 17 -
ECL 12 - Core - Regular season Mighty Stixxx 11 3 9 12 -18 20 0 0 1 25 12% 36 50%
ECL '22: Winter - Core - Regular season Mighty Stixxx 14 8 8 16 -29 32 2 0 1 30 26.7% 91 33.8%

Goalie

League Team
ECL 11 - Lite - Regular season Mighty Stixxx 15 0 15 0 296 109 73.09 7.27 0
Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2022-01-20 Seinajoki Noms - Mighty Stixxx C 3 + 0 = 3 4 7 42.9% 8 40% 5 2 4/6
2022-01-20 Mighty Stixxx - Seinajoki Noms C 2 + 0 = 2 1 4 50% 6 23.1% 6 0 1/4
2022-01-16 Mighty Stixxx - HC SOKOL MOSCOW RW 1 + 0 = 1 -2 1 100% 1 50% 9 2 3/10
2022-01-16 HC SOKOL MOSCOW - Mighty Stixxx RW 1 + 0 = 1 -4 3 33.3% 0 0% 10 0 1/9
2022-01-16 Mighty Stixxx - Stayhard Stallions RW 1 + 0 = 1 -1 2 50% 0 0% 12 0 3/6
2022-01-16 Stayhard Stallions - Mighty Stixxx RW 0 + 1 = 1 -5 1 0% 0 0% 12 7 1/12
2022-01-13 Russian Lightning - Mighty Stixxx RW 0 + 1 = 1 -4 5 0% 0 - 6 0 3/4
2022-01-13 Mighty Stixxx - Russian Lightning RW 0 + 0 = 0 -2 2 0% 0 - 6 7 3/4
2022-01-11 Mighty Stixxx - Finnish Finishers RW 0 + 1 = 1 -2 0 - 1 50% 0 0 2/10
2022-01-11 Finnish Finishers - Mighty Stixxx RW 0 + 0 = 0 -4 3 0% 2 100% 4 6 3/6
Date Game S GA S% PIM G A P
2020-12-13 Grenoble BDL Esport - Mighty Stixxx G 23 10 69.7% 0 0 0 0
2020-12-13 Mighty Stixxx - Grenoble BDL Esport G 26 16 61.9% 0 0 0 0
2020-12-10 Mighty Stixxx - Taavetin Starat G 15 3 83.33% 0 0 0 0
2020-12-10 Taavetin Starat - Mighty Stixxx G 11 6 64.71% 0 0 0 0
2020-12-03 Mighty Stixxx - NOVA G 26 2 92.86% 0 0 0 0
2020-12-03 NOVA - Mighty Stixxx G 12 6 66.67% 0 0 0 0
2020-12-02 Mighty Stixxx - Hotbox G 12 15 44.44% 0 0 0 0
2020-11-29 Mighty Stixxx - InFamous G 22 12 64.71% 0 0 0 0
2020-11-29 InFamous - Mighty Stixxx G 25 8 75.76% 0 0 0 0
2020-11-26 Mighty Stixxx - TEAM MODO G 8 4 66.67% 0 0 0 0
FIFA Career stats will show here
FIFA Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here