Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
Date Game S GA S% PIM G A P
2021-07-07 Starstruck - Olympia G 8 3 72.73% 0 0 0 0
2021-07-07 Olympia - Starstruck G 8 6 57.14% 0 0 0 0
2021-07-07 Starstruck - Olympia G 5 2 71.43% 0 0 0 0
2021-07-07 Olympia - Starstruck G 8 0 100% 0 0 0 0
2021-07-01 WCXHL Canucks - WCXHL Wild G 7 2 77.78% 0 0 0 0
2021-06-28 WCXHL Canucks - WCXHL Wild G 6 2 75% 0 0 0 0
2021-06-30 WCXHL Wild - WCXHL Canucks G 12 3 80% 0 0 0 0
2021-06-30 Starstruck - Momentumm G 9 5 64.29% 0 0 0 0
2021-06-30 Momentumm - Starstruck G 5 3 62.5% 0 0 0 0
2021-06-30 Starstruck - Momentumm G 6 1 85.71% 0 0 0 0
FIFA Career stats will show here
FIFA Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here