Player

League Team Hits
ECL Warmup - Lite & Core - Regular season Murohoki 10 10 5 15 -5 24 1 0 3 20 50% 33 55%
ECL '22: Winter - Elite Qualifier - Playoffs HanaaHC 3 0 2 2 0 6 0 0 0 3 0% 15 -

Goalie

League Team
ECL Season 2 - Regular season Raakkelin Liekit 4 1 3 0 33 17 66.00 4.25 1
ECL 7 - Pro - Regular season Saints 4 4 0 0 32 4 88.89 1.00 0
ECL 7 - Pro - Playoffs Saints 4 3 1 0 40 7 85.11 1.75 0
Spring League - Playoffs Reality Check HC 1 0 1 0 8 4 66.67 4.00 0
IS Cup 4: NHL 20 6vs6 - Regular season HanaaHC 6 3 2 1 61 15 80.26 2.50 1
ECL 9 - Lite - Regular season HanaaHC 20 19 0 1 162 25 86.63 1.25 5
ECL 9 - Lite - Playoffs HanaaHC 6 2 1 3 48 14 77.42 2.33 0
ECL 10 - Elite - Playoffs HanaaHC 5 1 2 2 65 11 85.53 2.20 0
ECL 10 - Pro - Regular season HanaaHC 30 17 10 3 249 61 80.32 2.03 4
ECL 10 - Pro - Playoffs HanaaHC 16 8 7 1 162 34 82.65 2.13 2
FCL 6v6 - 2020 - Regular season HanaaHC 20 11 7 2 216 48 81.82 2.40 4
ECL 11 - Pro - Regular season Kiekko-Espoo Esports 30 13 12 5 279 68 80.40 2.27 5
ECL 12 - Pro - Regular season Kiekko-Espoo Esports 26 16 9 1 214 48 81.68 1.85 4
ECL 12 - Pro - Playoffs Kiekko-Espoo Esports 6 2 3 1 51 11 82.26 1.83 1
FCL 6v6 - 2021 - Regular season Kiekko-Espoo Esports 8 6 2 0 89 13 87.25 1.63 1
FCL 6v6 - 2021 - Playoffs Kiekko-Espoo Esports 10 5 5 0 91 21 81.25 2.10 1
ECL '22: Winter - Pro - Regular season HanaaHC 24 19 3 2 192 42 82.05 1.75 5
ECL '22: Winter - Pro - Playoffs HanaaHC 6 2 1 3 42 13 76.36 2.17 1
ECL '22: Winter - Elite Qualifier - Regular season HanaaHC 8 5 3 0 64 14 82.05 1.75 0
ECL '22: Spring - Elite - Playoffs HanaaHC 5 1 4 0 45 19 70.31 3.80 0
ECL '22: Spring - Pro - Regular season HanaaHC 2 2 0 0 15 1 93.75 0.50 1
eHockey SM 2022 - 6v6 - Regular season WannaCry 8 3 4 1 69 21 76.67 2.63 1
eHockey SM 2022 - 6v6 - Playoffs WannaCry 6 3 1 2 67 20 77.01 3.33 0
ECL '23: Winter - Pro - Regular season HanaaHC 16 10 4 2 159 41 79.50 2.56 1
ECL '23: Winter - Pro - Playoffs HanaaHC 5 1 3 1 43 13 76.79 2.60 0
ECL '23: Spring - Lite Qualifier - Regular season Stadin Kingit 12 5 5 2 146 44 76.84 3.67 1
ECL '24 Pre-Season: Elite & Pro - Regular season Opera Hockey 6 4 1 1 74 14 84.09 2.33 0
ECL '24 Pre-Season: Elite & Pro - Playoffs Opera Hockey 5 4 0 1 52 11 82.54 2.20 0
ECL '24: Winter - Pro - Regular season Opera Hockey 14 11 3 0 137 26 84.05 1.86 2
ECL '24: Winter - Pro - Playoffs Opera Hockey 6 4 0 2 78 12 86.67 2.00 2
eHockey SM 2024 - 6v6 🇫🇮 - Regular season Supernatural 8 4 4 0 90 14 86.54 1.75 1
eHockey SM 2024 - 6v6 🇫🇮 - Playoffs Supernatural 3 0 3 0 34 15 69.39 5.00 0
ECL '24: Spring - Pro 🇪🇺 - Regular season Supernatural 2 0 2 0 27 10 72.97 5.00 0
Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2021-12-29 Roots Gaming - HanaaHC LW 0 + 0 = 0 0 1 0% 0 - 11 2 2/6
2021-12-29 HanaaHC - Roots Gaming LW 0 + 0 = 0 -1 2 0% 0 - 2 0 2/0
2021-12-29 Roots Gaming - HanaaHC LW 0 + 2 = 2 1 0 - 0 - 2 4 0/2
2021-11-29 Katri Ylanders - Murohoki C 1 + 0 = 1 1 3 33.3% 12 57.1% 1 4 1/8
2021-11-29 Murohoki - Katri Ylanders C 2 + 0 = 2 1 2 100% 15 71.4% 2 6 2/7
2021-12-06 Oulunsalo HT - Murohoki C 1 + 1 = 2 3 1 100% 9 40.9% 3 0 2/12
2021-12-06 Murohoki - Oulunsalo HT C 0 + 1 = 1 -3 4 0% 19 65.5% 3 2 3/10
2021-11-28 HC Palosaari - Murohoki C 2 + 1 = 3 0 1 200% 11 40.7% 4 4 3/7
2021-11-28 Murohoki - HC Palosaari C 0 + 0 = 0 -1 0 - 13 61.9% 8 4 4/13
2021-11-24 Murohoki - SCB eSports C 1 + 1 = 2 -2 1 100% 9 47.4% 1 0 1/10
Date Game S GA S% PIM G A P
2024-04-18 Otukset - Supernatural G 13 7 65% 0 0 0 0
2024-04-18 Supernatural - Otukset G 14 3 82.35% 0 0 0 0
2024-03-25 Supernatural - Tohtorit G 13 4 76.47% 0 0 0 0
2024-03-24 Tohtorit - Supernatural G 11 7 61.11% 0 0 0 0
2024-03-24 Supernatural - Tohtorit G 10 4 71.43% 0 0 0 0
2024-03-21 Cheeky Grinders - Supernatural G 16 2 88.89% 0 0 0 0
2024-03-21 Supernatural - Cheeky Grinders G 13 3 81.25% 0 0 0 0
2024-03-20 KohKae Esports - Supernatural G 6 1 85.71% 0 0 0 0
2024-03-20 Supernatural - KohKae Esports G 14 4 77.78% 0 0 0 0
2024-03-13 Supernatural - NOSTREETSPORTS G 20 0 100% 0 0 0 0
FIFA Career stats will show here
FIFA Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here