Player

League Team Hits
ECL Season 1 - Regular season Rideway Raiders 2 1 0 1 -16 2 0 0 0 2 50% 3 -

Goalie

League Team
ECL Season 1 - Regular season Rideway Raiders 11 0 8 3 123 58 67.96 5.27 0
Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2016-01-11 Rideway Raiders - Aapon Taikasauva LD 0 + 0 = 0 0 0 - 0 - 3 0 0/0
2016-01-11 Aapon Taikasauva - Rideway Raiders LD 0 + 0 = 0 0 2 0% 0 - 0 0 0/0
Date Game S GA S% PIM G A P
2016-01-06 Rideway Raiders - TIKI TALK G 7 6 53.85% 0 0 0 0
2016-01-18 Rideway Raiders - Heroes of Our Time G 8 7 53.33% 0 0 0 0
2016-01-18 Heroes of Our Time - Rideway Raiders G 23 2 92% 0 0 0 0
2016-01-13 Rideway Raiders - Checkmate G 12 3 80% 0 0 0 0
2016-01-06 TIKI TALK - Rideway Raiders G 9 7 56.25% 0 0 0 0
2016-01-07 Tuhlaajapojat - Rideway Raiders G 21 4 84% 0 0 0 0
2016-01-07 Rideway Raiders - Tuhlaajapojat G 9 7 56.25% 0 0 0 0
2015-12-28 Rideway Raiders - Refuse To Lose G 8 6 57.14% 0 0 0 0
2015-12-28 Refuse To Lose - Rideway Raiders G 8 4 66.67% 0 0 0 0
2015-12-17 Nordic Blizzard - Rideway Raiders G 7 7 50% 0 0 0 0
FIFA Career stats will show here
FIFA Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here