Player

League Team Hits
Spring League - Regular season Blackpups 20 7 10 17 -29 34 2 0 1 30 23.3% 70 33.8%
Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2019-05-16 Sulkavan Sudet - Blackpups LD 0 + 0 = 0 1 0 - 0 - 2 0 4/6
2019-05-16 Blackpups - Sulkavan Sudet LD 0 + 1 = 1 -6 1 0% 0 - 6 2 5/11
2019-05-30 Blackpups - Les Affranchis RW 0 + 0 = 0 1 0 - 0 - 4 2 1/11
2019-05-30 Les Affranchis - Blackpups RW 0 + 1 = 1 3 1 0% 0 - 5 0 5/10
2019-05-27 Supernatural - Blackpups C 0 + 0 = 0 -2 3 0% 6 46.2% 2 2 3/9
2019-05-23 AIK Hockey - Blackpups C 0 + 3 = 3 -2 0 - 15 53.6% 3 2 6/13
2019-05-23 Blackpups - AIK Hockey C 0 + 0 = 0 -1 1 0% 9 47.4% 2 0 2/3
2019-05-13 Blackpups - Butterfly Effect RW 0 + 1 = 1 -6 1 0% 0 - 9 0 6/15
2019-05-13 Butterfly Effect - Blackpups RW 0 + 1 = 1 -2 1 0% 0 - 9 2 2/22
2019-05-15 Elamam Kiekko - Blackpups RW 2 + 1 = 3 -1 3 66.7% 0 - 2 2 2/12
Date Game S GA S% PIM G A P
FIFA Career stats will show here
FIFA Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here