Player

League Team Hits
Spring League - Regular season Masse and the Beavers 25 4 11 15 -40 26 1 0 0 42 9.5% 87 -
Summer Cup 4 - Regular season NG Kesahessut 2 2 2 4 10 0 0 0 0 3 66.7% 9 -
IS Cup 4: NHL 20 6vs6 - Regular season Jortikan Tossut 10 0 3 3 -24 5 0 0 0 2 0% 32 -
ECL 9 - Lite - Regular season Jortikan Tossut 16 1 9 10 21 12 0 0 0 21 4.8% 75 -
ECL 9 - Lite - Playoffs Jortikan Tossut 6 0 1 1 -6 8 0 0 0 1 0% 16 -
ECL 10 - Pro - Regular season Company of Geeks 4 0 2 2 1 2 0 0 0 2 0% 4 -
ECL 10 - Pro - Playoffs Company of Geeks 4 0 3 3 7 2 0 0 0 2 0% 6 -
ECL 10 - Lite - Regular season AfroDunk 6 2 0 2 -14 4 1 0 0 6 33.3% 12 -
ECL 11 - Lite - Regular season Beast Hockey 10 9 7 16 13 8 2 0 1 22 40.9% 38 -
Wilhelm eHockey Tour - Oulu - Regular season Eliittipahvi 2 6 2 8 -2 2 0 0 0 7 85.7% 6 -
Wilhelm eHockey Tour - Oulu - Playoffs Eliittipahvi 3 7 5 12 7 2 0 0 0 21 33.3% 12 -
Wilhelm eHockey Tour - Playoffs - Playoffs Eliittipahvi 4 1 9 10 6 2 0 0 0 12 8.3% 10 -
ECL '23: Spring - Lite - Regular season Chiefzz HC 2 0 1 1 -6 0 0 0 0 1 0% 6 -

Goalie

League Team
ECL 12 - Lite Qualifier - Regular season VANHAT KYLJYKSET 8 6 2 0 41 21 66.13 2.63 1
ECL 12 - Lite - Regular season VANHAT KYLJYKSET 28 14 10 4 233 77 75.16 2.75 2
ECL 12 - Lite - Playoffs VANHAT KYLJYKSET 5 1 2 2 32 13 71.11 2.60 0
FCL 6v6 - 2021 - Regular season VANHAT KYLJYKSET 15 7 7 1 146 58 71.57 3.87 0
FCL 6v6 - 2021 - Playoffs VANHAT KYLJYKSET 3 0 3 0 45 26 63.38 8.67 0
ECL Warmup - Lite & Core - Regular season VANHAT KYLJYKSET 18 9 9 0 195 89 68.66 4.94 0
ECL Warmup - Lite & Core - Playoffs VANHAT KYLJYKSET 4 3 1 0 50 10 83.33 2.50 1
ECL '22: Winter - Pro Qualifier - Stage 1 - Regular season Powerhouse HC 8 3 5 0 47 21 69.12 2.63 0
ECL '22: Winter - Lite - Regular season Powerhouse HC 10 8 2 0 77 23 77.00 2.30 0
ECL '22: Spring - Lite - Regular season Ultimatum 30 16 10 4 203 70 74.36 2.33 4
Wilhelm eHockey Tour - Oulu - Regular season Eliittipahvi 1 0 1 0 10 6 62.50 6.00 0
eHockey SM 2022 - 6v6 - Regular season Ultimatum 14 6 7 1 130 39 76.92 2.79 1
eHockey SM 2022 - 6v6 - Playoffs Ultimatum 3 0 2 1 22 10 68.75 3.33 0
ECL '23: Winter - Lite - Regular season Ultimatum 12 7 3 2 91 35 72.22 2.92 0
ECL '23: Winter - Lite - Playoffs Ultimatum 5 1 3 1 66 15 81.48 3.00 1
eHockey SM 2023 - 6v6 - Regular season Hc Raitti 16 4 11 1 239 76 75.87 4.75 1
ECL '23: Spring - Lite - Regular season Chiefzz HC 14 10 3 1 127 35 78.40 2.50 0
ECL '23: Spring - Lite - Playoffs Chiefzz HC 4 0 4 0 60 23 72.29 5.75 0
ECL '24 Pre-Season: Lite & Core - Regular season NOSTREETSPORTS 8 5 1 2 86 26 76.79 3.25 0
ECL '24 Pre-Season: Lite & Core - Playoffs NOSTREETSPORTS 2 2 0 0 35 5 87.50 2.50 0
ECL '24: Winter - Lite - Regular season NOSTREETSPORTS 20 12 8 0 173 42 80.47 2.10 3
ECL '24: Winter - Lite - Playoffs NOSTREETSPORTS 5 1 4 0 53 20 72.60 4.00 0
eHockey SM 2024 - 6v6 🇫🇮 - Regular season NOSTREETSPORTS 6 3 3 0 83 20 80.58 3.33 0
eHockey SM 2024 - 6v6 🇫🇮 - Playoffs NOSTREETSPORTS 3 0 2 1 44 12 78.57 4.00 0
Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2023-04-25 xBOTS - Chiefzz HC RD 0 + 1 = 1 -5 0 - 0 - 2 0 1/3
2023-04-25 Chiefzz HC - xBOTS RD 0 + 0 = 0 -1 1 0% 0 - 4 0 7/6
2022-06-18 Hc Raitti - Eliittipahvi LW 0 + 1 = 1 -3 0 - 0 - 2 2 2/5
2022-06-18 Eliittipahvi - Hc Raitti LD 0 + 0 = 0 -3 2 0% 0 - 3 0 0/10
2022-06-14 Eliittipahvi - Pispalan Pantterit LW 1 + 5 = 6 5 5 20% 0 - 2 0 3/8
2022-06-14 Pispalan Pantterit - Eliittipahvi LW 0 + 3 = 3 7 5 0% 0 - 3 0 1/5
2022-05-07 Taikina - Eliittipahvi LW 5 + 2 = 7 5 13 38.5% 0 - 3 0 0/6
2022-05-07 St Louis Reds - Eliittipahvi LW 0 + 1 = 1 0 3 0% 0 - 5 0 4/10
2022-05-07 Eliittipahvi - Armo LW 2 + 2 = 4 2 5 40% 0 - 4 2 5/13
2022-05-07 Taikina - Eliittipahvi LW 6 + 1 = 7 0 7 85.7% 0 - 5 0 5/12
Date Game S GA S% PIM G A P
2024-03-25 NOSTREETSPORTS - Blacklist G 16 2 88.89% 0 0 0 0
2024-03-24 Blacklist - NOSTREETSPORTS G 15 5 75% 0 0 0 0
2024-03-24 NOSTREETSPORTS - Blacklist G 13 5 72.22% 0 0 0 0
2024-03-21 Cheeky Grinders - NOSTREETSPORTS G 18 1 94.74% 0 0 0 0
2024-03-21 NOSTREETSPORTS - Cheeky Grinders G 14 7 66.67% 0 0 0 0
2024-03-18 NOSTREETSPORTS - KohKae Esports G 7 2 77.78% 0 0 0 0
2024-03-18 KohKae Esports - NOSTREETSPORTS G 6 3 66.67% 0 0 0 0
2024-03-11 NOSTREETSPORTS - Polski Boys G 22 5 81.48% 0 0 0 0
2024-03-11 Polski Boys - NOSTREETSPORTS G 16 2 88.89% 0 0 0 0
2024-01-14 NOSTREETSPORTS - Neptune Hockey G 6 8 42.86% 0 0 0 0
FIFA Career stats will show here
FIFA Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here