Player

League Team Hits
ECL 10 - Neo - Regular season Flying Hirsche 14 8 11 19 -43 6 0 2 0 43 18.6% 38 36.8%
GCL 6 - Div 2 - Regular season Flying Hirsche 23 14 10 24 -57 34 2 0 1 68 20.6% 82 -
GCL 6 - Pokal - Playoffs Flying Hirsche 1 0 1 1 -3 2 0 0 0 2 0% 3 -
ECL 11 - Neo - Regular season Flying Hirsche 10 9 11 20 -9 6 2 0 1 27 33.3% 8 51.6%
GCL 7 - Pokal - Playoffs EC Bad Nauheim eSports 1 1 1 2 2 0 0 0 1 2 50% 0 -
GCL 7 - Div 3 - Regular season EC Bad Nauheim eSports 14 14 19 33 11 8 2 0 2 58 24.1% 51 51.9%
GCL 7 - Div 3 - Playoffs EC Bad Nauheim eSports 13 10 19 29 6 6 1 0 0 37 27% 23 48%
ECL 12 - Neo - Regular season EC Bad Nauheim eSports 12 8 9 17 9 6 1 0 1 37 21.6% 18 44.6%
ECL 12 - Neo - Playoffs EC Bad Nauheim eSports 5 2 4 6 0 2 0 0 0 12 16.7% 10 52.8%
ECL '22: Winter - Neo - Regular season EC Bad Nauheim eSports 13 18 8 26 1 12 5 0 2 62 29% 10 46.7%
ECL '22: Winter - Neo - Playoffs EC Bad Nauheim eSports 4 3 2 5 -8 4 2 0 0 13 23.1% 1 57.1%
GCL 8 - Regular season Redliight Jokers 22 7 23 30 -82 32 0 0 1 42 16.7% 23 48.8%
GCL 8 - Playoffs Redliight Jokers 3 0 0 0 -10 5 0 0 0 2 0% 2 29.7%
GCL 8 - Pokal - Playoffs Redliight Jokers 1 2 0 2 -7 8 0 0 0 0 - 3 40%
GCL 10 - Division II - Regular season Mighty Ice Reapers 9 0 9 9 -40 8 0 0 0 13 0% 7 42.5%
GCL 10 - Pokal - Playoffs Mighty Ice Reapers 1 2 1 3 -2 0 1 0 0 5 40% 3 51.4%
Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2023-08-14 Mighty Ice Reapers - Iserlohn Roosters eSports C 0 + 0 = 0 -5 1 0% 7 31.8% 2 2 6/3
2023-08-14 Iserlohn Roosters eSports - Mighty Ice Reapers C 0 + 0 = 0 -4 1 0% 13 38.2% 1 0 1/7
2023-08-01 Freunde des Alkohols - Mighty Ice Reapers C 0 + 3 = 3 -3 1 0% 13 46.4% 0 0 6/3
2023-08-01 Mighty Ice Reapers - Freunde des Alkohols C 0 + 3 = 3 -3 5 0% 24 55.8% 0 0 4/13
2023-07-24 Mighty Ice Reapers - Gleumes Hockey Krefeld C 0 + 0 = 0 -10 1 0% 11 42.3% 0 2 2/5
2023-07-24 Mighty Ice Reapers - Teutonic Knights C 2 + 1 = 3 -2 5 40% 19 51.4% 3 0 6/6
2023-07-24 Gleumes Hockey Krefeld - Mighty Ice Reapers C 0 + 1 = 1 -4 0 - 12 42.9% 1 2 3/8
2023-07-20 Mighty Ice Reapers - RED BEASTS HOCKEY C 0 + 1 = 1 -4 1 0% 14 53.8% 2 0 3/2
2023-07-20 TBA soon - Mighty Ice Reapers C 0 + 1 = 1 -3 0 - 9 28.1% 0 0 7/10
2023-07-20 Mighty Ice Reapers - TBA soon C 0 + 0 = 0 -4 3 0% 8 36.4% 1 2 5/2
Date Game S GA S% PIM G A P
FIFA Career stats will show here
FIFA Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here