Player

League Team Hits
IS Cup 4: NHL 20 6vs6 - Regular season United Ryminae 1 0 0 0 -6 0 0 0 0 2 0% 0 -
eHockey SM 2022 - 6v6 - Regular season Lassen Lampaat 1 0 1 1 -2 0 0 0 0 1 0% 1 -
Casual eHockey League - Gen 5 - Regular season HC Palosaari 3 0 5 5 -23 0 0 0 0 5 0% 14 10%

Goalie

League Team
IS Cup 4: NHL 20 6vs6 - Regular season United Ryminae 11 0 10 1 153 72 68.00 6.55 0
ECL 9 - Neo - Regular season United Ryminae 14 8 4 2 183 36 83.56 2.57 1
ECL 9 - Neo - Playoffs United Ryminae 5 2 1 2 59 15 79.73 3.00 0
ECL 10 - Neo - Regular season Honeypunch 14 8 6 0 174 55 75.98 3.93 0
ECL 10 - Neo - Playoffs Honeypunch 2 1 1 0 23 4 85.19 2.00 1
FCL 6v6 - 2020 - Regular season Honeypunch 12 2 8 2 148 59 71.50 4.92 0
ECL 11 - Lite - Regular season Wasp 24 4 20 0 270 131 67.33 5.46 0
ECL 12 - Warmup: Lite & Core - Regular season Wasp 6 3 3 0 71 15 82.56 2.50 0
ECL 12 - Core - Regular season Wasp 13 4 7 2 132 40 76.74 3.08 1
FCL 6v6 - 2021 - Regular season StickLifters 12 4 8 0 172 49 77.83 4.08 0
ECL Warmup - Lite & Core - Regular season Sticklifters 14 3 8 3 146 43 77.25 3.07 1
ECL '22: Winter - Core - Regular season Wasp 22 7 12 3 240 78 75.47 3.55 0
ECL '22: Spring - Core - Regular season Lassen Lampaat 8 4 1 3 117 23 83.57 2.88 0
ECL '22: Spring - Core - Playoffs Lassen Lampaat 5 1 4 0 58 20 74.36 4.00 0
eHockey SM 2022 - 6v6 - Regular season Lassen Lampaat 6 2 4 0 65 25 72.22 4.17 1
ECL '23: Winter - Lite Qualifier - Regular season Karmadillos 10 4 5 1 107 34 75.89 3.40 0
ECL '23: Winter - Lite - Regular season Karmadillos 13 2 10 1 160 54 74.77 4.15 0
ECL '23: Spring - Core - Regular season HC Palosaari 15 3 12 0 165 64 72.05 4.27 0
Casual eHockey League - Gen 5 - Regular season HC Palosaari 2 0 2 0 20 20 50.00 10.00 0
ECL '24 Pre-Season: Lite & Core - Regular season Wasp 8 1 6 1 131 30 81.37 3.75 0
ECL '24: Winter - Core - Regular season Capetown Kings 18 11 6 1 229 45 83.58 2.50 2
ECL '24: Winter - Core - Playoffs Capetown Kings 4 0 2 2 54 11 83.08 2.75 0
eHockey SM 2024 - 6v6 🇫🇮 - Regular season Saucer Hockey 4 0 3 1 55 7 88.71 1.75 0
ECL '24: Spring - Core 🇪🇺 - Regular season CapeTown Kings 6 5 1 0 82 8 91.11 1.33 3
Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2023-09-07 HC Palosaari - HOMETOWN C 0 + 0 = 0 -8 1 0% 2 10% 9 0 2/8
2023-09-10 HC Palosaari - Tyomiehet LW 0 + 2 = 2 -13 4 0% 0 - 3 0 6/8
2023-08-20 HC Palosaari - AINA MAKSIMIT LD 0 + 3 = 3 -2 0 - 0 - 2 0 4/4
2022-09-01 Armada Hockey - Lassen Lampaat RD 0 + 1 = 1 -2 1 0% 0 - 1 0 4/5
2019-10-16 Cowabunga Hockey - United Ryminae LW 0 + 0 = 0 -6 2 0% 0 - 0 0 0/8
Date Game S GA S% PIM G A P
2024-04-23 CapeTown Kings - Elegance Hockey G 18 2 90% 0 0 0 0
2024-04-23 Elegance Hockey - CapeTown Kings G 9 0 100% 0 0 0 0
2024-04-21 Koskenlaskijat - CapeTown Kings G 12 4 75% 0 0 0 0
2024-04-21 CapeTown Kings - Koskenlaskijat G 13 0 100% 0 0 0 0
2024-04-16 NAM3LESS - CapeTown Kings G 14 0 100% 0 0 0 0
2024-04-16 CapeTown Kings - NAM3LESS G 16 2 88.89% 0 0 0 0
2024-03-18 Saucer Hockey - Finnish Roosters G 16 2 88.89% 0 0 0 0
2024-03-18 Finnish Roosters - Saucer Hockey G 13 1 92.86% 0 0 0 0
2024-03-14 HC VADELMA - Saucer Hockey G 11 2 84.62% 0 0 0 0
2024-03-14 Saucer Hockey - HC VADELMA G 15 2 88.24% 0 0 0 0
FIFA Career stats will show here
FIFA Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here