Player

League Team Hits
ECL 10 - Pro - Regular season Prowlers Esport 2 0 0 0 -3 2 0 0 0 4 0% 6 -
ECL 10 - Neo - Regular season Puliveivarit 6 6 10 16 7 9 2 0 1 15 40% 33 56.5%
ECL 11 - Pro - Regular season UNI Gaming 16 7 8 15 -9 14 0 1 3 32 21.9% 28 0%

Goalie

League Team
RCL 8 - Pro Qualifier - Regular season Blackdawgs 4 4 0 0 30 9 76.92 2.25 0
RCL 8 - Pro - Regular season Blackdawgs 8 7 0 1 61 15 80.26 1.88 1
ECL 12 - Lite Qualifier - Regular season Unwanted 8 7 0 1 55 15 78.57 1.88 1
ECL 12 - Lite - Regular season Unwanted 26 18 5 3 230 51 81.85 1.96 4
ECL 12 - Lite - Playoffs Unwanted 18 11 4 3 144 23 86.23 1.28 6
ECL Warmup - Elite & Pro - Regular season Tunnel Vision 6 4 2 0 53 16 76.81 2.67 0
ECL '22: Winter - Elite - Regular season SAWO ESPORTS 2 2 0 0 11 4 73.33 2.00 0
Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2021-01-07 UNI Gaming - Rookie Mistakes LW 0 + 0 = 0 1 2 0% 0 0% 1 0 1/11
2021-01-07 Rookie Mistakes - UNI Gaming LW 0 + 0 = 0 0 2 0% 0 - 0 0 2/8
2021-01-05 RPEAT ESPORTS - UNI Gaming LW 2 + 1 = 3 2 4 50% 0 - 1 2 0/16
2021-01-05 UNI Gaming - RPEAT ESPORTS LW 0 + 1 = 1 1 1 0% 0 - 4 2 3/11
2021-01-04 Alliance HT - UNI Gaming LW 0 + 0 = 0 0 3 0% 0 - 5 0 2/7
2021-01-04 UNI Gaming - Alliance HT LW 1 + 1 = 2 3 4 25% 0 - 4 2 4/24
2021-01-04 UNI Gaming - Pata Hellalla LW 0 + 1 = 1 -2 5 0% 0 - 1 0 3/18
2021-01-04 Pata Hellalla - UNI Gaming LW 1 + 0 = 1 -2 4 25% 0 - 4 0 2/16
2020-12-15 UNI Gaming - Enigma LW 1 + 0 = 1 1 1 100% 0 - 4 0 3/8
2020-12-15 Enigma - UNI Gaming LW 1 + 1 = 2 -1 1 100% 0 - 1 0 2/21
Date Game S GA S% PIM G A P
2022-01-17 SAWO ESPORTS - HV71 G 4 1 80% 0 0 0 0
2022-01-17 HV71 - SAWO ESPORTS G 7 3 70% 0 0 0 0
2021-11-29 Tunnel Vision - ZSC Esports G 12 3 80% 0 0 0 0
2021-11-29 ZSC Esports - Tunnel Vision G 9 2 81.82% 0 0 0 0
2021-11-25 GHETTO FIREBIRDS - Tunnel Vision G 11 3 78.57% 0 0 0 0
2021-11-25 Tunnel Vision - GHETTO FIREBIRDS G 9 3 75% 0 0 0 0
2021-11-22 Tunnel Vision - Sjukstugan G 8 3 72.73% 0 0 0 0
2021-11-22 Sjukstugan - Tunnel Vision G 4 2 66.67% 0 0 0 0
2021-07-07 Unwanted - Lulea Hockey G 8 3 72.73% 0 0 0 0
2021-07-07 Lulea Hockey - Unwanted G 12 1 92.31% 0 0 0 0
FIFA Career stats will show here
FIFA Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here