Player

League Team Hits
ECL Season 1 - Regular season Tuhlaajapojat 2 0 1 1 -9 0 0 0 0 2 0% 2 -

Goalie

League Team
ECL Season 1 - Regular season Tuhlaajapojat 4 1 2 1 35 15 70.00 3.75 0
ECL Season 3 - Regular season White Trash 31 19 9 3 274 92 74.86 2.97 1
ECL Season 3 - Playoffs White Trash 6 2 4 0 55 34 61.80 5.67 0
ECL 4 - Pro - Regular season White Trash 6 5 1 0 48 14 77.42 2.33 0
Summer Cup - Season 2 - Regular season NG Goose Egg 7 4 3 0 64 21 75.29 3.00 1
Summer Cup - Season 2 - Playoffs NG Goose Egg 3 0 0 3 31 9 77.50 3.00 0
ECL 5 - Pro - Regular season White Trash 4 2 2 0 28 9 75.68 2.25 0
Summer Cup 3 - Regular season NG Cheesecake 8 2 4 2 78 28 73.58 3.50 0
IS Cup 3: NHL 19 6vs6 eSM - Regular season Team Frosty 2 2 0 0 7 2 77.78 1.00 1
ECL 11 - Neo - Regular season Rostedtin Jetit 6 6 0 0 56 8 87.50 1.33 1
Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2016-01-20 Tuhlaajapojat - Checkmate LD 0 + 0 = 0 0 2 0% 0 - 1 0 0/0
2016-01-20 Checkmate - Tuhlaajapojat LD 0 + 0 = 0 0 0 - 0 - 1 0 0/0
Date Game S GA S% PIM G A P
2020-12-05 Polish Patriots - Rostedtin Jetit G 8 0 100% 0 0 0 0
2020-12-05 Rostedtin Jetit - Polish Patriots G 5 2 71.43% 0 0 0 0
2020-11-30 Rostedtin Jetit - Piukat Paikat G 7 1 87.5% 0 0 0 0
2020-11-30 Piukat Paikat - Rostedtin Jetit G 18 3 85.71% 0 0 0 0
2020-11-23 Mailavuoro - Rostedtin Jetit G 8 1 88.89% 0 0 0 0
2020-11-23 Rostedtin Jetit - Mailavuoro G 10 1 90.91% 0 0 0 0
2018-10-08 SKA - Team Frosty G 6 2 75% 0 0 0 0
2018-10-08 Team Frosty - SKA G 1 0 100% 0 0 0 0
2018-06-27 NG HANAA - NG Cheesecake G 9 7 56.25% 0 0 0 0
2018-06-27 NG Cheesecake - NG HANAA G 13 7 65% 0 0 0 0
FIFA Career stats will show here
FIFA Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here