Player

League Team Hits
ECL 10 - Neo - Regular season Black Ice Guards 4 1 3 4 -2 4 0 0 0 3 33.3% 19 -
ECL 10 - Neo - Playoffs Black Ice Guards 3 0 1 1 -2 4 0 0 0 0 - 4 -

Goalie

League Team
ECL 9 - Lite - Regular season Taskubilis 2 1 1 0 16 8 66.67 4.00 0
ECL 10 - Neo - Regular season Black Ice Guards 10 5 5 0 103 37 73.57 3.70 0
ECL 11 - Lite - Regular season Black Sharks 15 9 5 1 149 50 74.87 3.33 0
ECL 12 - Warmup: Lite & Core - Regular season Stone Age 6 5 1 0 43 10 81.13 1.67 1
ECL 12 - Core - Regular season Stone Age 14 11 1 2 101 20 83.47 1.43 5
ECL 12 - Core - Playoffs Stone Age 17 8 7 2 114 49 69.94 2.88 2
FCL 6v6 - 2021 - Regular season Stone Age 16 8 7 1 155 42 78.68 2.63 3
FCL 6v6 - 2021 - Playoffs Stone Age 3 0 3 0 30 18 62.50 6.00 0
ECL Warmup - Lite & Core - Regular season Stone Age 19 13 5 1 163 47 77.62 2.47 1
ECL Warmup - Lite & Core - Playoffs Stone Age 2 0 1 1 20 5 80.00 2.50 0
ECL '22: Winter - Pro Qualifier - Stage 1 - Regular season Stone Age 8 2 3 3 60 16 78.95 2.00 1
ECL '22: Winter - Lite - Regular season Stone Age 30 16 9 5 201 69 74.44 2.30 3
ECL '22: Winter - Lite - Playoffs Stone Age 4 0 3 1 20 11 64.52 2.75 0
ECL '22: Spring - Lite - Regular season Stone Age 30 14 15 1 221 73 75.17 2.43 5
eHockey SM 2022 - 6v6 - Regular season Mighty Stars 6 4 2 0 48 14 77.42 2.33 0
ECL '23: Winter - Lite - Regular season Stone Age 24 14 9 1 252 55 82.08 2.29 1
ECL '23: Winter - Lite - Playoffs Stone Age 7 3 4 0 67 22 75.28 3.14 1
eHockey SM 2023 - 6v6 - Regular season Sawolanche 10 4 4 2 126 29 81.29 2.90 0
ECL '23: Spring - Lite - Regular season Sawolanche 18 10 6 2 164 41 80.00 2.28 3
ECL '23: Spring - Lite - Playoffs Sawolanche 9 5 4 0 78 20 79.59 2.22 0
ECL '24 Pre-Season: Lite & Core - Regular season Taskubilis 8 3 5 0 135 27 83.33 3.38 0
ECL '24: Winter - Core - Regular season Taskubilis 26 13 11 2 322 81 79.90 3.12 1
eHockey SM 2024 - 6v6 🇫🇮 - Regular season Finnish Roosters 9 5 4 0 72 20 78.26 2.22 1
ECL '24: Spring - Lite 🇪🇺 - Regular season Stone Age 2 0 2 0 11 9 55.00 4.50 0
Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2020-05-11 Black Ice Guards - Suomen Dynamo RD 0 + 1 = 1 -3 0 - 0 - 1 0 0/4
2020-05-11 Suomen Dynamo - Black Ice Guards RD 0 + 0 = 0 2 0 - 0 - 2 2 3/10
2020-05-11 Black Ice Guards - Suomen Dynamo RD 0 + 0 = 0 -1 0 - 0 - 1 2 0/8
2020-04-26 Black Ice Guards - Good Fellas LD 0 + 1 = 1 3 1 0% 0 - 4 0 1/6
2020-04-26 Good Fellas - Black Ice Guards LD 0 + 2 = 2 1 0 - 0 - 3 0 3/4
2020-04-19 Fearless Knights - Black Ice Guards RD 1 + 0 = 1 -3 1 100% 0 - 4 2 1/0
2020-04-19 Black Ice Guards - Fearless Knights RD 0 + 0 = 0 -3 1 0% 0 - 8 2 2/3
Date Game S GA S% PIM G A P
2024-04-16 Stone Age - German Ice Gladiators G 4 4 50% 0 0 0 0
2024-04-16 German Ice Gladiators - Stone Age G 7 5 58.33% 0 0 0 0
2024-03-18 Finnish Roosters - Blacklist G 13 0 100% 0 0 0 0
2024-03-17 Armada Hockey - Finnish Roosters G 4 1 80% 0 0 0 0
2024-03-17 Finnish Roosters - Armada Hockey G 4 4 50% 0 0 0 0
2024-03-12 HC VADELMA - Finnish Roosters G 5 3 62.5% 0 0 0 0
2024-03-12 Finnish Roosters - HC VADELMA G 13 1 92.86% 0 0 0 0
2024-03-10 Finnish Roosters - Suvela All Stars G 9 4 69.23% 0 0 0 0
2024-03-10 Suvela All Stars - Finnish Roosters G 10 2 83.33% 0 0 0 0
2024-03-10 Jurvan Liekki - Finnish Roosters G 8 2 80% 0 0 0 0
FIFA Career stats will show here
FIFA Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here