Player

League Team Hits
ECL 10 - Neo - Regular season ScandinavianFishingGroup 16 15 22 37 23 14 1 0 4 33 45.5% 31 54.3%
ECL 10 - Neo - Playoffs ScandinavianFishingGroup 16 20 21 41 31 14 2 0 6 64 31.3% 65 52.5%
FCL 6v6 - 2020 - Regular season Old Farts 10 8 5 13 -28 18 1 0 1 19 42.1% 56 51.2%
ECL 11 - Lite - Regular season Pahat Pommittajat 26 13 36 49 39 28 1 0 2 68 19.1% 71 51.1%
ECL 11 - Lite - Playoffs Pahat Pommittajat 11 8 8 16 -9 14 2 0 2 22 36.4% 21 54.1%
ECL 12 - Warmup: Lite & Core - Regular season ASM Hockey 16 17 16 33 -3 14 2 0 3 42 40.5% 62 50.2%
ECL 12 - Lite - Regular season ASM Hockey 24 7 29 36 -31 20 1 0 1 25 28% 106 49%
ECL Warmup - Lite & Core - Regular season PunaKala 8 8 8 16 -1 10 0 0 2 25 32% 21 51.5%
ECL '22: Winter - Lite Qualifier - Stage 1 - Regular season PunaKala 2 1 3 4 5 4 0 0 0 2 50% 10 51%
ECL '22: Winter - Lite - Regular season PunaKala 8 4 5 9 -5 6 0 0 0 14 28.6% 27 50%
ECL '22: Winter - Core - Regular season MotiNation HC 9 4 9 13 -2 26 1 0 2 22 18.2% 47 57.5%
ECL '22: Spring - Core - Regular season Etelan Vetelat 20 18 32 50 51 12 4 1 2 53 34% 24 52.4%
ECL '22: Spring - Core - Playoffs Etelan Vetelat 29 25 35 60 40 22 4 2 5 54 46.3% 55 53.8%
eHockey SM 2022 - 6v6 - Regular season Etelan Vetelat 14 3 7 10 -34 26 1 0 1 9 33.3% 45 48.7%
ECL '23: Winter - Lite Qualifier - Regular season Unique 6 7 7 14 9 2 3 0 1 12 58.3% 23 53.3%
ECL '23: Winter - Lite - Regular season Unique 26 19 33 52 19 12 4 0 1 35 54.3% 106 51.8%
ECL '23: Winter - Lite - Playoffs Unique 6 4 5 9 -4 4 1 0 1 7 57.1% 13 53.5%

Goalie

League Team
ECL Warmup - Lite & Core - Regular season PunaKala 6 4 1 1 52 14 78.79 2.33 1
ECL '22: Winter - Lite Qualifier - Stage 1 - Regular season PunaKala 2 0 1 1 16 8 66.67 4.00 0
Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2023-01-25 Neptune Hockey - Unique C 0 + 1 = 1 -1 1 0% 17 65.4% 1 2 4/9
2023-01-25 Unique - Neptune Hockey C 0 + 0 = 0 -3 0 - 14 66.7% 4 0 2/4
2023-01-23 Neptune Hockey - Unique C 3 + 1 = 4 0 5 60% 23 50% 3 0 4/6
2023-01-23 Unique - Neptune Hockey C 1 + 2 = 3 2 1 100% 8 42.1% 1 0 5/12
2023-01-22 Neptune Hockey - Unique C 0 + 1 = 1 -1 0 - 10 47.6% 3 0 1/1
2023-01-22 Unique - Neptune Hockey C 0 + 0 = 0 -1 0 - 13 50% 1 2 1/6
2023-01-12 Skelleftea AIK - Unique C 0 + 0 = 0 -3 0 - 10 58.8% 2 0 1/6
2023-01-12 Unique - Skelleftea AIK C 0 + 1 = 1 -7 1 0% 11 42.3% 4 0 2/7
2023-01-11 Bad to the Bone - Unique C 2 + 4 = 6 5 6 33.3% 18 62.1% 9 0 2/12
2023-01-11 Unique - Bad to the Bone C 0 + 0 = 0 1 0 - 10 58.8% 2 0 4/8
Date Game S GA S% PIM G A P
2021-12-13 PunaKala - Bastu G 10 3 76.92% 0 0 0 0
2021-12-13 Bastu - PunaKala G 6 5 54.55% 0 0 0 0
2021-11-29 PunaKala - PENTA G 6 6 50% 0 0 0 0
2021-11-29 PENTA - PunaKala G 9 2 81.82% 0 0 0 0
2021-11-22 PunaKala - SSKA HC G 11 3 78.57% 0 0 0 0
2021-11-22 PunaKala - Bruise Brothers G 9 2 81.82% 0 0 0 0
2021-11-22 Bruise Brothers - PunaKala G 7 1 87.5% 0 0 0 0
2021-11-22 SSKA HC - PunaKala G 10 0 100% 0 0 0 0
FIFA Career stats will show here
FIFA Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here