Player

League Team Hits
ECL 10 - Neo - Regular season Puliveivarit 6 8 2 10 -13 14 0 0 1 20 40% 16 32.5%
ECL 10 - Neo - Playoffs Puliveivarit 4 3 5 8 -3 2 0 0 0 13 23.1% 7 38.7%
ECL 11 - Neo - Regular season Piukat Paikat 3 6 3 9 1 0 0 0 1 15 40% 8 -
ECL 11 - Neo - Playoffs Piukat Paikat 1 1 0 1 -4 0 0 0 0 3 33.3% 6 0%
ECL '22: Winter - Core - Regular season Pure Hockey 17 2 10 12 -17 20 0 0 2 25 8% 48 33.3%
ECL '22: Spring - Lite Qualifier - Stage 1 - Regular season Offside Lions 5 4 3 7 -6 10 0 0 0 12 33.3% 23 33.3%
ECL '22: Spring - Lite - Regular season Offside Lions 12 13 5 18 -12 18 6 0 1 38 34.2% 62 41.7%
ECL '23: Winter - Lite - Regular season Including Me 12 11 8 19 -6 10 3 0 0 46 23.9% 66 -
eHockey SM 2023 - 6v6 - Regular season Including Me 8 1 2 3 -27 6 0 0 0 18 5.6% 12 55%
ECL '23: Spring - Lite - Regular season Including Me 16 10 9 19 1 6 0 1 3 57 17.5% 42 50%
ECL '24: Winter - Core - Regular season Puliveivarit 18 21 17 38 -1 26 6 2 2 88 23.9% 108 28.6%
ECL '24: Winter - Core - Playoffs Puliveivarit 5 1 4 5 -4 2 0 0 0 6 16.7% 21 -

Goalie

League Team
ECL 9 - Neo - Regular season Team HulluPullo 12 6 5 1 102 32 76.12 2.67 0
ECL 9 - Neo - Playoffs Team HulluPullo 7 3 3 1 49 25 66.22 3.57 0
ECL 11 - Neo - Regular season Piukat Paikat 11 5 4 2 112 38 74.67 3.45 1
ECL 11 - Neo - Playoffs Piukat Paikat 2 0 1 1 20 7 74.07 3.50 0
ECL 12 - Neo - Regular season Puliveivarit 15 12 3 0 149 40 78.84 2.67 1
ECL 12 - Neo - Playoffs Puliveivarit 4 1 3 0 48 27 64.00 6.75 0
ECL '22: Winter - Core - Regular season Pure Hockey 1 1 0 0 14 0 100.00 0.00 1
Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2024-01-04 Puliveivarit - NAM3LESS LD 1 + 0 = 1 -1 2 50% 0 - 2 0 1/8
2024-01-04 NAM3LESS - Puliveivarit LD 0 + 0 = 0 0 2 0% 0 - 5 0 1/4
2024-01-02 NAM3LESS - Puliveivarit LD 0 + 1 = 1 0 0 - 0 - 3 2 5/8
2024-01-02 Puliveivarit - NAM3LESS LD 0 + 0 = 0 -3 2 0% 0 - 6 0 3/9
2024-01-02 Puliveivarit - NAM3LESS LD 0 + 3 = 3 0 0 - 0 - 5 0 4/8
2023-12-12 SACK BROTHERS - Puliveivarit LD 0 + 1 = 1 -3 0 - 0 - 6 2 0/10
2023-12-12 Puliveivarit - SACK BROTHERS LD 0 + 0 = 0 -2 0 - 0 - 5 2 6/15
2023-12-10 Puliveivarit - BushWhackers LW 0 + 0 = 0 -5 4 0% 0 - 0 0 4/12
2023-12-10 BushWhackers - Puliveivarit LW 1 + 1 = 2 0 2 50% 0 - 5 2 1/17
2023-12-06 Puliveivarit - Koskenlaskijat LW 0 + 0 = 0 -2 9 0% 0 - 3 2 1/12
Date Game S GA S% PIM G A P
2022-01-27 Pure Hockey - Morganchipsen HC G 14 0 100% 0 0 0 0
2021-06-02 Puliveivarit - Lokomotiv Pinguine G 13 7 65% 0 0 0 0
2021-05-30 Lokomotiv Pinguine - Puliveivarit G 11 5 68.75% 0 0 0 0
2021-05-30 Puliveivarit - Lokomotiv Pinguine G 13 11 54.17% 0 0 0 0
2021-05-30 Lokomotiv Pinguine - Puliveivarit G 11 4 73.33% 0 0 0 0
2021-05-25 Puliveivarit - HC Smolensk Lynx G 13 6 68.42% 0 0 0 0
2021-05-25 HC Smolensk Lynx - Puliveivarit G 13 2 86.67% 0 0 0 0
2021-05-19 Swiss Seniors - Puliveivarit G 6 2 75% 0 0 0 0
2021-05-19 Puliveivarit - Swiss Seniors G 8 3 72.73% 0 0 0 0
2021-05-16 Puliveivarit - The Black Pirates HC G 8 0 100% 0 0 0 0
FIFA Career stats will show here
FIFA Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here