Player

League Team Hits
ECL 10 - Neo - Playoffs EBR eSports NEO 1 0 0 0 -2 0 0 0 0 1 0% 2 -

Goalie

League Team
ECL 9 - Neo - Regular season ZG ICE Tigers 10 1 9 0 149 42 78.01 4.20 0
ECL 10 - Neo - Regular season EBR eSports NEO 15 9 6 0 163 31 84.02 2.07 2
ECL 10 - Neo - Playoffs EBR eSports NEO 2 0 2 0 33 6 84.62 3.00 0
Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2020-05-13 EBR eSports NEO - Beastie Boys LD 0 + 0 = 0 -2 1 0% 0 - 2 0 5/10
Date Game S GA S% PIM G A P
2020-05-10 Beastie Boys - EBR eSports NEO G 13 4 76.47% 0 0 0 0
2020-05-10 EBR eSports NEO - Beastie Boys G 20 2 90.91% 0 0 0 0
2020-05-03 Suomen Dynamo - EBR eSports NEO G 7 2 77.78% 0 0 0 0
2020-05-03 EBR eSports NEO - Suomen Dynamo G 12 2 85.71% 0 0 0 0
2020-04-30 Wolfsrudel HC - EBR eSports NEO G 21 3 87.5% 0 0 0 0
2020-04-30 EBR eSports NEO - Wolfsrudel HC G 14 5 73.68% 0 0 0 0
2020-04-26 Vemppaosasto - EBR eSports NEO G 7 1 87.5% 0 0 0 0
2020-04-26 EBR eSports NEO - Vemppaosasto G 14 5 73.68% 0 0 0 0
2020-04-22 EBR eSports NEO - HC Grizzlies G 11 2 84.62% 0 0 0 0
2020-04-22 HC Grizzlies - EBR eSports NEO G 14 3 82.35% 0 0 0 0
FIFA Career stats will show here
FIFA Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here