Player

League Team Hits
GCL 5 - Div 2 - Regular season Ice Chicks 18 21 7 28 -69 18 2 1 0 63 33.3% 39 4.3%
ECL '22: Spring - Neo - Regular season Canada 1c 6 8 8 16 -19 6 2 0 0 25 32% 23 -
Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2022-04-27 Canada 1c - Nelos Ketju LW 0 + 1 = 1 -3 2 0% 0 - 0 0 1/6
2022-05-04 CardiffDevils - Canada 1c RW 1 + 3 = 4 -2 5 20% 0 - 3 0 2/4
2022-04-27 Nelos Ketju - Canada 1c LW 2 + 1 = 3 -3 3 66.7% 0 - 7 2 1/12
2022-04-20 SWISS TIGERS 2 - Canada 1c LW 4 + 0 = 4 -2 5 80% 0 - 2 0 1/7
2022-04-20 Canada 1c - SWISS TIGERS 2 LW 0 + 1 = 1 0 4 0% 0 - 6 2 3/7
2022-04-11 Canada 1c - SWISS TIGERS LW 1 + 2 = 3 -9 6 16.7% 0 - 5 2 4/10
2020-02-12 HC Berlin Eagles - Ice Chicks RW 2 + 0 = 2 -1 3 66.7% 0 0% 4 2 2/8
2020-02-12 Ice Chicks - HC Berlin Eagles RW 1 + 1 = 2 -5 7 14.3% 0 0% 0 0 1/13
2020-02-10 Ice Chicks - Fearless Knights RW 0 + 1 = 1 -5 1 0% 0 - 0 2 2/10
2020-02-10 Fearless Knights - Ice Chicks RW 1 + 0 = 1 -11 3 33.3% 0 - 1 0 5/14
Date Game S GA S% PIM G A P
FIFA Career stats will show here
FIFA Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here