Player

League Team Hits
ECL 10 - Neo - Regular season Machines On Ice 14 0 5 5 -20 18 0 0 0 10 0% 37 -
ECL '22: Spring - Lite - Regular season FROLUNDA HC ACADEMY 2 0 0 0 -4 2 0 0 0 1 0% 4 -
SCL 6v6 - 2022 - Regular season Viccingi 8 0 7 7 -14 10 0 0 0 12 0% 24 -
ECL '23: Winter - Pro - Regular season Djurgården Hockey 2 0 4 4 6 0 0 0 0 2 0% 2 -
ECL '24: Winter - Core - Regular season Prowlers 26 2 20 22 -17 12 0 0 1 32 6.3% 52 -

Goalie

League Team
ECL 10 - Neo - Regular season Machines On Ice 2 1 1 0 24 5 82.76 2.50 0
SCL 6v6 - 2020 - Regular season 3TUNA le Sport 2 0 2 0 36 23 61.02 11.50 0
ECL 11 - Lite - Regular season Lulea Hockey 26 14 9 3 216 73 74.74 2.81 1
ECL 11 - Lite - Playoffs Lulea Hockey 5 1 2 2 35 11 76.09 2.20 0
ECL 12 - Lite - Regular season Lulea Hockey 28 20 6 2 209 56 78.87 2.00 3
ECL 12 - Lite - Playoffs Lulea Hockey 32 19 11 2 200 54 78.74 1.69 4
SCL 6v6 - 2021 - Regular season Lulea Hockey 16 8 6 2 113 54 67.66 3.38 1
SCL 6v6 - 2021 - Playoffs Lulea Hockey 9 3 6 0 69 22 75.82 2.44 1
ECL Warmup - Elite & Pro - Regular season Lulea Hockey 16 1 14 1 127 80 61.35 5.00 0
ECL '22: Winter - Pro - Regular season Lulea Hockey 30 8 12 10 246 88 73.65 2.93 2
ECL '22: Spring - Lite - Regular season FROLUNDA HC ACADEMY 25 10 9 6 216 66 76.60 2.64 1
ECL '22: Spring - Lite - Playoffs FROLUNDA HC ACADEMY 5 1 3 1 34 16 68.00 3.20 0
SCL 6v6 - 2022 - Regular season Viccingi 4 0 4 0 53 30 63.86 7.50 0
ECL '23: Winter - Pro Qualifier - Regular season Djurgården Hockey 8 6 1 1 74 18 80.43 2.25 0
ECL '23: Winter - Pro - Regular season Djurgården Hockey 26 16 6 4 231 55 80.77 2.12 4
ECL '23: Winter - Pro - Playoffs Djurgården Hockey 3 1 2 0 33 5 86.84 1.67 0
ECL '23: Spring - Lite - Regular season TROJANS 30 8 13 9 296 89 76.88 2.97 0
SCL 6v6 - 2024 🇸🇪 - Regular season Prowlers 12 6 4 2 129 31 80.63 2.58 1
ECL '24: Spring - Core 🇪🇺 - Regular season Prowlers 10 9 1 0 122 16 88.41 1.60 2
Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2023-12-21 Prowlers - Saucer Hockey LD 0 + 0 = 0 -3 0 - 0 - 2 0 2/6
2023-12-21 Saucer Hockey - Prowlers LD 0 + 1 = 1 -2 1 0% 0 - 3 0 3/12
2023-12-19 Capetown Kings - Prowlers LD 0 + 0 = 0 -1 0 - 0 - 4 0 0/9
2023-12-19 Prowlers - Capetown Kings LD 0 + 0 = 0 -4 1 0% 0 - 3 0 1/2
2023-12-17 Prowlers - Belissimo LD 0 + 1 = 1 -2 0 - 0 - 3 0 2/6
2023-12-17 Belissimo - Prowlers LD 0 + 0 = 0 -1 1 0% 0 - 3 0 5/10
2023-12-14 Banana Split - Prowlers LD 0 + 0 = 0 -3 2 0% 0 - 1 0 2/4
2023-12-14 Prowlers - Banana Split LD 0 + 1 = 1 0 1 0% 0 - 0 0 2/10
2023-12-14 MoDo Hockey - Prowlers LD 0 + 0 = 0 -4 1 0% 0 - 2 4 2/4
2023-12-14 Prowlers - MoDo Hockey LD 0 + 3 = 3 0 3 0% 0 - 1 0 2/4
Date Game S GA S% PIM G A P
2024-04-25 Prowlers - Pillipiiparit G 18 2 90% 0 0 0 0
2024-04-25 Pillipiiparit - Prowlers G 9 1 90% 0 0 0 0
2024-04-23 Free From Rodents - Prowlers G 10 3 76.92% 0 0 0 0
2024-04-23 Prowlers - Free From Rodents G 11 2 84.62% 0 0 0 0
2024-04-22 Prowlers - HC Lugano Academy G 11 3 78.57% 0 0 0 0
2024-04-22 HC Lugano Academy - Prowlers G 13 0 100% 0 0 0 0
2024-04-21 Clowns On Ice - Prowlers G 14 0 100% 0 0 0 0
2024-04-21 Prowlers - Clowns On Ice G 6 2 75% 0 0 0 0
2024-04-16 Prowlers - Darra Stars G 15 1 93.75% 0 0 0 0
2024-04-16 Darra Stars - Prowlers G 15 2 88.24% 0 0 0 0
FIFA Career stats will show here
FIFA Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here