Player

League Team Hits
ECL Season 1 - Regular season K A R H U T 1 0 1 1 -1 0 0 0 0 0 - 7 -
ECL 4 - Pro - Regular season Nemesis 22 7 15 22 -29 39 0 0 0 60 11.7% 71 34%
ECL 4 - Pro - Playoffs Nemesis 6 4 3 7 3 10 0 0 1 16 25% 24 0%
ECL 6 - Lite - Regular season Hippo Rangers 18 22 21 43 34 23 2 0 0 70 31.4% 66 64.3%
ECL 6 - Lite - Playoffs Hippo Rangers 10 11 8 19 17 8 1 1 1 26 42.3% 26 55.6%
ECL 7 - Lite - Regular season K A R H U T 16 9 22 31 14 20 1 0 1 56 16.1% 98 38.6%
ECL 7 - Lite - Playoffs K A R H U T 16 14 12 26 8 21 3 0 0 54 25.9% 97 50%
ECL 8 - Lite - Regular season K A R H U T 22 14 18 32 7 24 0 2 6 65 21.5% 93 53.6%
ECL 8 - Lite - Playoffs K A R H U T 5 0 2 2 -3 4 0 0 0 12 0% 13 50%
ECL 11 - Lite - Regular season Murohoki 8 6 9 15 0 6 1 1 1 13 46.2% 50 51.7%

Goalie

League Team
ECL Season 1 - Regular season K A R H U T 21 7 12 2 216 79 73.22 3.76 0
ECL 4 - Pro - Regular season Nemesis 4 1 3 0 31 21 59.62 5.25 0
Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2020-12-16 Beast Hockey - Murohoki C 1 + 1 = 2 -3 1 100% 10 47.6% 10 0 3/9
2020-12-16 Murohoki - Beast Hockey C 0 + 0 = 0 -2 0 - 10 47.6% 9 0 4/8
2020-12-13 Sopranos - Murohoki C 2 + 0 = 2 2 2 100% 8 57.1% 4 0 0/7
2020-12-13 Murohoki - Sopranos C 2 + 3 = 5 5 3 66.7% 13 56.5% 6 0 1/8
2020-12-08 MUKIMIEHET - Murohoki C 0 + 2 = 2 -2 1 0% 10 50% 4 2 3/1
2020-12-08 Murohoki - MUKIMIEHET C 0 + 2 = 2 1 2 0% 10 52.6% 0 2 5/12
2020-11-29 Murohoki - Calzone HC RW 0 + 1 = 1 0 3 0% 0 - 8 2 1/19
2020-11-29 Calzone HC - Murohoki RW 1 + 0 = 1 -1 1 100% 0 - 9 0 2/2
2019-02-12 Reaperr - K A R H U T RW 0 + 0 = 0 -3 1 0% 0 - 0 0 2/3
2019-02-14 K A R H U T - Reaperr RW 0 + 1 = 1 -1 2 0% 1 50% 7 2 1/12
Date Game S GA S% PIM G A P
2017-03-20 Germany's Finest - Nemesis G 7 9 43.75% 0 0 0 0
2017-03-06 Showtime - Nemesis G 7 5 58.33% 0 0 0 0
2017-03-06 Nemesis - Showtime G 9 3 75% 0 0 0 0
2017-03-02 Royal Club - Nemesis G 8 4 66.67% 0 0 0 0
2016-01-20 MetroBulls HC - K A R H U T G 10 6 62.5% 0 0 0 0
2016-01-20 K A R H U T - MetroBulls HC G 8 2 80% 0 0 0 0
2016-01-18 K A R H U T - Mestarit Areenalla G 19 4 82.61% 0 0 0 0
2016-01-18 Mestarit Areenalla - K A R H U T G 9 2 81.82% 0 0 0 0
2016-01-14 Knuckle Sandwich - K A R H U T G 10 1 90.91% 0 0 0 0
2016-01-14 K A R H U T - Knuckle Sandwich G 14 2 87.5% 0 0 0 0
FIFA Career stats will show here
FIFA Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here