Goalie

League Team
ECL 10 - Neo - Regular season HC BISONS 18 2 16 0 235 110 68.12 6.11 0
RCL 6 - Div 2 - Regular season HC BISONS 26 6 17 3 279 105 72.66 4.04 0
RCL 8 - Lite - Regular season XK KOPCAP 11 9 1 1 77 17 81.91 1.55 2
RCL 8 - Lite - Playoffs XK KOPCAP 3 0 2 1 20 15 57.14 5.00 0
ECL 12 - Core - Regular season XK KOPCAP 13 0 11 2 194 76 71.85 5.85 0
RCL Cup 2 - Regular season VHC NEVA 25 5 17 3 297 114 72.26 4.56 3
ECL Warmup - Neo & Newcomers - Regular season VHC NEVA 12 6 6 0 127 47 72.99 3.92 0
ECL Warmup - Neo & Newcomers - Playoffs VHC NEVA 5 2 3 0 58 20 74.36 4.00 0
RCL 9 - Pro Qualifier Stage 1 - Regular season VHC NEVA 4 0 4 0 37 24 60.66 6.00 0
RCL 9 - Lite - Regular season VHC NEVA 13 7 5 1 143 42 77.30 3.23 0
ECL '22: Winter - Core - Regular season VHC NEVA 12 4 7 1 131 45 74.43 3.75 0
Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
Date Game S GA S% PIM G A P
2022-01-18 Eisbaeren Lauf - VHC NEVA G 12 1 92.31% 0 0 0 0
2022-01-18 VHC NEVA - HC Northmen G 5 4 55.56% 0 0 0 0
2022-01-18 VHC NEVA - Eisbaeren Lauf G 4 3 57.14% 0 0 0 0
2022-01-18 HC Northmen - VHC NEVA G 10 1 90.91% 0 0 0 0
2022-01-13 Tayfun eSports - VHC NEVA G 7 3 70% 0 0 0 0
2022-01-13 VHC NEVA - Tayfun eSports G 8 4 66.67% 0 0 0 0
2022-01-13 VHC NEVA - Nordic 65 G 13 5 72.22% 0 0 0 0
2022-01-13 Nordic 65 - VHC NEVA G 17 7 70.83% 0 0 0 0
2022-01-12 VHC NEVA - Pure Hockey G 10 4 71.43% 0 0 0 0
2022-01-12 Pure Hockey - VHC NEVA G 10 7 58.82% 0 0 0 0
FIFA Career stats will show here
FIFA Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here