Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
Date Game S GA S% PIM G A P
2022-12-30 The Underdogs - North stars G 11 3 78.57% 0 0 0 0
2022-12-30 North stars - The Underdogs G 8 5 61.54% 0 0 0 0
2022-12-30 Entourage - North stars G 7 5 58.33% 0 0 0 0
2022-12-23 Instinct - North stars G 5 6 45.45% 0 0 0 0
2022-12-23 North stars - Instinct G 6 8 42.86% 0 0 0 0
2022-12-16 North stars - Just Tap iT G 6 6 50% 0 0 0 0
2022-12-16 Just Tap iT - North stars G 8 1 88.89% 0 0 0 0
2022-12-12 North stars - VIGILANCE G 5 0 100% 0 0 0 0
2022-12-12 VIGILANCE - North stars G 14 1 93.33% 0 0 0 0
2022-12-12 North stars - 1st Nations G 6 2 75% 0 0 0 0
FIFA Career stats will show here
FIFA Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here