Player

League Team Hits
ECL 10 - Neo - Regular season CaeSarS 15 14 16 28 -18 14 0 1 1 40 35% 42 43.9%
Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2020-05-03 CaeSarS - MAXIMUM EFFECT C 0 + 0 = 0 0 0 - 0 - 0 0 0/0
2020-05-03 MAXIMUM EFFECT - CaeSarS C 0 + 2 = 0 0 0 - 0 - 0 0 0/0
2020-04-26 Masiina - CaeSarS C 0 + 1 = 1 -4 2 0% 11 35.5% 2 2 0/6
2020-04-29 CaeSarS - CSSR Legends C 1 + 3 = 4 2 2 50% 12 54.5% 4 0 3/12
2020-04-29 CSSR Legends - CaeSarS C 1 + 2 = 3 -1 3 33.3% 13 52% 3 4 4/10
2020-04-22 CaeSarS - Niederrhein Canucks C 0 + 0 = 0 -2 2 0% 10 47.6% 2 4 3/11
2020-04-22 Niederrhein Canucks - CaeSarS C 1 + 0 = 1 0 3 33.3% 8 36.4% 6 0 2/13
2020-04-19 CaeSarS - Czechs Lions C 4 + 1 = 5 5 7 57.1% 17 60.7% 2 0 1/18
2020-04-19 Czechs Lions - CaeSarS C 1 + 3 = 4 1 5 20% 13 44.8% 2 2 2/18
2020-04-15 Evolution HC - CaeSarS LW 1 + 1 = 2 0 1 100% 0 - 5 2 1/16
Date Game S GA S% PIM G A P
FIFA Career stats will show here
FIFA Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here