Player

League Team Hits
ECL 10 - Neo - Regular season Swiss Senior eSports 10 0 1 1 -36 4 0 0 0 5 0% 6 100%
GCL 6 - Div 2 - Regular season Swiss Seniors 20 7 7 14 -28 2 2 0 1 35 20% 19 41.2%
GCL 6 - Pokal - Playoffs Swiss Seniors 1 0 0 0 -3 0 0 0 0 1 0% 1 -
ECL 11 - Neo - Regular season Swiss Seniors 14 1 8 9 -24 8 0 0 0 15 6.7% 13 -
GCL 7 - Div 2 - Regular season Swiss Seniors 10 0 2 2 -19 10 0 0 0 10 0% 18 -
GCL 7 - Pokal - Playoffs Swiss Seniors 1 0 1 1 -2 0 0 0 0 1 0% 0 -
ECL 12 - Neo - Regular season Swiss Seniors 12 2 7 9 29 0 0 0 0 9 22.2% 13 -
ECL Warmup - Neo & Newcomers - Regular season Swiss Seniors 8 7 10 17 19 4 1 0 1 30 23.3% 18 -
ECL Warmup - Neo & Newcomers - Playoffs Swiss Seniors 2 1 1 2 -5 0 0 0 0 4 25% 0 -
ECL '22: Winter - Core - Regular season Swiss Seniors 6 0 3 3 -14 2 0 0 0 0 - 5 -
ECL '22: Spring - Core - Regular season Swiss Seniors 2 0 1 1 -5 2 0 0 0 1 0% 0 -
GCL 8 - Regular season Swiss Seniors 4 0 0 0 -10 4 0 0 0 5 0% 11 -
GCL 8 - Pokal - Playoffs Swiss Seniors 1 0 0 0 -7 4 0 0 0 0 - 10 -

Goalie

League Team
ECL '22: Spring - Core - Regular season Swiss Seniors 6 2 4 0 73 30 70.87 5.00 0
GCL 8 - Regular season Swiss Seniors 4 2 2 0 36 17 67.92 4.25 1
Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2022-06-16 Swiss Seniors - Ambri eSports RD 0 + 0 = 0 -7 0 - 0 - 10 4 2/4
2022-06-16 Ambri eSports - Swiss Seniors RD 0 + 0 = 0 -1 2 0% 0 - 6 0 2/7
2022-06-16 Swiss Seniors - Ambri eSports RD 0 + 0 = 0 -1 1 0% 0 - 4 4 3/2
2022-06-13 Swiss Seniors - DEG eSports LD 0 + 0 = 0 -4 2 0% 0 - 0 0 4/2
2022-06-13 DEG eSports - Swiss Seniors LD 0 + 0 = 0 -4 0 - 0 - 1 0 4/10
2022-04-17 Swiss Seniors - United Finns RD 0 + 0 = 0 -5 0 - 0 - 0 2 2/8
2022-04-17 United Finns - Swiss Seniors RD 0 + 1 = 1 0 1 0% 0 - 0 0 2/4
2022-01-24 Offside Lions - Swiss Seniors LD 0 + 1 = 1 -3 0 - 0 - 2 0 5/2
2022-01-24 Swiss Seniors - Offside Lions LD 0 + 0 = 0 -4 0 - 0 - 0 0 1/6
2022-01-09 The Expendables - Swiss Seniors RW 0 + 0 = 0 -2 0 - 0 - 2 0 3/6
Date Game S GA S% PIM G A P
2022-06-29 Swiss Seniors - Eishockeynet Academy G 5 0 100% 0 0 0 0
2022-06-29 Eishockeynet Academy - Swiss Seniors G 5 1 83.33% 0 0 0 0
2022-06-28 Deggendorfer SC Esports - Swiss Seniors G 15 8 65.22% 0 0 0 0
2022-06-28 Swiss Seniors - Deggendorfer SC Esports G 11 8 57.89% 0 0 0 0
2022-04-28 Hammer Time - Swiss Seniors G 18 5 78.26% 0 0 0 0
2022-04-28 Swiss Seniors - Hammer Time G 19 6 76% 0 0 0 0
2022-04-25 Swiss Seniors - Wicked G 11 7 61.11% 0 0 0 0
2022-04-25 Wicked - Swiss Seniors G 8 8 50% 0 0 0 0
2022-04-20 Swiss Seniors - Iserlohn Roosters eSports G 9 2 81.82% 0 0 0 0
2022-04-20 Iserlohn Roosters eSports - Swiss Seniors G 8 2 80% 0 0 0 0
FIFA Career stats will show here
FIFA Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here