Player

League Team Hits
ECL 10 - Neo - Regular season Czechoslovakia skillers 15 9 4 13 -73 47 0 0 1 43 20.9% 149 32.6%
Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2020-05-06 Czechoslovakia skillers - CaeSarS C 0 + 0 = 0 -6 3 0% 7 25.9% 16 2 0/4
2020-05-03 Czechs Lions - Czechoslovakia skillers C 2 + 0 = 2 1 3 66.7% 12 48% 5 0 1/4
2020-05-01 Czechoslovakia skillers - Evolution HC C 0 + 0 = 0 -5 0 - 9 29% 6 4 4/13
2020-05-01 Evolution HC - Czechoslovakia skillers C 1 + 0 = 1 -7 5 20% 11 35.5% 6 2 2/4
2020-04-23 Redlight Jokers - Czechoslovakia skillers C 1 + 0 = 1 -7 9 11.1% 10 34.5% 18 0 1/7
2020-04-23 Czechoslovakia skillers - Redlight Jokers C 1 + 0 = 1 -8 3 33.3% 9 25% 17 8 4/8
2020-04-22 Ringette HC - Czechoslovakia skillers C 1 + 0 = 1 -3 1 100% 6 24% 12 9 4/2
2020-04-22 Czechoslovakia skillers - Ringette HC C 0 + 0 = 0 -7 0 - 9 27.3% 9 2 0/3
2020-04-19 Niederrhein Canucks - Czechoslovakia skillers C 0 + 0 = 0 -10 3 0% 4 14.3% 12 2 4/1
2020-04-19 Czechoslovakia skillers - Niederrhein Canucks C 0 + 0 = 0 -8 2 0% 17 50% 13 2 2/6
Date Game S GA S% PIM G A P
FIFA Career stats will show here
FIFA Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here