Player

League Team Hits
ECL Season 1 - Regular season Mestarit Areenalla 20 16 23 39 -7 14 0 0 2 46 34.8% 13 33.3%
Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2016-01-04 Mestarit Areenalla - UKnighted HC RW 0 + 0 = 0 0 0 - 0 - 3 0 0/0
2016-01-18 K A R H U T - Mestarit Areenalla RW 0 + 0 = 0 0 1 0% 0 - 0 0 0/0
2016-01-18 Mestarit Areenalla - K A R H U T RW 0 + 0 = 0 0 3 0% 0 - 0 0 0/0
2016-01-14 Mestarit Areenalla - Hybris RW 0 + 0 = 0 0 3 0% 0 - 1 0 0/0
2016-01-14 Hybris - Mestarit Areenalla RW 0 + 0 = 0 0 3 0% 0 - 2 0 0/0
2016-01-11 Mestarit Areenalla - No Glory RW 0 + 0 = 0 0 1 0% 0 - 1 0 0/0
2016-01-11 No Glory - Mestarit Areenalla RW 0 + 0 = 0 0 4 0% 1 33.3% 0 0 0/0
2015-12-30 Mestarit Areenalla - THE UNITED KNIGHTS RW 0 + 0 = 0 0 1 0% 1 100% 2 0 0/0
2015-12-30 THE UNITED KNIGHTS - Mestarit Areenalla RW 0 + 0 = 0 0 3 0% 0 - 0 0 0/0
2016-01-13 Mestarit Areenalla - Finnish Panthers RW 0 + 0 = 0 0 0 - 0 - 0 0 0/0
Date Game S GA S% PIM G A P
FIFA Career stats will show here
FIFA Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here