Goalie

League Team
ECL Season 3 - Regular season Written In The Stars 52 45 4 3 366 91 80.09 1.75 8
ECL Season 3 - Playoffs Written In The Stars 13 8 5 0 112 23 82.96 1.77 2
ECL 4 - Elite - Regular season Aapon Taikasauva 4 2 1 1 18 10 64.29 2.50 0
Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
Date Game S GA S% PIM G A P
2017-03-08 Northern Stars - Aapon Taikasauva G 3 2 60% 0 0 0 0
2017-03-08 Aapon Taikasauva - Northern Stars G 0 3 0% 0 0 0 0
2017-03-06 Nordic Nightmare - Aapon Taikasauva G 6 4 60% 0 0 0 0
2017-03-06 Aapon Taikasauva - Nordic Nightmare G 9 1 90% 0 0 0 0
2017-01-11 Finnish Roosters - Written In The Stars G 5 2 71.43% 0 0 0 0
2017-01-11 Written In The Stars - Finnish Roosters G 5 2 71.43% 0 0 0 0
2017-01-12 Finnish Roosters - Written In The Stars G 5 1 83.33% 0 0 0 0
2017-01-12 Written In The Stars - Finnish Roosters G 11 3 78.57% 0 0 0 0
2017-01-05 Written In The Stars - Nordic Nightmare G 10 3 76.92% 0 0 0 0
2017-01-09 Nordic Nightmare - Written In The Stars G 7 0 100% 0 0 0 0
FIFA Career stats will show here
FIFA Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here