Player

League Team Hits
ECL 10 - Neo - Regular season Blue Pioneers 3 1 0 1 -30 4 0 0 0 4 25% 12 -
CSCL Relax Cup 4 - Regular season Blue Pioneers 6 1 5 6 -14 16 0 0 0 11 9.1% 18 33.3%
CSCL 3 - Regular season Blue Pioneers 7 1 9 10 -1 4 0 0 0 6 16.7% 27 -
CSCL Relax Cup 5 - Regular season Blue Pioneers 11 1 5 6 -17 20 0 0 0 21 4.8% 35 37.9%

Goalie

League Team
ECL 10 - Neo - Regular season Blue Pioneers 10 0 10 0 170 91 65.13 9.10 0
CSCL - Regular season Dark Tigers 15 7 7 1 176 76 69.84 5.07 1
CSCL - Playoffs Dark Tigers 2 0 2 0 34 15 69.39 7.50 0
ECL 11 - Neo - Regular season Milion Plus 12 6 6 0 98 44 69.01 3.67 0
ECL 11 - Neo - Playoffs Milion Plus 3 0 3 0 37 19 66.07 6.33 0
CSCL Relax Cup 4 - Regular season Blue Pioneers 2 0 1 1 36 14 72.00 7.00 0
CSCL 3 - Regular season Blue Pioneers 11 2 9 0 134 54 71.28 4.91 0
CSCL Relax Cup 5 - Regular season Blue Pioneers 1 0 1 0 22 6 78.57 6.00 0
Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2022-04-10 Toxic Hyenas - Blue Pioneers RW 0 + 1 = 1 -2 4 0% 0 - 1 0 2/7
2022-04-10 Blue Pioneers - Toxic Hyenas RW 0 + 1 = 1 -2 5 0% 1 20% 2 2 1/7
2022-03-31 Blue Pioneers - Las Dilas LD 0 + 1 = 1 -3 1 0% 0 - 3 2 8/5
2022-03-31 Las Dilas - Blue Pioneers LD 0 + 0 = 0 1 1 0% 0 - 8 2 0/11
2022-03-31 EPINAL HC ESPORT - Blue Pioneers LD 1 + 1 = 2 2 3 33.3% 0 - 4 0 4/8
2022-03-31 Blue Pioneers - EPINAL HC ESPORT LD 0 + 0 = 0 2 2 0% 0 - 4 6 2/8
2022-03-24 Dynamo Dragons - Blue Pioneers RW 0 + 0 = 0 -7 2 0% 0 - 4 0 3/15
2022-03-24 Blue Pioneers - Dynamo Dragons RW 0 + 0 = 0 -1 1 0% 1 100% 4 2 3/3
2022-03-09 Blue Pioneers - Cirkus C 0 + 0 = 0 0 1 0% 9 39.1% 0 2 6/6
2022-03-07 Hockey is Diversity - Blue Pioneers RD 0 + 0 = 0 -2 1 0% 0 - 4 2 2/4
Date Game S GA S% PIM G A P
2022-03-09 Cirkus - Blue Pioneers G 22 6 78.57% 0 0 0 0
2022-01-25 Blue Pioneers - Masรกri G 17 3 85% 0 0 0 0
2022-01-11 Team Evolution - Blue Pioneers G 3 8 27.27% 0 0 0 0
2022-01-11 Blue Pioneers - Team Evolution G 11 7 61.11% 0 0 0 0
2022-01-11 Chlastpumpy - Blue Pioneers G 9 8 52.94% 0 0 0 0
2022-01-11 Blue Pioneers - Chlastpumpy G 12 2 85.71% 0 0 0 0
2022-01-10 Blue Pioneers - CZ JDOUCI NA SMRT SK G 13 7 65% 0 0 0 0
2022-01-10 CZ JDOUCI NA SMRT SK - Blue Pioneers G 10 5 66.67% 0 0 0 0
2022-01-03 Generals - Blue Pioneers G 14 3 82.35% 0 0 0 0
2022-01-03 Blue Pioneers - Generals G 14 5 73.68% 0 0 0 0
FIFA Career stats will show here
FIFA Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here