Player

League Team Hits
ECL 10 - Neo - Regular season NHL4you Gaming 14 1 8 9 12 2 0 0 0 11 9.1% 7 0%
ECL 10 - Neo - Playoffs NHL4you Gaming 11 0 7 7 5 4 0 0 0 2 0% 12 -
GCL 6 - Div 1 Qualification Series - Regular season NHL4you Gaming 2 0 0 0 -3 0 0 0 0 1 0% 1 -
GCL 6 - Div 1 - Regular season NHL4you Gaming 16 0 5 5 -9 6 0 0 0 4 0% 9 -
GCL 6 - Pokal - Playoffs NHL4you Gaming 4 0 6 6 15 2 0 0 0 1 0% 3 -
ECL 11 - Neo - Regular season Deggendorfer SC Esports 18 3 28 31 51 13 0 0 0 9 33.3% 23 -
ECL 11 - Neo - Playoffs Deggendorfer SC Esports 3 1 2 3 -3 0 0 0 0 3 33.3% 13 -
GCL 7 - Div 2 - Regular season Deggendorfer SC eSports 22 5 33 38 22 10 2 0 1 28 17.9% 46 -
GCL 7 - Div 2 - Playoffs Deggendorfer SC eSports 21 5 27 32 11 8 2 0 2 19 26.3% 46 100%
GCL 7 - Pokal - Playoffs Deggendorfer SC Esports 4 0 6 6 3 2 0 0 0 0 - 4 -
ECL 12 - Core - Regular season Deggendorfer SC Esports 30 2 42 44 3 20 1 0 1 22 9.1% 77 -
ECL 12 - Core - Playoffs Deggendorfer SC Esports 9 0 6 6 -7 4 0 0 0 4 0% 24 -
ECL Warmup - Lite & Core - Regular season Deggendorfer SC Esports 18 2 25 27 -11 8 1 0 0 24 8.3% 24 -
ECL Warmup - Lite & Core - Playoffs Deggendorfer SC Esports 2 2 1 3 -6 0 1 0 0 3 66.7% 3 -
ECL '22: Winter - Lite - Regular season Deggendorfer SC Esports 27 0 26 26 -62 8 0 0 0 20 0% 22 -
CSCL Relax Cup 5 - Regular season Central Hockey Canucks 16 4 18 22 40 0 1 0 1 20 20% 8 -
ECL '22: Spring - Lite - Regular season Central Hockey Canucks 12 3 8 11 -10 13 1 0 1 16 18.8% 5 -
GCL 8 - Regular season Deggendorfer SC Esports 22 5 57 62 65 8 2 0 1 32 15.6% 7 -
GCL 8 - Playoffs Deggendorfer SC Esports 5 0 2 2 -10 6 0 0 0 2 0% 4 -
GCL 8 - Pokal - Playoffs Deggendorfer SC Esports 2 0 2 2 4 2 0 0 0 3 0% 1 -
ECL '23: Winter - Core - Regular season Deggendorfer SC Esports 8 1 7 8 -3 0 1 0 0 17 5.9% 10 -
ECL '23: Winter - Core - Playoffs Deggendorfer SC Esports 21 5 22 27 -12 4 0 0 1 30 16.7% 42 -
GCL 9 - Division I - Regular season Deggendorfer SC Esports 12 2 17 19 4 6 0 0 1 22 9.1% 19 -
GCL 9 - Pokal - Playoffs Deggendorfer SC Esports 1 0 1 1 -1 0 0 0 0 3 0% 0 -
ECL '23: Spring - Lite - Regular season Deggendorfer SC Esports 20 3 26 29 -1 6 0 0 1 28 10.7% 19 -
ECL '23: Spring - Lite - Playoffs Deggendorfer SC Esports 4 2 6 8 -14 2 0 0 0 5 40% 4 -
GCL 10 - Division I - Regular season Deggendorfer SC Esports 28 5 29 34 -16 6 2 0 1 28 17.9% 22 -
GCL 10 - Pokal - Playoffs Deggendorfer SC Esports 3 3 7 10 5 0 0 0 0 7 42.9% 4 -
ECL '24: Winter - Lite - Regular season Deggendorfer SC Esports 24 2 21 23 -52 16 0 0 1 45 4.4% 19 -
GCL 11 - Division I 🇩🇪 - Regular season DEG eSports 11 0 3 3 -14 6 0 0 0 13 0% 23 -
GCL 11 - Division I 🇩🇪 - Playoffs DEG eSports 1 0 0 0 0 0 0 0 0 4 0% 2 -
ECL '24: Spring - Lite 🇪🇺 - Regular season DEG eSports 4 1 3 4 5 0 0 0 1 8 12.5% 6 -
Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2024-04-25 Technical Disaster - DEG eSports LD 0 + 0 = 0 0 3 0% 0 - 2 0 2/4
2024-04-25 DEG eSports - Technical Disaster LD 0 + 0 = 0 -1 2 0% 0 - 3 0 1/6
2024-04-22 DEG eSports - Taisto LD 1 + 2 = 3 3 2 50% 0 - 1 0 1/6
2024-04-22 Taisto - DEG eSports LD 0 + 1 = 1 3 1 0% 0 - 0 0 3/4
2024-03-21 Deadly Phantoms - DEG eSports LD 0 + 0 = 0 0 4 0% 0 - 2 0 6/4
2024-02-20 DEG eSports - Nurnberg IceTigers eSport LD 0 + 0 = 0 1 2 0% 0 - 1 0 7/4
2024-02-20 Nurnberg IceTigers eSport - DEG eSports LD 0 + 1 = 1 -3 0 - 0 - 0 2 6/0
2024-02-22 DEG eSports - Red Bull Munich eSports LD 0 + 1 = 1 -1 1 0% 0 - 1 0 3/4
2024-02-22 Red Bull Munich eSports - DEG eSports LD 0 + 0 = 0 -1 0 - 0 - 3 0 2/0
2024-02-21 DEG eSports - Gleumes Hockey Krefeld RD 0 + 0 = 0 1 2 0% 0 - 3 0 3/0
Date Game S GA S% PIM G A P
FIFA Career stats will show here
FIFA Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here