Player

League Team Hits
ECL 10 - Neo - Regular season Bauer Rangers GmbH 7 1 7 8 13 4 0 0 0 13 7.7% 4 -
ECL 10 - Neo - Playoffs Bauer Rangers GmbH 1 0 0 0 0 4 0 0 0 1 0% 0 -
GCL 6 - Div 1 Qualification Series - Regular season Bauer Rangers GmbH 2 1 1 2 -2 0 0 0 0 5 20% 3 -
GCL 6 - Div 2 - Regular season Bauer Rangers GmbH 18 1 22 23 68 14 0 0 0 36 2.8% 26 -
GCL 6 - Div 2 - Playoffs Bauer Rangers GmbH 9 0 2 2 -4 6 0 0 0 13 0% 9 -
GCL 6 - Pokal - Playoffs Bauer Rangers GmbH 1 0 1 1 -1 2 0 0 0 3 0% 1 -
ECL 11 - Neo - Regular season Bauer Rangers GmbH 16 2 16 18 28 16 0 0 0 21 9.5% 17 -
ECL 11 - Neo - Playoffs Bauer Rangers GmbH 1 0 2 2 2 4 0 0 0 0 - 1 -
GCL 7 - Div 2 - Regular season Crazy Capricorns 16 4 10 14 34 12 1 0 0 22 18.2% 6 -
GCL 7 - Div 2 - Playoffs Crazy Capricorns 15 1 20 21 1 10 1 0 1 18 5.6% 9 -
ECL 12 - Core - Regular season Crazy Capricorns 22 3 12 15 -11 18 0 0 0 23 13% 10 -
ECL Warmup - Lite & Core - Regular season Crazy Capricorns 12 2 3 5 -21 20 1 1 0 9 22.2% 13 -
ECL '22: Winter - Core - Regular season Superbad Hockey 14 0 10 10 -15 18 0 0 0 11 0% 41 -
CSCL Relax Cup 5 - Regular season Herforder Ice Dragons 4 1 3 4 4 0 0 0 0 3 33.3% 7 -
ECL '22: Spring - Core - Regular season Beastie Boys 8 0 5 5 6 4 0 0 0 5 0% 7 -
ECL '22: Spring - Core - Playoffs Beastie Boys 3 0 1 1 -4 0 0 0 0 1 0% 9 -
GCL 8 - Regular season Munich eSports 14 0 7 7 -15 4 0 0 0 10 0% 30 -
GCL 8 - Playoffs Munich eSports 3 1 2 3 10 6 0 0 0 3 33.3% 0 -
GCL 8 - Pokal - Playoffs Munich eSports 1 0 2 2 3 0 0 0 0 0 - 0 -
ECL '23: Winter - Core - Regular season EHC Olten eSports 18 0 7 7 12 2 0 0 0 12 0% 19 -
ECL '23: Winter - Core - Playoffs EHC Olten eSports 12 1 8 9 -7 0 0 0 0 22 4.5% 14 -
GCL 9 - Division II - Regular season EHC Olten eSports 14 3 26 29 55 2 0 0 0 21 14.3% 11 -
GCL 9 - Division II - Playoffs EHC Olten eSports 12 0 8 8 1 2 0 0 0 11 0% 25 -
ECL '23: Spring - Lite Qualifier - Regular season EHC Olten eSports 14 1 5 6 -13 6 0 0 0 20 5% 69 -
ECL '23: Spring - Lite - Regular season EHC Olten eSports 20 0 7 7 -51 12 0 0 0 20 0% 79 -
GCL 10 - Division I - Regular season EHC Olten eSports 30 2 15 17 -29 10 0 0 0 35 5.7% 90 -
GCL 10 - Pokal - Playoffs EHC Olten eSports 2 0 2 2 0 2 0 0 0 2 0% 2 -
ECL '24: Winter - Lite Qualifier - Regular season EHC Olten eSports 10 0 13 13 -2 6 0 0 0 23 0% 25 -
ECL '24: Winter - Lite - Regular season EHC Olten eSports 30 2 20 22 -26 28 0 1 1 36 5.6% 53 -
GCL 11 - Division II 🇩🇪 - Regular season Crazy Capricorns 20 3 27 30 36 22 0 0 0 26 11.5% 76 -
GCL 11 - Division II 🇩🇪 - Playoffs Crazy Capricorns 4 1 6 7 12 2 0 0 1 6 16.7% 13 -
GCL 11 - Pokal 🇩🇪 - Playoffs Crazy Capricorns 1 0 0 0 -7 0 0 0 0 0 - 6 -
Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
2024-03-17 Crazy Capricorns - ERC Dynamo Selb LD 0 + 2 = 2 3 0 - 0 - 1 0 4/6
2024-03-17 ERC Dynamo Selb - Crazy Capricorns LD 0 + 1 = 1 2 1 0% 0 - 4 2 1/8
2024-03-12 Crazy Capricorns - ERC Dynamo Selb LD 0 + 1 = 1 3 1 0% 0 - 4 0 1/4
2024-03-12 ERC Dynamo Selb - Crazy Capricorns LD 1 + 2 = 3 4 4 25% 0 - 4 0 1/0
2024-03-06 Clowns On Ice - Crazy Capricorns LD 1 + 1 = 2 4 3 33.3% 0 - 6 0 2/2
2024-03-06 Crazy Capricorns - Clowns On Ice LD 0 + 2 = 2 0 0 - 0 - 3 0 5/4
2024-03-05 Crazy Capricorns - Eishockeynet Yetis LD 0 + 0 = 0 4 0 - 0 - 2 4 2/4
2024-03-05 Eishockeynet Yetis - Crazy Capricorns LD 0 + 3 = 3 2 0 - 0 - 3 2 3/2
2024-02-29 Crazy Capricorns - The Black Jacks LD 0 + 0 = 0 -7 0 - 0 - 6 0 3/14
2024-02-27 Crazy Capricorns - FlyingElbows LD 0 + 1 = 1 2 2 0% 0 - 1 0 4/6
Date Game S GA S% PIM G A P
FIFA Career stats will show here
FIFA Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here