Goalie

League Team
GCL 6 - Div 1 - Regular season EBR eSports Official 12 9 3 0 85 22 79.44 1.83 1
GCL 6 - Div 1 - Playoffs EBR eSports Official 4 0 3 1 46 11 80.70 2.75 0
GCL 6 - Pokal - Playoffs EBR eSports Official 2 1 0 1 11 3 78.57 1.50 1
ECL 11 - Pro - Regular season noRex Gaming 18 3 12 3 132 59 69.11 3.28 0
GCL 7 - Div 1 - Regular season noRex Gaming 24 16 7 1 191 40 82.68 1.67 5
GCL 7 - Div 1 - Playoffs noRex Gaming 10 5 4 1 68 20 77.27 2.00 0
GCL 7 - Pokal - Playoffs noRex Gaming 4 3 1 0 20 5 80.00 1.25 1
ECL 12 - Pro Qualifier - Stage 1 - Regular season noRex Gaming 8 3 4 1 47 13 78.33 1.63 2
ECL 12 - Lite - Regular season noRex Gaming 28 21 1 6 185 36 83.71 1.29 8
ECL 12 - Lite - Playoffs noRex Gaming 28 19 8 1 174 41 80.93 1.46 7
ECL Warmup - Elite & Pro - Regular season noRex Gaming 4 1 3 0 35 15 70.00 3.75 0
ECL '22: Winter - Pro - Regular season noRex Gaming 20 15 3 2 163 32 83.59 1.60 5
ECL '22: Winter - Pro - Playoffs noRex Gaming 13 7 2 4 120 27 81.63 2.08 3
CSCL Relax Cup 5 - Regular season noRex Gaming 18 16 2 0 128 49 72.32 2.72 1
ECL '22: Spring - Elite - Regular season ZSC Esports 12 5 7 0 90 26 77.59 2.17 2
GCL 8 - Regular season ZSC Esports 10 9 1 0 54 16 77.14 1.60 0
GCL 8 - Playoffs ZSC Esports 13 12 0 1 81 15 84.38 1.15 4
GCL 8 - Pokal - Playoffs ZSC Esports 3 3 0 0 13 1 92.86 0.33 2
ECL '23: Winter - Elite - Regular season ZSC Esports 2 0 2 0 18 9 66.67 4.50 0
GCL 9 - Division I - Regular season Lions Academy 12 7 4 1 106 25 80.92 2.08 3
GCL 9 - Pokal - Playoffs Lions Academy 4 3 1 0 56 15 78.87 3.75 1
ECL '23: Spring - Lite - Regular season Lions Academy 4 3 0 1 42 7 85.71 1.75 1
ECL '23: Spring - Lite - Playoffs Lions Academy 6 2 4 0 59 11 84.29 1.83 0
ECL '24: Winter - Pro Qualifier - Regular season Eisbaeren Lauf Gaming 2 1 0 1 17 3 85.00 1.50 1
ECL '24: Winter - Pro - Regular season Eisbaeren Lauf Gaming 6 0 6 0 87 20 81.31 3.33 0
Date Game G + A = P +/- PPG SHG S S% FOW FO% HITS PIM TA/GA
Date Game S GA S% PIM G A P
2023-12-21 Renascor - Eisbaeren Lauf Gaming G 12 3 80% 0 0 0 0
2023-12-21 Eisbaeren Lauf Gaming - Renascor G 18 4 81.82% 0 0 0 0
2023-12-07 Eisbaeren Lauf Gaming - GIFU Hockey G 13 4 76.47% 0 0 0 0
2023-12-07 GIFU Hockey - Eisbaeren Lauf Gaming G 10 5 66.67% 0 0 0 0
2023-11-20 Eisbaeren Lauf Gaming - Södertälje SK G 12 3 80% 0 0 0 0
2023-11-20 Södertälje SK - Eisbaeren Lauf Gaming G 22 1 95.65% 0 0 0 0
2023-11-09 PunaKala - Eisbaeren Lauf Gaming G 4 0 100% 0 0 0 0
2023-11-09 Eisbaeren Lauf Gaming - PunaKala G 13 3 81.25% 0 0 0 0
2023-06-04 Ultimatum - Lions Academy G 11 2 84.62% 0 0 0 0
2023-06-04 Lions Academy - Ultimatum G 7 2 77.78% 0 0 0 0
FIFA Career stats will show here
FIFA Game-by-game stats will show here
ROCKET LEAGUE Career stats will show here
ROCKET LEAGUE Game-by-game stats will show here
NFL Career stats will show here
NFL Game-by-game stats will show here